The best performing risk for the month September 2025 was: 15% with an estimated profit of: 25.95%
| Time (UTC-3) | Operation | Price | Stop Loss | Trade (%) | Position Size | Profit (USDT) | Amount (USDT) |
|---|---|---|---|---|---|---|---|
| 2025-09-01 01:24 | Short | 107,408.84 | 109,557.02 | - | 2,500.00 | - | 1,000.00 |
| 2025-09-01 02:39 | Closed | 107,949.58 | - | -0.50% | 2,500.00 | -12.50 | 987.50 |
| 2025-09-01 05:00 | Long | 109,628.00 | 107,435.44 | - | 2,468.75 | - | 987.50 |
| 2025-09-01 07:22 | Closed | 109,075.33 | - | -0.50% | 2,468.75 | -12.34 | 975.16 |
| 2025-09-01 09:34 | Long | 109,014.01 | 106,833.73 | - | 2,437.89 | - | 975.16 |
| 2025-09-01 14:12 | Closed | 108,400.00 | - | -0.56% | 2,437.89 | -13.65 | 961.50 |
| 2025-09-01 14:15 | Short | 108,567.09 | 110,738.43 | - | 2,403.76 | - | 961.50 |
| 2025-09-01 15:27 | Closed | 109,129.21 | - | -0.52% | 2,403.76 | -12.50 | 949.00 |
| 2025-09-01 15:52 | Long | 109,257.87 | 107,072.71 | - | 2,372.51 | - | 949.00 |
| 2025-09-01 17:38 | Closed | 108,700.38 | - | -0.51% | 2,372.51 | -12.10 | 936.90 |
| 2025-09-01 17:42 | Short | 108,737.76 | 110,912.52 | - | 2,342.26 | - | 936.90 |
| 2025-09-01 18:48 | Closed | 107,749.99 | - | 0.91% | 2,342.26 | 21.31 | 958.22 |
| 2025-09-01 18:51 | Short | 107,637.02 | 109,789.76 | - | 2,395.55 | - | 958.22 |
| 2025-09-01 19:35 | Closed | 108,185.66 | - | -0.51% | 2,395.55 | -12.22 | 946.00 |
| 2025-09-01 20:45 | Long | 109,327.08 | 107,140.54 | - | 2,365.00 | - | 946.00 |
| 2025-09-01 23:45 | Closed | 109,629.65 | - | 0.28% | 2,365.00 | 6.62 | 952.62 |
| 2025-09-01 23:49 | Long | 109,716.44 | 107,522.11 | - | 2,381.56 | - | 952.62 |
| 2025-09-02 00:00 | Closed | 110,246.01 | - | 0.48% | 2,381.56 | 11.43 | 964.06 |
| 2025-09-02 00:06 | Long | 110,300.00 | 108,645.50 | - | 3,213.52 | - | 964.06 |
| 2025-09-02 05:50 | Closed | 110,578.34 | - | 0.25% | 3,213.52 | 8.03 | 972.09 |
| 2025-09-02 05:53 | Long | 110,656.48 | 108,996.63 | - | 3,240.30 | - | 972.09 |
| 2025-09-02 09:06 | Closed | 109,527.27 | - | -1.02% | 3,240.30 | -33.05 | 939.04 |
| 2025-09-02 09:13 | Short | 109,505.84 | 111,148.43 | - | 3,130.13 | - | 939.04 |
| 2025-09-02 10:45 | Closed | 110,668.00 | - | -1.06% | 3,130.13 | -33.18 | 905.86 |
| 2025-09-02 10:47 | Long | 110,814.01 | 109,151.80 | - | 3,019.53 | - | 905.86 |
| 2025-09-02 11:03 | Closed | 111,153.25 | - | 0.31% | 3,019.53 | 9.36 | 915.22 |
| 2025-09-02 17:09 | Long | 111,017.79 | 109,352.52 | - | 3,050.73 | - | 915.22 |
| 2025-09-02 18:18 | Closed | 111,386.39 | - | 0.33% | 3,050.73 | 10.07 | 925.29 |
| 2025-09-02 21:05 | Long | 111,398.91 | 109,727.93 | - | 3,084.29 | - | 925.29 |
| 2025-09-03 10:46 | Closed | 111,705.97 | - | 0.28% | 3,084.29 | 8.64 | 933.92 |
| 2025-09-03 12:04 | Long | 112,245.25 | 110,887.08 | - | 3,859.19 | - | 933.92 |
| 2025-09-04 02:06 | Closed | 110,778.94 | - | -1.31% | 3,859.19 | -50.56 | 883.37 |
| 2025-09-04 02:19 | Short | 110,739.93 | 112,223.85 | - | 3,296.15 | - | 883.37 |
| 2025-09-04 03:26 | Closed | 110,457.99 | - | 0.25% | 3,296.15 | 8.24 | 891.61 |
| 2025-09-04 03:34 | Short | 110,450.01 | 112,095.72 | - | 2,991.97 | - | 891.61 |
| 2025-09-04 09:15 | Closed | 111,077.95 | - | -0.57% | 2,991.97 | -17.05 | 874.55 |
| 2025-09-04 09:30 | Long | 111,005.63 | 110,450.60 | - | 8,745.54 | - | 874.55 |
| 2025-09-04 09:32 | Closed | 110,688.00 | - | -0.29% | 8,745.54 | -25.36 | 849.19 |
| 2025-09-04 09:39 | Short | 110,650.00 | 111,833.96 | - | 3,968.19 | - | 849.19 |
| 2025-09-04 11:12 | Closed | 110,014.36 | - | 0.57% | 3,968.19 | 22.62 | 871.81 |
| 2025-09-04 11:14 | Short | 109,838.67 | 111,486.25 | - | 2,906.03 | - | 871.81 |
| 2025-09-04 12:31 | Closed | 109,553.17 | - | 0.26% | 2,906.03 | 7.56 | 879.37 |
| 2025-09-04 12:38 | Short | 109,429.32 | 111,070.76 | - | 2,931.22 | - | 879.37 |
| 2025-09-04 14:28 | Closed | 109,892.50 | - | -0.42% | 2,931.22 | -12.31 | 867.05 |
| 2025-09-04 19:25 | Long | 110,627.84 | 109,610.06 | - | 4,712.25 | - | 867.05 |
| 2025-09-04 20:00 | Closed | 111,453.99 | - | 0.75% | 4,712.25 | 35.34 | 902.40 |
| 2025-09-04 20:05 | Long | 111,726.88 | 110,050.98 | - | 3,007.99 | - | 902.40 |
| 2025-09-04 20:11 | Closed | 111,360.00 | - | -0.33% | 3,007.99 | -9.93 | 892.47 |
| 2025-09-04 23:06 | Long | 111,321.55 | 109,840.97 | - | 3,355.15 | - | 892.47 |
| 2025-09-05 02:58 | Closed | 111,605.21 | - | 0.25% | 3,355.15 | 8.39 | 900.86 |
| 2025-09-05 03:39 | Long | 111,644.26 | 109,969.60 | - | 3,002.86 | - | 900.86 |
| 2025-09-05 04:31 | Closed | 112,666.03 | - | 0.92% | 3,002.86 | 27.63 | 928.48 |
| 2025-09-05 04:35 | Long | 112,812.50 | 111,120.31 | - | 3,094.95 | - | 928.48 |
| 2025-09-05 06:27 | Closed | 112,224.00 | - | -0.52% | 3,094.95 | -16.09 | 912.39 |
| 2025-09-05 09:02 | Long | 112,409.99 | 110,948.66 | - | 3,509.20 | - | 912.39 |
| 2025-09-05 09:30 | Closed | 112,723.65 | - | 0.28% | 3,509.20 | 9.83 | 922.22 |
| 2025-09-05 10:07 | Long | 113,017.06 | 111,321.80 | - | 3,074.06 | - | 922.22 |
| 2025-09-05 11:11 | Closed | 112,449.83 | - | -0.50% | 3,074.06 | -15.37 | 906.85 |
| 2025-09-05 11:17 | Short | 111,808.48 | 112,568.78 | - | 6,667.99 | - | 906.85 |
| 2025-09-05 11:32 | Closed | 110,837.78 | - | 0.87% | 6,667.99 | 58.01 | 964.86 |
| 2025-09-05 11:35 | Short | 110,675.37 | 112,335.50 | - | 3,216.19 | - | 964.86 |
| 2025-09-05 15:44 | Closed | 111,233.70 | - | -0.50% | 3,216.19 | -16.08 | 948.78 |
| 2025-09-05 18:16 | Short | 111,062.58 | 112,528.61 | - | 3,593.85 | - | 948.78 |
| 2025-09-05 19:11 | Closed | 110,671.60 | - | 0.35% | 3,593.85 | 12.58 | 961.36 |
| 2025-09-05 19:14 | Short | 110,602.33 | 112,261.36 | - | 3,204.52 | - | 961.36 |
| 2025-09-05 23:59 | Closed | 111,169.66 | - | -0.51% | 3,204.52 | -16.34 | 945.01 |
| 2025-09-06 01:10 | Short | 110,872.36 | 112,435.66 | - | 3,351.11 | - | 945.01 |
| 2025-09-06 13:11 | Closed | 110,402.00 | - | 0.42% | 3,351.11 | 14.07 | 959.09 |
| 2025-09-06 13:25 | Short | 110,130.11 | 111,198.37 | - | 4,943.75 | - | 959.09 |
| 2025-09-06 16:53 | Closed | 110,000.00 | - | 0.12% | 4,943.75 | 5.93 | 965.02 |
| 2025-09-07 05:26 | Long | 111,173.98 | 110,062.24 | - | 4,825.10 | - | 965.02 |
| 2025-09-07 13:08 | Closed | 111,339.51 | - | 0.15% | 4,825.10 | 7.24 | 972.26 |
| 2025-09-08 05:47 | Long | 111,842.40 | 110,723.98 | - | 4,861.29 | - | 972.26 |
| 2025-09-08 07:25 | Closed | 112,131.03 | - | 0.26% | 4,861.29 | 12.64 | 984.90 |
| 2025-09-08 10:18 | Long | 112,269.97 | 110,922.73 | - | 4,103.74 | - | 984.90 |
| 2025-09-08 12:01 | Closed | 112,604.12 | - | 0.30% | 4,103.74 | 12.31 | 997.21 |
| 2025-09-08 12:19 | Long | 112,832.04 | 111,139.56 | - | 3,324.03 | - | 997.21 |
| 2025-09-08 14:06 | Closed | 112,249.87 | - | -0.52% | 3,324.03 | -17.28 | 979.92 |
| 2025-09-09 03:04 | Long | 112,435.90 | 111,435.22 | - | 5,505.18 | - | 979.92 |
| 2025-09-09 03:57 | Closed | 112,986.29 | - | 0.49% | 5,505.18 | 26.98 | 1,006.90 |
| 2025-09-09 04:10 | Long | 113,098.05 | 111,525.99 | - | 3,621.94 | - | 1,006.90 |
| 2025-09-09 08:42 | Closed | 112,569.80 | - | -0.47% | 3,621.94 | -17.02 | 989.87 |
| 2025-09-09 10:14 | Long | 112,763.15 | 111,579.14 | - | 4,713.69 | - | 989.87 |
| 2025-09-09 11:02 | Closed | 112,348.37 | - | -0.37% | 4,713.69 | -17.44 | 972.43 |
| 2025-09-09 12:02 | Short | 111,636.70 | 112,842.38 | - | 4,502.01 | - | 972.43 |
| 2025-09-09 12:52 | Closed | 110,795.99 | - | 0.75% | 4,502.01 | 33.77 | 1,006.20 |
| 2025-09-09 17:36 | Short | 111,114.59 | 112,692.42 | - | 3,542.96 | - | 1,006.20 |
| 2025-09-09 18:10 | Closed | 111,657.14 | - | -0.49% | 3,542.96 | -17.36 | 988.84 |
| 2025-09-09 21:18 | Short | 111,363.39 | 112,566.11 | - | 4,577.96 | - | 988.84 |
| 2025-09-09 22:01 | Closed | 111,080.33 | - | 0.25% | 4,577.96 | 11.44 | 1,000.28 |
| 2025-09-09 22:03 | Short | 111,089.45 | 112,466.96 | - | 4,033.40 | - | 1,000.28 |
| 2025-09-09 23:45 | Closed | 111,551.03 | - | -0.42% | 4,033.40 | -16.94 | 983.34 |
| 2025-09-10 05:12 | Long | 112,813.90 | 111,178.10 | - | 3,390.84 | - | 983.34 |
| 2025-09-10 06:07 | Closed | 112,207.90 | - | -0.54% | 3,390.84 | -18.31 | 965.03 |
| 2025-09-10 09:13 | Long | 112,470.41 | 111,255.73 | - | 4,467.75 | - | 965.03 |
| 2025-09-10 09:46 | Closed | 113,137.00 | - | 0.59% | 4,467.75 | 26.36 | 991.39 |
| 2025-09-10 09:51 | Long | 113,019.00 | 111,448.04 | - | 3,566.16 | - | 991.39 |
| 2025-09-10 10:15 | Closed | 113,728.60 | - | 0.63% | 3,566.16 | 22.47 | 1,013.86 |
| 2025-09-10 10:16 | Long | 113,688.73 | 111,983.40 | - | 3,379.53 | - | 1,013.86 |
| 2025-09-10 10:58 | Closed | 113,980.95 | - | 0.26% | 3,379.53 | 8.79 | 1,022.65 |
| 2025-09-10 17:12 | Long | 113,720.00 | 112,082.43 | - | 3,550.86 | - | 1,022.65 |
| 2025-09-11 01:01 | Closed | 114,362.59 | - | 0.57% | 3,550.86 | 20.24 | 1,042.89 |
| 2025-09-11 19:18 | Long | 114,632.04 | 113,543.04 | - | 5,488.87 | - | 1,042.89 |
| 2025-09-11 19:31 | Closed | 115,028.94 | - | 0.35% | 5,488.87 | 19.21 | 1,062.10 |
| 2025-09-11 19:36 | Long | 115,107.89 | 113,703.57 | - | 4,352.86 | - | 1,062.10 |
| 2025-09-11 20:45 | Closed | 115,409.60 | - | 0.26% | 4,352.86 | 11.32 | 1,073.41 |
| 2025-09-11 20:48 | Long | 115,434.60 | 113,795.43 | - | 3,779.63 | - | 1,073.41 |
| 2025-09-11 21:25 | Closed | 115,796.00 | - | 0.31% | 3,779.63 | 11.72 | 1,085.13 |
| 2025-09-11 21:27 | Long | 115,885.00 | 114,146.73 | - | 3,617.11 | - | 1,085.13 |
| 2025-09-11 21:50 | Closed | 116,264.05 | - | 0.33% | 3,617.11 | 11.94 | 1,097.07 |
| 2025-09-12 01:35 | Long | 115,383.48 | 114,460.41 | - | 6,856.67 | - | 1,097.07 |
| 2025-09-12 05:04 | Closed | 115,068.00 | - | -0.27% | 6,856.67 | -18.51 | 1,078.55 |
| 2025-09-12 11:03 | Long | 115,357.34 | 114,780.55 | - | 10,785.55 | - | 1,078.55 |
| 2025-09-12 11:14 | Closed | 115,087.47 | - | -0.23% | 10,785.55 | -24.81 | 1,053.75 |
| 2025-09-12 11:16 | Long | 115,221.74 | 114,645.63 | - | 10,537.48 | - | 1,053.75 |
| 2025-09-12 11:37 | Closed | 115,012.56 | - | -0.18% | 10,537.48 | -18.97 | 1,034.78 |
| 2025-09-12 15:17 | Long | 116,137.77 | 114,395.70 | - | 3,449.27 | - | 1,034.78 |
| 2025-09-12 15:52 | Closed | 116,465.80 | - | 0.28% | 3,449.27 | 9.66 | 1,044.44 |
| 2025-09-12 15:54 | Long | 116,439.99 | 114,693.39 | - | 3,481.46 | - | 1,044.44 |
| 2025-09-12 18:45 | Closed | 115,855.00 | - | -0.50% | 3,481.46 | -17.41 | 1,027.03 |
| 2025-09-12 20:14 | Short | 115,977.10 | 116,556.99 | - | 10,270.31 | - | 1,027.03 |
| 2025-09-12 21:41 | Closed | 116,195.42 | - | -0.19% | 10,270.31 | -19.51 | 1,007.52 |
| 2025-09-12 22:37 | Short | 115,899.05 | 116,478.55 | - | 10,075.18 | - | 1,007.52 |
| 2025-09-13 07:11 | Closed | 116,096.42 | - | -0.17% | 10,075.18 | -17.13 | 990.39 |
| 2025-09-15 01:20 | Long | 115,950.00 | 114,210.75 | - | 3,301.30 | - | 990.39 |
| 2025-09-15 02:28 | Closed | 116,259.57 | - | 0.27% | 3,301.30 | 8.91 | 999.30 |
| 2025-09-15 05:02 | Short | 115,701.09 | 116,418.44 | - | 8,058.90 | - | 999.30 |
| 2025-09-15 06:02 | Closed | 114,800.00 | - | 0.78% | 8,058.90 | 62.86 | 1,062.16 |
| 2025-09-15 10:42 | Short | 114,600.00 | 116,319.00 | - | 3,540.54 | - | 1,062.16 |
| 2025-09-15 15:01 | Closed | 115,203.97 | - | -0.53% | 3,540.54 | -18.76 | 1,043.40 |
| 2025-09-15 16:00 | Long | 115,408.22 | 114,831.18 | - | 10,433.98 | - | 1,043.40 |
| 2025-09-15 16:14 | Closed | 115,140.01 | - | -0.23% | 10,433.98 | -24.00 | 1,019.40 |
| 2025-09-16 14:05 | Long | 116,377.69 | 114,632.02 | - | 3,398.00 | - | 1,019.40 |
| 2025-09-16 15:06 | Closed | 116,670.00 | - | 0.25% | 3,398.00 | 8.49 | 1,027.89 |
| 2025-09-16 16:47 | Long | 116,787.05 | 115,035.24 | - | 3,426.32 | - | 1,027.89 |
| 2025-09-17 01:47 | Closed | 116,184.61 | - | -0.52% | 3,426.32 | -17.82 | 1,010.08 |
| 2025-09-17 02:45 | Long | 116,989.99 | 115,235.14 | - | 3,366.93 | - | 1,010.08 |
| 2025-09-17 07:22 | Closed | 116,401.37 | - | -0.50% | 3,366.93 | -16.83 | 993.24 |
| 2025-09-17 15:15 | Short | 115,250.25 | 117,658.98 | - | 2,376.18 | - | 993.24 |
| 2025-09-17 17:09 | Closed | 116,070.85 | - | -0.71% | 2,376.18 | -16.87 | 976.37 |
| 2025-09-17 18:12 | Short | 115,559.49 | 117,651.12 | - | 2,697.16 | - | 976.37 |
| 2025-09-17 19:14 | Closed | 116,274.79 | - | -0.62% | 2,697.16 | -16.72 | 959.65 |
| 2025-09-17 19:52 | Long | 116,506.09 | 114,467.23 | - | 2,741.86 | - | 959.65 |
| 2025-09-17 20:16 | Closed | 116,767.79 | - | 0.22% | 2,741.86 | 6.03 | 965.68 |
| 2025-09-17 22:26 | Long | 116,616.50 | 114,470.76 | - | 2,624.14 | - | 965.68 |
| 2025-09-18 00:01 | Closed | 116,987.00 | - | 0.32% | 2,624.14 | 8.40 | 974.08 |
| 2025-09-18 00:02 | Long | 116,947.79 | 114,456.80 | - | 2,286.57 | - | 974.08 |
| 2025-09-18 00:46 | Closed | 117,586.99 | - | 0.55% | 2,286.57 | 12.58 | 986.66 |
| 2025-09-18 02:49 | Short | 117,270.35 | 119,029.41 | - | 3,288.85 | - | 986.66 |
| 2025-09-18 05:19 | Closed | 117,271.93 | - | 0.00% | 3,288.85 | 0.00 | 986.66 |
| 2025-09-18 06:49 | Long | 117,276.91 | 114,438.81 | - | 2,038.54 | - | 986.66 |
| 2025-09-18 07:59 | Closed | 117,170.02 | - | -0.09% | 2,038.54 | -1.83 | 984.82 |
| 2025-09-18 08:12 | Short | 117,140.01 | 118,897.11 | - | 3,282.74 | - | 984.82 |
| 2025-09-18 10:13 | Closed | 117,355.99 | - | -0.18% | 3,282.74 | -5.91 | 978.91 |
| 2025-09-18 10:18 | Long | 117,400.53 | 115,639.52 | - | 3,263.04 | - | 978.91 |
| 2025-09-18 11:15 | Closed | 117,520.65 | - | 0.10% | 3,263.04 | 3.26 | 982.17 |
| 2025-09-18 11:18 | Long | 117,682.22 | 115,740.46 | - | 2,976.29 | - | 982.17 |
| 2025-09-18 16:00 | Closed | 117,800.57 | - | 0.10% | 2,976.29 | 2.98 | 985.15 |
| 2025-09-19 05:29 | Long | 117,061.42 | 116,476.11 | - | 9,851.51 | - | 985.15 |
| 2025-09-19 06:28 | Closed | 116,839.78 | - | -0.19% | 9,851.51 | -18.72 | 966.43 |
| 2025-09-19 11:47 | Short | 116,000.00 | 117,392.00 | - | 4,026.81 | - | 966.43 |
| 2025-09-19 15:50 | Closed | 115,411.54 | - | 0.51% | 4,026.81 | 20.54 | 986.97 |
| 2025-09-19 16:05 | Short | 115,309.00 | 116,692.71 | - | 4,112.38 | - | 986.97 |
| 2025-09-20 04:36 | Closed | 115,795.85 | - | -0.42% | 4,112.38 | -17.27 | 969.70 |
| 2025-09-21 21:56 | Short | 114,480.25 | 115,682.29 | - | 4,617.61 | - | 969.70 |
| 2025-09-22 03:38 | Closed | 112,969.69 | - | 1.32% | 4,617.61 | 60.95 | 1,030.65 |
| 2025-09-22 04:19 | Short | 112,667.98 | 113,850.99 | - | 4,907.86 | - | 1,030.65 |
| 2025-09-22 10:59 | Closed | 113,104.40 | - | -0.39% | 4,907.86 | -19.14 | 1,011.51 |
| 2025-09-22 14:04 | Short | 112,438.27 | 113,618.87 | - | 4,816.71 | - | 1,011.51 |
| 2025-09-22 17:56 | Closed | 112,840.52 | - | -0.36% | 4,816.71 | -17.34 | 994.17 |
| 2025-09-22 21:59 | Short | 112,422.50 | 112,984.61 | - | 9,941.70 | - | 994.17 |
| 2025-09-23 02:13 | Closed | 112,611.79 | - | -0.17% | 9,941.70 | -16.90 | 977.27 |
| 2025-09-23 06:28 | Short | 113,014.32 | 114,709.53 | - | 3,257.56 | - | 977.27 |
| 2025-09-23 15:02 | Closed | 112,055.18 | - | 0.85% | 3,257.56 | 27.69 | 1,004.96 |
| 2025-09-23 21:20 | Long | 112,283.46 | 110,599.21 | - | 3,349.86 | - | 1,004.96 |
| 2025-09-24 00:50 | Closed | 111,718.93 | - | -0.50% | 3,349.86 | -16.75 | 988.21 |
| 2025-09-24 01:11 | Short | 111,430.74 | 113,102.20 | - | 3,294.03 | - | 988.21 |
| 2025-09-24 01:30 | Closed | 112,021.40 | - | -0.53% | 3,294.03 | -17.46 | 970.75 |
| 2025-09-24 01:43 | Long | 112,225.98 | 110,542.59 | - | 3,235.83 | - | 970.75 |
| 2025-09-25 06:52 | Closed | 113,600.00 | - | 1.23% | 3,235.83 | 39.80 | 1,010.55 |
| 2025-09-25 07:01 | Short | 111,525.82 | 113,198.71 | - | 3,368.50 | - | 1,010.55 |
| 2025-09-25 10:47 | Closed | 110,948.00 | - | 0.52% | 3,368.50 | 17.52 | 1,028.07 |
| 2025-09-25 13:47 | Short | 110,962.49 | 112,626.93 | - | 3,426.89 | - | 1,028.07 |
| 2025-09-25 15:06 | Closed | 108,975.50 | - | 1.79% | 3,426.89 | 61.34 | 1,089.41 |
| 2025-09-25 20:33 | Short | 109,240.81 | 110,879.42 | - | 3,631.36 | - | 1,089.41 |
| 2025-09-25 23:05 | Closed | 109,796.58 | - | -0.51% | 3,631.36 | -18.52 | 1,070.89 |
| 2025-09-28 16:59 | Short | 110,337.10 | 110,888.79 | - | 10,708.89 | - | 1,070.89 |
| 2025-09-28 17:22 | Closed | 110,559.99 | - | -0.20% | 10,708.89 | -21.42 | 1,049.47 |
| 2025-09-28 17:24 | Long | 110,608.35 | 108,971.35 | - | 3,545.51 | - | 1,049.47 |
| 2025-09-28 20:10 | Closed | 112,171.28 | - | 1.41% | 3,545.51 | 49.99 | 1,099.46 |
| 2025-09-29 05:03 | Long | 112,110.99 | 110,429.33 | - | 3,664.88 | - | 1,099.46 |
| 2025-09-29 11:31 | Closed | 113,754.32 | - | 1.47% | 3,664.88 | 53.87 | 1,153.34 |
| 2025-09-29 22:15 | Long | 114,788.66 | 113,066.83 | - | 3,844.45 | - | 1,153.34 |
| 2025-09-30 01:28 | Closed | 114,210.39 | - | -0.50% | 3,844.45 | -19.22 | 1,134.11 |
| 2025-09-30 04:52 | Long | 113,700.04 | 113,131.54 | - | 11,341.14 | - | 1,134.11 |
| 2025-09-30 05:33 | Closed | 113,500.01 | - | -0.18% | 11,341.14 | -20.41 | 1,113.70 |
| 2025-09-30 07:08 | Long | 113,041.46 | 111,345.84 | - | 3,712.33 | - | 1,113.70 |
| 2025-09-30 16:56 | Closed | 114,359.50 | - | 1.17% | 3,712.33 | 43.43 | 1,157.13 |
| 2025-09-30 17:54 | Long | 114,587.50 | 112,868.69 | - | 3,857.11 | - | 1,157.13 |
| 2025-09-30 19:26 | Closed | 114,007.20 | - | -0.51% | 3,857.11 | -19.67 | 1,137.46 |
| 2025-09-30 21:33 | Long | 114,103.74 | 112,392.18 | - | 3,791.54 | - | 1,137.46 |
Its profitability is: 13.75%
Your initial amount was 1,000.00 USDT and now it is 1,137.46 USDT.
Your selected risk was 5.00%.
You operated for 27 days this month.