The best performing risk for the month June 2026 was: 13% with an estimated profit of: 26.30%
| Time (UTC-3) | Operation | Price | Stop Loss | Trade (%) | Position Size | Profit (USDT) | Amount (USDT) |
|---|---|---|---|---|---|---|---|
| 2026-06-01 03:43 | Short | 73,069.01 | 74,433.42 | - | 2,677.67 | - | 1,000.00 |
| 2026-06-01 07:52 | Closed | 72,767.03 | - | 0.41% | 2,677.67 | 10.98 | 1,010.98 |
| 2026-06-01 08:32 | Short | 72,620.15 | 74,431.18 | - | 2,026.95 | - | 1,010.98 |
| 2026-06-01 09:32 | Closed | 72,244.00 | - | 0.52% | 2,026.95 | 10.54 | 1,021.52 |
| 2026-06-01 09:48 | Short | 72,130.00 | 73,420.96 | - | 2,853.76 | - | 1,021.52 |
| 2026-06-01 13:43 | Closed | 71,349.71 | - | 1.08% | 2,853.76 | 30.82 | 1,052.34 |
| 2026-06-01 16:18 | Short | 71,399.97 | 72,575.42 | - | 3,196.08 | - | 1,052.34 |
| 2026-06-01 23:27 | Closed | 70,600.51 | - | 1.12% | 3,196.08 | 35.80 | 1,088.14 |
| 2026-06-02 02:04 | Short | 70,606.08 | 72,315.02 | - | 2,247.85 | - | 1,088.14 |
| 2026-06-02 04:53 | Closed | 70,128.67 | - | 0.68% | 2,247.85 | 15.29 | 1,103.42 |
| 2026-06-02 05:12 | Short | 69,966.97 | 71,136.49 | - | 3,300.63 | - | 1,103.42 |
| 2026-06-02 07:20 | Closed | 69,724.16 | - | 0.35% | 3,300.63 | 11.55 | 1,114.97 |
| 2026-06-02 09:06 | Short | 69,295.78 | 70,868.16 | - | 2,456.87 | - | 1,114.97 |
| 2026-06-02 11:47 | Closed | 68,219.20 | - | 1.55% | 2,456.87 | 38.08 | 1,153.05 |
| 2026-06-02 12:20 | Short | 67,559.96 | 69,874.41 | - | 1,682.91 | - | 1,153.05 |
| 2026-06-02 13:14 | Closed | 67,930.90 | - | -0.55% | 1,682.91 | -9.26 | 1,143.80 |
| 2026-06-02 20:25 | Short | 66,201.37 | 68,385.69 | - | 1,733.29 | - | 1,143.80 |
| 2026-06-02 20:34 | Closed | 66,562.01 | - | -0.54% | 1,733.29 | -9.36 | 1,134.44 |
| 2026-06-02 22:43 | Short | 66,556.02 | 69,920.03 | - | 1,122.23 | - | 1,134.44 |
| 2026-06-02 22:54 | Closed | 66,999.99 | - | -0.67% | 1,122.23 | -7.52 | 1,126.92 |
| 2026-06-02 23:55 | Short | 66,658.56 | 69,740.77 | - | 1,218.59 | - | 1,126.92 |
| 2026-06-03 01:46 | Closed | 66,462.78 | - | 0.29% | 1,218.59 | 3.53 | 1,130.45 |
| 2026-06-03 02:50 | Long | 67,140.00 | 66,368.25 | - | 4,917.30 | - | 1,130.45 |
| 2026-06-03 04:02 | Closed | 66,889.66 | - | -0.37% | 4,917.30 | -18.19 | 1,112.26 |
| 2026-06-03 06:10 | Short | 66,967.99 | 68,222.83 | - | 2,967.94 | - | 1,112.26 |
| 2026-06-03 07:06 | Closed | 67,314.99 | - | -0.52% | 2,967.94 | -15.43 | 1,096.83 |
| 2026-06-03 07:59 | Long | 67,293.99 | 65,382.52 | - | 1,930.71 | - | 1,096.83 |
| 2026-06-03 09:01 | Closed | 66,994.01 | - | -0.45% | 1,930.71 | -8.69 | 1,088.14 |
| 2026-06-03 09:03 | Short | 66,987.98 | 68,222.93 | - | 2,951.22 | - | 1,088.14 |
| 2026-06-03 12:57 | Closed | 66,173.98 | - | 1.22% | 2,951.22 | 36.00 | 1,124.14 |
| 2026-06-03 13:01 | Short | 66,009.77 | 66,939.99 | - | 3,988.55 | - | 1,124.14 |
| 2026-06-03 13:06 | Closed | 66,249.12 | - | -0.36% | 3,988.55 | -14.36 | 1,109.78 |
| 2026-06-03 13:21 | Short | 65,875.23 | 67,794.25 | - | 1,904.81 | - | 1,109.78 |
| 2026-06-03 17:12 | Closed | 65,513.99 | - | 0.55% | 1,904.81 | 10.48 | 1,120.26 |
| 2026-06-03 17:40 | Short | 65,290.62 | 66,718.68 | - | 2,560.91 | - | 1,120.26 |
| 2026-06-03 18:33 | Closed | 65,623.63 | - | -0.51% | 2,560.91 | -13.06 | 1,107.20 |
| 2026-06-03 19:15 | Short | 65,172.00 | 67,765.86 | - | 1,390.95 | - | 1,107.20 |
| 2026-06-04 08:03 | Closed | 62,470.01 | - | 4.15% | 1,390.95 | 57.72 | 1,164.92 |
| 2026-06-04 08:11 | Short | 62,230.00 | 63,931.87 | - | 2,129.81 | - | 1,164.92 |
| 2026-06-04 08:20 | Closed | 62,550.61 | - | -0.52% | 2,129.81 | -11.07 | 1,153.85 |
| 2026-06-04 09:48 | Long | 63,822.53 | 61,057.26 | - | 1,331.55 | - | 1,153.85 |
| 2026-06-04 10:17 | Closed | 63,486.00 | - | -0.53% | 1,331.55 | -7.06 | 1,146.79 |
| 2026-06-04 13:34 | Short | 63,475.60 | 65,063.10 | - | 2,292.71 | - | 1,146.79 |
| 2026-06-04 13:43 | Closed | 63,852.00 | - | -0.59% | 2,292.71 | -13.53 | 1,133.27 |
| 2026-06-04 22:03 | Short | 63,159.32 | 64,643.04 | - | 2,412.06 | - | 1,133.27 |
| 2026-06-04 22:31 | Closed | 63,495.79 | - | -0.53% | 2,412.06 | -12.78 | 1,120.48 |
| 2026-06-04 23:19 | Short | 63,074.04 | 64,642.61 | - | 2,252.79 | - | 1,120.48 |
| 2026-06-04 23:32 | Closed | 62,793.88 | - | 0.44% | 2,252.79 | 9.91 | 1,130.39 |
| 2026-06-05 00:02 | Short | 62,500.00 | 63,794.55 | - | 2,728.74 | - | 1,130.39 |
| 2026-06-05 00:19 | Closed | 62,799.73 | - | -0.48% | 2,728.74 | -13.10 | 1,117.30 |
| 2026-06-05 03:03 | Short | 62,184.45 | 64,438.92 | - | 1,540.90 | - | 1,117.30 |
| 2026-06-05 03:07 | Closed | 62,544.85 | - | -0.58% | 1,540.90 | -8.94 | 1,108.36 |
| 2026-06-05 03:17 | Short | 61,907.00 | 64,437.54 | - | 1,355.74 | - | 1,108.36 |
| 2026-06-05 03:35 | Closed | 61,714.99 | - | 0.31% | 1,355.74 | 4.20 | 1,112.56 |
| 2026-06-05 08:24 | Short | 62,326.00 | 63,286.38 | - | 3,610.09 | - | 1,112.56 |
| 2026-06-05 11:39 | Closed | 60,907.34 | - | 2.28% | 3,610.09 | 82.31 | 1,194.87 |
| 2026-06-05 12:36 | Short | 60,464.07 | 64,211.84 | - | 963.86 | - | 1,194.87 |
| 2026-06-05 13:15 | Closed | 60,897.63 | - | -0.72% | 963.86 | -6.94 | 1,187.93 |
| 2026-06-05 15:15 | Short | 60,581.25 | 62,398.69 | - | 1,979.89 | - | 1,187.93 |
| 2026-06-05 16:25 | Closed | 59,610.77 | - | 1.60% | 1,979.89 | 31.68 | 1,219.61 |
| 2026-06-07 20:26 | Long | 63,195.99 | 60,838.12 | - | 1,634.41 | - | 1,219.61 |
| 2026-06-07 22:02 | Closed | 63,550.00 | - | 0.56% | 1,634.41 | 9.15 | 1,228.76 |
| 2026-06-08 00:10 | Long | 63,401.28 | 62,188.51 | - | 3,211.88 | - | 1,228.76 |
| 2026-06-08 00:38 | Closed | 63,112.09 | - | -0.46% | 3,211.88 | -14.77 | 1,213.99 |
| 2026-06-08 01:40 | Short | 62,750.35 | 64,131.74 | - | 2,757.30 | - | 1,213.99 |
| 2026-06-08 02:48 | Closed | 62,532.00 | - | 0.35% | 2,757.30 | 9.65 | 1,223.64 |
| 2026-06-08 03:04 | Long | 62,910.59 | 61,888.79 | - | 3,766.86 | - | 1,223.64 |
| 2026-06-08 05:10 | Closed | 63,210.00 | - | 0.48% | 3,766.86 | 18.08 | 1,241.72 |
| 2026-06-08 06:14 | Long | 63,335.87 | 62,190.62 | - | 3,433.55 | - | 1,241.72 |
| 2026-06-08 08:48 | Closed | 63,512.00 | - | 0.28% | 3,433.55 | 9.61 | 1,251.33 |
| 2026-06-08 10:21 | Long | 63,839.91 | 62,129.77 | - | 2,335.63 | - | 1,251.33 |
| 2026-06-08 10:32 | Closed | 63,498.95 | - | -0.53% | 2,335.63 | -12.38 | 1,238.95 |
| 2026-06-08 12:12 | Long | 64,121.58 | 62,114.82 | - | 1,979.40 | - | 1,238.95 |
| 2026-06-08 12:36 | Closed | 63,828.01 | - | -0.46% | 1,979.40 | -9.11 | 1,229.85 |
| 2026-06-08 13:24 | Long | 64,027.32 | 62,120.10 | - | 2,064.37 | - | 1,229.85 |
| 2026-06-08 13:35 | Closed | 63,666.01 | - | -0.56% | 2,064.37 | -11.56 | 1,218.29 |
| 2026-06-08 13:56 | Short | 63,518.20 | 64,501.59 | - | 3,934.52 | - | 1,218.29 |
| 2026-06-08 17:35 | Closed | 63,269.98 | - | 0.39% | 3,934.52 | 15.34 | 1,233.63 |
| 2026-06-08 19:33 | Short | 63,267.33 | 64,500.34 | - | 3,164.97 | - | 1,233.63 |
| 2026-06-08 20:10 | Closed | 63,560.00 | - | -0.46% | 3,164.97 | -14.56 | 1,219.07 |
| 2026-06-08 20:18 | Short | 63,298.49 | 64,500.49 | - | 3,209.88 | - | 1,219.07 |
| 2026-06-08 22:07 | Closed | 62,620.00 | - | 1.07% | 3,209.88 | 34.35 | 1,253.42 |
| 2026-06-08 23:15 | Short | 62,654.18 | 64,497.27 | - | 2,130.44 | - | 1,253.42 |
| 2026-06-09 00:15 | Closed | 62,937.55 | - | -0.45% | 2,130.44 | -9.59 | 1,243.83 |
| 2026-06-09 01:35 | Long | 63,288.67 | 62,123.86 | - | 3,379.13 | - | 1,243.83 |
| 2026-06-09 05:05 | Closed | 62,990.00 | - | -0.47% | 3,379.13 | -15.88 | 1,227.95 |
| 2026-06-09 05:07 | Short | 62,938.01 | 64,152.68 | - | 3,181.31 | - | 1,227.95 |
| 2026-06-09 06:49 | Closed | 62,648.72 | - | 0.46% | 3,181.31 | 14.63 | 1,242.59 |
| 2026-06-09 07:07 | Short | 62,658.41 | 64,151.28 | - | 2,607.67 | - | 1,242.59 |
| 2026-06-09 10:53 | Closed | 62,493.41 | - | 0.26% | 2,607.67 | 6.78 | 1,249.37 |
| 2026-06-09 11:04 | Short | 62,148.00 | 62,458.74 | - | 12,493.65 | - | 1,249.37 |
| 2026-06-09 11:59 | Closed | 61,465.97 | - | 1.10% | 12,493.65 | 137.43 | 1,386.80 |
| 2026-06-09 12:50 | Short | 61,266.22 | 63,104.21 | - | 2,311.33 | - | 1,386.80 |
| 2026-06-09 14:04 | Closed | 61,600.01 | - | -0.54% | 2,311.33 | -12.48 | 1,374.31 |
| 2026-06-09 18:53 | Short | 61,738.00 | 62,752.13 | - | 4,183.26 | - | 1,374.31 |
| 2026-06-10 00:02 | Closed | 61,342.00 | - | 0.64% | 4,183.26 | 26.77 | 1,401.09 |
| 2026-06-10 01:12 | Short | 61,446.01 | 62,145.93 | - | 6,150.04 | - | 1,401.09 |
| 2026-06-10 02:28 | Closed | 61,245.83 | - | 0.33% | 6,150.04 | 20.30 | 1,421.38 |
| 2026-06-10 03:32 | Short | 61,198.79 | 62,518.71 | - | 3,295.15 | - | 1,421.38 |
| 2026-06-10 03:49 | Closed | 61,484.00 | - | -0.47% | 3,295.15 | -15.49 | 1,405.89 |
| 2026-06-10 05:32 | Short | 61,466.62 | 62,388.62 | - | 4,686.32 | - | 1,405.89 |
| 2026-06-10 05:59 | Closed | 61,262.01 | - | 0.33% | 4,686.32 | 15.46 | 1,421.36 |
| 2026-06-10 06:08 | Short | 61,220.01 | 62,518.82 | - | 3,349.82 | - | 1,421.36 |
| 2026-06-10 08:47 | Closed | 61,059.88 | - | 0.26% | 3,349.82 | 8.71 | 1,430.07 |
| 2026-06-10 10:30 | Long | 61,657.58 | 60,649.93 | - | 4,375.25 | - | 1,430.07 |
| 2026-06-10 10:56 | Closed | 62,182.01 | - | 0.85% | 4,375.25 | 37.19 | 1,467.26 |
| 2026-06-10 12:01 | Long | 62,404.01 | 62,091.99 | - | 14,672.59 | - | 1,467.26 |
| 2026-06-10 12:06 | Closed | 62,010.35 | - | -0.63% | 14,672.59 | -92.44 | 1,374.82 |
| 2026-06-10 12:46 | Long | 62,563.96 | 61,625.50 | - | 4,582.74 | - | 1,374.82 |
| 2026-06-10 12:49 | Closed | 62,144.15 | - | -0.67% | 4,582.74 | -30.70 | 1,344.12 |
| 2026-06-10 14:32 | Short | 61,674.00 | 62,599.11 | - | 4,480.39 | - | 1,344.12 |
| 2026-06-10 14:48 | Closed | 61,937.86 | - | -0.43% | 4,480.39 | -19.27 | 1,324.85 |
| 2026-06-10 15:50 | Short | 61,662.00 | 62,895.24 | - | 3,312.13 | - | 1,324.85 |
| 2026-06-10 16:34 | Closed | 61,948.00 | - | -0.46% | 3,312.13 | -15.24 | 1,309.62 |
| 2026-06-10 17:04 | Short | 61,842.89 | 63,388.96 | - | 2,619.23 | - | 1,309.62 |
| 2026-06-10 18:44 | Closed | 61,664.01 | - | 0.29% | 2,619.23 | 7.60 | 1,317.21 |
| 2026-06-10 18:49 | Short | 61,585.90 | 62,423.43 | - | 4,842.90 | - | 1,317.21 |
| 2026-06-10 19:32 | Closed | 61,418.10 | - | 0.27% | 4,842.90 | 13.08 | 1,330.29 |
| 2026-06-10 20:09 | Short | 61,245.17 | 62,202.26 | - | 4,256.34 | - | 1,330.29 |
| 2026-06-10 20:23 | Closed | 61,492.34 | - | -0.40% | 4,256.34 | -17.03 | 1,313.26 |
| 2026-06-10 21:17 | Long | 61,896.00 | 60,967.56 | - | 4,377.54 | - | 1,313.26 |
| 2026-06-10 23:10 | Closed | 62,148.80 | - | 0.41% | 4,377.54 | 17.95 | 1,331.21 |
| 2026-06-10 23:56 | Long | 62,194.00 | 61,467.86 | - | 5,700.89 | - | 1,331.21 |
| 2026-06-11 01:07 | Closed | 62,588.46 | - | 0.63% | 5,700.89 | 35.92 | 1,367.13 |
| 2026-06-12 12:14 | Long | 64,345.42 | 63,058.51 | - | 3,417.81 | - | 1,367.13 |
| 2026-06-12 12:32 | Closed | 64,036.42 | - | -0.48% | 3,417.81 | -16.41 | 1,350.72 |
| 2026-06-14 18:39 | Long | 64,962.93 | 63,014.04 | - | 2,251.20 | - | 1,350.72 |
| 2026-06-14 19:26 | Closed | 65,160.00 | - | 0.30% | 2,251.20 | 6.75 | 1,357.47 |
| 2026-06-14 20:27 | Long | 65,730.00 | 65,072.70 | - | 6,787.37 | - | 1,357.47 |
| 2026-06-14 20:31 | Closed | 65,542.00 | - | -0.29% | 6,787.37 | -19.68 | 1,337.79 |
| 2026-06-14 20:54 | Long | 65,759.00 | 64,443.82 | - | 3,344.48 | - | 1,337.79 |
| 2026-06-14 22:04 | Closed | 65,444.19 | - | -0.48% | 3,344.48 | -16.05 | 1,321.74 |
| 2026-06-15 00:46 | Long | 65,962.02 | 63,983.16 | - | 2,202.89 | - | 1,321.74 |
| 2026-06-15 01:42 | Closed | 65,654.90 | - | -0.47% | 2,202.89 | -10.35 | 1,311.38 |
| 2026-06-15 04:24 | Long | 65,999.99 | 63,359.99 | - | 1,639.23 | - | 1,311.38 |
| 2026-06-15 04:50 | Closed | 65,693.14 | - | -0.46% | 1,639.23 | -7.54 | 1,303.84 |
| 2026-06-15 07:42 | Long | 65,750.00 | 62,462.50 | - | 1,303.84 | - | 1,303.84 |
| 2026-06-15 10:39 | Closed | 66,683.85 | - | 1.42% | 1,303.84 | 18.51 | 1,322.36 |
| 2026-06-16 16:02 | Short | 65,692.49 | 66,349.41 | - | 6,611.79 | - | 1,322.36 |
| 2026-06-16 17:53 | Closed | 65,863.99 | - | -0.26% | 6,611.79 | -17.19 | 1,305.17 |
| 2026-06-16 18:37 | Short | 65,674.00 | 66,987.48 | - | 3,262.92 | - | 1,305.17 |
| 2026-06-16 23:22 | Closed | 65,993.60 | - | -0.49% | 3,262.92 | -15.99 | 1,289.18 |
| 2026-06-16 23:23 | Long | 66,110.00 | 65,199.00 | - | 4,677.68 | - | 1,289.18 |
| 2026-06-16 23:38 | Closed | 65,872.01 | - | -0.36% | 4,677.68 | -16.84 | 1,272.34 |
| 2026-06-17 00:15 | Short | 65,777.39 | 66,764.05 | - | 4,241.13 | - | 1,272.34 |
| 2026-06-17 01:49 | Closed | 66,038.44 | - | -0.40% | 4,241.13 | -16.96 | 1,255.37 |
| 2026-06-17 03:03 | Short | 65,790.25 | 67,435.01 | - | 2,510.75 | - | 1,255.37 |
| 2026-06-17 06:27 | Closed | 65,045.70 | - | 1.13% | 2,510.75 | 28.37 | 1,283.75 |
| 2026-06-17 06:56 | Short | 64,850.00 | 65,498.50 | - | 6,418.73 | - | 1,283.75 |
| 2026-06-17 09:49 | Closed | 65,043.20 | - | -0.30% | 6,418.73 | -19.26 | 1,264.49 |
| 2026-06-17 12:25 | Long | 65,395.99 | 64,268.94 | - | 3,668.54 | - | 1,264.49 |
| 2026-06-17 13:25 | Closed | 65,949.99 | - | 0.85% | 3,668.54 | 31.18 | 1,295.67 |
| 2026-06-17 13:26 | Long | 66,092.00 | 65,100.62 | - | 4,318.91 | - | 1,295.67 |
| 2026-06-17 15:00 | Closed | 65,515.81 | - | -0.87% | 4,318.91 | -37.57 | 1,258.10 |
| 2026-06-17 15:32 | Short | 65,383.48 | 66,364.23 | - | 4,193.66 | - | 1,258.10 |
| 2026-06-17 15:43 | Closed | 65,776.99 | - | -0.60% | 4,193.66 | -25.16 | 1,232.94 |
| 2026-06-17 16:18 | Short | 64,968.00 | 66,592.20 | - | 2,465.87 | - | 1,232.94 |
| 2026-06-17 17:04 | Closed | 64,403.89 | - | 0.87% | 2,465.87 | 21.45 | 1,254.39 |
| 2026-06-17 19:02 | Short | 64,093.18 | 65,054.58 | - | 4,181.30 | - | 1,254.39 |
| 2026-06-17 19:36 | Closed | 64,434.84 | - | -0.53% | 4,181.30 | -22.16 | 1,232.23 |
| 2026-06-18 00:02 | Short | 64,544.46 | 66,158.07 | - | 2,464.46 | - | 1,232.23 |
| 2026-06-18 02:19 | Closed | 63,985.89 | - | 0.87% | 2,464.46 | 21.44 | 1,253.67 |
| 2026-06-18 03:19 | Short | 63,867.59 | 64,825.60 | - | 4,178.90 | - | 1,253.67 |
| 2026-06-18 04:17 | Closed | 64,192.37 | - | -0.51% | 4,178.90 | -21.31 | 1,232.36 |
| 2026-06-18 06:56 | Short | 64,199.17 | 65,804.15 | - | 2,464.71 | - | 1,232.36 |
| 2026-06-18 07:32 | Closed | 63,994.00 | - | 0.32% | 2,464.71 | 7.89 | 1,240.24 |
| 2026-06-18 07:36 | Short | 63,978.00 | 64,937.67 | - | 4,134.14 | - | 1,240.24 |
| 2026-06-18 09:47 | Closed | 64,317.21 | - | -0.53% | 4,134.14 | -21.91 | 1,218.33 |
| 2026-06-18 12:05 | Short | 63,594.00 | 65,183.85 | - | 2,436.66 | - | 1,218.33 |
| 2026-06-18 13:10 | Closed | 62,692.00 | - | 1.42% | 2,436.66 | 34.60 | 1,252.93 |
| 2026-06-18 14:11 | Short | 62,455.44 | 63,392.27 | - | 4,176.44 | - | 1,252.93 |
| 2026-06-19 10:45 | Closed | 63,200.02 | - | -1.19% | 4,176.44 | -49.70 | 1,203.23 |
| 2026-06-19 21:25 | Long | 63,537.99 | 62,584.92 | - | 4,010.78 | - | 1,203.23 |
| 2026-06-20 02:06 | Closed | 63,638.51 | - | 0.16% | 4,010.78 | 6.42 | 1,209.65 |
| 2026-06-20 21:38 | Long | 64,298.00 | 63,333.53 | - | 4,032.17 | - | 1,209.65 |
| 2026-06-21 01:52 | Closed | 64,365.86 | - | 0.11% | 4,032.17 | 4.44 | 1,214.09 |
| 2026-06-21 21:46 | Long | 63,988.04 | 63,028.22 | - | 4,046.95 | - | 1,214.09 |
| 2026-06-21 22:38 | Closed | 64,448.00 | - | 0.72% | 4,046.95 | 29.14 | 1,243.22 |
| 2026-06-21 22:54 | Long | 64,651.52 | 63,681.75 | - | 4,144.08 | - | 1,243.22 |
| 2026-06-22 00:00 | Closed | 64,234.37 | - | -0.65% | 4,144.08 | -26.94 | 1,216.29 |
| 2026-06-22 01:19 | Short | 63,902.01 | 64,860.54 | - | 4,054.29 | - | 1,216.29 |
| 2026-06-22 02:08 | Closed | 64,233.92 | - | -0.52% | 4,054.29 | -21.08 | 1,195.21 |
| 2026-06-22 02:11 | Long | 64,281.69 | 62,674.65 | - | 2,390.41 | - | 1,195.21 |
| 2026-06-22 03:59 | Closed | 63,989.96 | - | -0.45% | 2,390.41 | -10.76 | 1,184.45 |
| 2026-06-22 04:10 | Long | 64,168.18 | 61,922.29 | - | 1,692.07 | - | 1,184.45 |
| 2026-06-22 09:01 | Closed | 64,624.00 | - | 0.71% | 1,692.07 | 12.01 | 1,196.46 |
| 2026-06-22 09:24 | Long | 64,887.99 | 63,914.67 | - | 3,988.21 | - | 1,196.46 |
| 2026-06-22 10:28 | Closed | 64,958.53 | - | 0.11% | 3,988.21 | 4.39 | 1,200.85 |
| 2026-06-22 10:36 | Long | 65,342.99 | 64,362.85 | - | 4,002.83 | - | 1,200.85 |
| 2026-06-22 11:24 | Closed | 65,106.01 | - | -0.36% | 4,002.83 | -14.41 | 1,186.44 |
| 2026-06-22 16:22 | Short | 64,364.84 | 65,330.31 | - | 3,954.80 | - | 1,186.44 |
| 2026-06-22 17:02 | Closed | 64,595.94 | - | -0.36% | 3,954.80 | -14.24 | 1,172.20 |
| 2026-06-22 17:03 | Long | 64,635.58 | 63,019.69 | - | 2,344.40 | - | 1,172.20 |
| 2026-06-22 17:25 | Closed | 64,408.00 | - | -0.35% | 2,344.40 | -8.21 | 1,164.00 |
| 2026-06-22 18:21 | Short | 64,324.01 | 65,899.62 | - | 2,376.00 | - | 1,164.00 |
| 2026-06-22 19:57 | Closed | 63,997.83 | - | 0.51% | 2,376.00 | 12.12 | 1,176.11 |
| 2026-06-22 20:00 | Short | 63,936.34 | 64,895.39 | - | 3,920.38 | - | 1,176.11 |
| 2026-06-22 22:00 | Closed | 64,162.00 | - | -0.35% | 3,920.38 | -13.72 | 1,162.39 |
| 2026-06-22 22:50 | Short | 63,902.01 | 64,860.54 | - | 3,874.64 | - | 1,162.39 |
| 2026-06-22 23:01 | Closed | 64,182.55 | - | -0.44% | 3,874.64 | -17.05 | 1,145.34 |
| 2026-06-23 00:04 | Short | 64,035.87 | 64,996.41 | - | 3,817.81 | - | 1,145.34 |
| 2026-06-23 03:34 | Closed | 62,924.00 | - | 1.74% | 3,817.81 | 66.43 | 1,211.77 |
| 2026-06-23 04:44 | Short | 62,911.33 | 63,855.00 | - | 4,039.25 | - | 1,211.77 |
| 2026-06-23 05:39 | Closed | 62,330.00 | - | 0.92% | 4,039.25 | 37.16 | 1,248.93 |
| 2026-06-23 09:38 | Short | 62,340.02 | 62,994.59 | - | 5,947.31 | - | 1,248.93 |
| 2026-06-23 11:04 | Closed | 62,567.84 | - | -0.37% | 5,947.31 | -22.01 | 1,226.93 |
| 2026-06-23 14:59 | Short | 62,358.00 | 63,293.37 | - | 4,089.77 | - | 1,226.93 |
| 2026-06-24 00:28 | Closed | 62,619.14 | - | -0.42% | 4,089.77 | -17.18 | 1,209.75 |
| 2026-06-24 01:20 | Short | 62,616.52 | 63,555.77 | - | 4,032.51 | - | 1,209.75 |
| 2026-06-24 02:11 | Closed | 62,845.21 | - | -0.37% | 4,032.51 | -14.92 | 1,194.83 |
| 2026-06-24 04:43 | Short | 62,666.01 | 63,606.00 | - | 3,982.78 | - | 1,194.83 |
| 2026-06-24 08:48 | Closed | 62,961.00 | - | -0.47% | 3,982.78 | -18.72 | 1,176.11 |
| 2026-06-24 09:51 | Short | 62,621.63 | 63,560.95 | - | 3,920.38 | - | 1,176.11 |
| 2026-06-24 11:30 | Closed | 61,261.38 | - | 2.17% | 3,920.38 | 85.07 | 1,261.19 |
| 2026-06-24 12:30 | Short | 60,794.45 | 61,432.79 | - | 6,005.65 | - | 1,261.19 |
| 2026-06-24 13:15 | Closed | 60,524.49 | - | 0.44% | 6,005.65 | 26.42 | 1,287.61 |
| 2026-06-24 13:49 | Short | 60,099.43 | 60,730.47 | - | 6,131.48 | - | 1,287.61 |
| 2026-06-24 15:19 | Closed | 59,705.05 | - | 0.66% | 6,131.48 | 40.47 | 1,328.08 |
| 2026-06-24 21:50 | Short | 60,826.00 | 62,650.78 | - | 2,213.46 | - | 1,328.08 |
| 2026-06-25 01:52 | Closed | 61,153.53 | - | -0.54% | 2,213.46 | -11.95 | 1,316.13 |
| 2026-06-25 01:56 | Long | 61,385.17 | 58,929.76 | - | 1,645.16 | - | 1,316.13 |
| 2026-06-25 06:22 | Closed | 61,682.98 | - | 0.49% | 1,645.16 | 8.06 | 1,324.19 |
| 2026-06-25 09:27 | Short | 61,108.01 | 62,219.64 | - | 3,639.63 | - | 1,324.19 |
| 2026-06-25 11:08 | Closed | 59,305.99 | - | 2.95% | 3,639.63 | 107.37 | 1,431.56 |
| 2026-06-25 12:15 | Short | 58,978.00 | 60,747.34 | - | 2,385.93 | - | 1,431.56 |
| 2026-06-25 12:57 | Closed | 59,628.94 | - | -1.10% | 2,385.93 | -26.25 | 1,405.31 |
| 2026-06-25 16:12 | Short | 59,290.01 | 61,661.61 | - | 1,756.64 | - | 1,405.31 |
| 2026-06-25 17:27 | Closed | 59,724.00 | - | -0.73% | 1,756.64 | -12.82 | 1,392.49 |
| 2026-06-25 18:02 | Short | 59,468.00 | 62,441.40 | - | 1,392.49 | - | 1,392.49 |
| 2026-06-25 18:34 | Closed | 59,930.99 | - | -0.78% | 1,392.49 | -10.86 | 1,381.63 |
| 2026-06-25 18:36 | Long | 60,003.44 | 56,403.23 | - | 1,151.36 | - | 1,381.63 |
| 2026-06-25 21:27 | Closed | 59,705.15 | - | -0.50% | 1,151.36 | -5.76 | 1,375.87 |
| 2026-06-25 21:50 | Short | 59,748.00 | 63,930.36 | - | 982.76 | - | 1,375.87 |
| 2026-06-25 22:21 | Closed | 59,611.99 | - | 0.23% | 982.76 | 2.26 | 1,378.13 |
| 2026-06-25 22:27 | Short | 59,402.43 | 60,727.22 | - | 3,089.71 | - | 1,378.13 |
| 2026-06-26 00:48 | Closed | 59,847.00 | - | -0.75% | 3,089.71 | -23.17 | 1,354.96 |
| 2026-06-26 00:56 | Long | 60,028.90 | 58,089.85 | - | 2,097.33 | - | 1,354.96 |
| 2026-06-26 05:35 | Closed | 60,203.72 | - | 0.29% | 2,097.33 | 6.08 | 1,361.04 |
| 2026-06-26 06:49 | Short | 59,848.83 | 61,045.37 | - | 3,403.83 | - | 1,361.04 |
| 2026-06-26 07:09 | Closed | 59,736.00 | - | 0.19% | 3,403.83 | 6.47 | 1,367.51 |
| 2026-06-26 07:10 | Short | 59,734.01 | 61,044.80 | - | 3,115.93 | - | 1,367.51 |
| 2026-06-26 09:18 | Closed | 59,613.74 | - | 0.20% | 3,115.93 | 6.23 | 1,373.74 |
| 2026-06-26 09:38 | Short | 59,464.00 | 60,174.73 | - | 5,746.75 | - | 1,373.74 |
| 2026-06-26 10:55 | Closed | 59,838.45 | - | -0.63% | 5,746.75 | -36.20 | 1,337.53 |
| 2026-06-26 13:00 | Long | 60,583.00 | 59,253.06 | - | 3,046.45 | - | 1,337.53 |
| 2026-06-26 13:20 | Closed | 59,987.69 | - | -0.98% | 3,046.45 | -29.86 | 1,307.68 |
| 2026-06-26 15:47 | Short | 59,653.46 | 61,559.53 | - | 2,046.30 | - | 1,307.68 |
| 2026-06-26 19:00 | Closed | 59,918.70 | - | -0.44% | 2,046.30 | -9.00 | 1,298.67 |
| 2026-06-26 19:26 | Long | 59,968.02 | 57,452.22 | - | 1,547.80 | - | 1,298.67 |
| 2026-06-26 20:20 | Closed | 60,033.00 | - | 0.11% | 1,547.80 | 1.70 | 1,300.38 |
