The best performing risk for the month June 2025 was: 30% with an estimated profit of: 1,336.80%
Time (UTC-3) | Operation | Price | Stop Loss | Trade (%) | Position Size | Profit (USDT) | Amount (USDT) |
---|---|---|---|---|---|---|---|
2025-06-01 00:27 | Short | 104,088.90 | 105,650.23 | - | 3,333.33 | - | 1,000.00 |
2025-06-01 12:45 | Closed | 104,785.52 | - | -0.67% | 3,333.33 | -22.33 | 977.67 |
2025-06-01 13:05 | Long | 104,857.70 | 103,284.83 | - | 3,258.89 | - | 977.67 |
2025-06-01 13:16 | Closed | 105,061.46 | - | 0.19% | 3,258.89 | 6.19 | 983.86 |
2025-06-01 13:29 | Long | 105,178.08 | 103,600.41 | - | 3,279.53 | - | 983.86 |
2025-06-01 21:21 | Closed | 105,453.62 | - | 0.26% | 3,279.53 | 8.53 | 992.39 |
2025-06-01 23:23 | Short | 105,173.67 | 106,751.28 | - | 3,307.95 | - | 992.39 |
2025-06-02 00:17 | Closed | 104,784.63 | - | 0.37% | 3,307.95 | 12.24 | 1,004.62 |
2025-06-02 04:07 | Long | 105,293.04 | 103,713.64 | - | 3,348.75 | - | 1,004.62 |
2025-06-02 05:37 | Closed | 105,607.45 | - | 0.30% | 3,348.75 | 10.05 | 1,014.67 |
2025-06-02 06:04 | Short | 105,231.68 | 106,810.16 | - | 3,382.24 | - | 1,014.67 |
2025-06-02 06:35 | Closed | 104,878.45 | - | 0.34% | 3,382.24 | 11.50 | 1,026.17 |
2025-06-02 06:36 | Short | 104,666.44 | 106,236.44 | - | 3,420.57 | - | 1,026.17 |
2025-06-02 08:48 | Closed | 104,084.48 | - | 0.56% | 3,420.57 | 19.16 | 1,045.33 |
2025-06-02 09:42 | Long | 104,243.91 | 102,680.25 | - | 3,484.42 | - | 1,045.33 |
2025-06-02 10:25 | Closed | 103,869.50 | - | -0.36% | 3,484.42 | -12.54 | 1,032.78 |
2025-06-02 11:02 | Long | 104,028.57 | 102,468.14 | - | 3,442.61 | - | 1,032.78 |
2025-06-02 15:22 | Closed | 104,584.79 | - | 0.53% | 3,442.61 | 18.25 | 1,051.03 |
2025-06-02 15:28 | Long | 104,632.07 | 103,062.59 | - | 3,503.43 | - | 1,051.03 |
2025-06-02 19:26 | Closed | 105,723.12 | - | 1.04% | 3,503.43 | 36.44 | 1,087.46 |
2025-06-02 20:21 | Long | 105,864.85 | 104,276.88 | - | 3,624.88 | - | 1,087.46 |
2025-06-03 12:04 | Closed | 106,335.35 | - | 0.44% | 3,624.88 | 15.95 | 1,103.41 |
2025-06-03 12:39 | Long | 106,679.99 | 105,079.79 | - | 3,678.04 | - | 1,103.41 |
2025-06-03 21:40 | Closed | 106,145.00 | - | -0.50% | 3,678.04 | -18.39 | 1,085.02 |
2025-06-04 05:27 | Long | 105,542.88 | 103,959.74 | - | 3,616.74 | - | 1,085.02 |
2025-06-04 07:14 | Closed | 105,973.92 | - | 0.41% | 3,616.74 | 14.83 | 1,099.85 |
2025-06-04 08:55 | Short | 105,112.00 | 106,688.68 | - | 3,666.17 | - | 1,099.85 |
2025-06-04 10:51 | Closed | 104,972.65 | - | 0.13% | 3,666.17 | 4.77 | 1,104.62 |
2025-06-04 11:05 | Short | 104,245.00 | 105,808.68 | - | 3,682.06 | - | 1,104.62 |
2025-06-04 12:27 | Closed | 104,818.00 | - | -0.55% | 3,682.06 | -20.25 | 1,084.37 |
2025-06-04 12:28 | Long | 105,462.80 | 103,880.86 | - | 3,614.55 | - | 1,084.37 |
2025-06-05 11:07 | Closed | 104,934.00 | - | -0.50% | 3,614.55 | -18.07 | 1,066.29 |
2025-06-05 13:14 | Short | 104,424.52 | 105,990.89 | - | 3,554.31 | - | 1,066.29 |
2025-06-05 13:50 | Closed | 103,812.60 | - | 0.23% | 3,554.31 | 8.17 | 1,074.47 |
2025-06-06 21:15 | Short | 104,029.71 | 105,590.16 | - | 3,581.56 | - | 1,074.47 |
2025-06-07 03:50 | Closed | 104,539.00 | - | -0.50% | 3,581.56 | -17.91 | 1,056.56 |
2025-06-07 03:52 | Long | 105,251.99 | 103,673.21 | - | 3,521.87 | - | 1,056.56 |
2025-06-07 09:40 | Closed | 105,424.50 | - | 0.16% | 3,521.87 | 5.63 | 1,062.20 |
2025-06-07 09:41 | Long | 105,430.00 | 103,848.55 | - | 3,540.65 | - | 1,062.20 |
2025-06-07 09:45 | Closed | 105,604.67 | - | 0.17% | 3,540.65 | 6.02 | 1,068.21 |
2025-06-07 10:32 | Long | 105,649.98 | 104,065.23 | - | 3,560.71 | - | 1,068.21 |
2025-06-07 19:57 | Closed | 105,800.41 | - | 0.14% | 3,560.71 | 4.99 | 1,073.20 |
2025-06-08 06:07 | Short | 105,307.69 | 106,887.31 | - | 3,577.33 | - | 1,073.20 |
2025-06-08 08:04 | Closed | 105,477.92 | - | -0.16% | 3,577.33 | -5.72 | 1,067.48 |
2025-06-08 08:22 | Long | 105,549.90 | 103,966.65 | - | 3,558.25 | - | 1,067.48 |
2025-06-08 09:17 | Closed | 105,754.36 | - | 0.19% | 3,558.25 | 6.76 | 1,074.24 |
2025-06-08 10:42 | Long | 105,888.00 | 104,299.68 | - | 3,580.79 | - | 1,074.24 |
2025-06-08 13:17 | Closed | 106,105.14 | - | 0.21% | 3,580.79 | 7.52 | 1,081.76 |
2025-06-08 13:22 | Long | 106,218.99 | 104,625.71 | - | 3,605.85 | - | 1,081.76 |
2025-06-08 18:52 | Closed | 106,430.00 | - | 0.20% | 3,605.85 | 7.21 | 1,088.97 |
2025-06-08 18:54 | Long | 106,431.33 | 104,834.86 | - | 3,629.89 | - | 1,088.97 |
2025-06-08 20:10 | Closed | 105,845.00 | - | -0.55% | 3,629.89 | -19.96 | 1,069.00 |
2025-06-08 23:54 | Long | 105,604.58 | 104,020.51 | - | 3,563.34 | - | 1,069.00 |
2025-06-09 00:07 | Closed | 105,454.89 | - | -0.14% | 3,563.34 | -4.99 | 1,064.01 |
2025-06-09 00:33 | Long | 105,546.32 | 103,963.13 | - | 3,546.72 | - | 1,064.01 |
2025-06-09 06:04 | Closed | 105,895.00 | - | 0.33% | 3,546.72 | 11.70 | 1,075.72 |
2025-06-09 06:12 | Long | 105,950.00 | 104,360.75 | - | 3,585.73 | - | 1,075.72 |
2025-06-09 07:05 | Closed | 106,625.16 | - | 0.64% | 3,585.73 | 22.95 | 1,098.67 |
2025-06-09 07:12 | Long | 106,823.94 | 105,221.58 | - | 3,662.22 | - | 1,098.67 |
2025-06-09 07:30 | Closed | 107,149.12 | - | 0.30% | 3,662.22 | 10.99 | 1,109.65 |
2025-06-09 08:14 | Long | 107,409.04 | 105,797.90 | - | 3,698.85 | - | 1,109.65 |
2025-06-09 08:16 | Closed | 107,522.45 | - | 0.11% | 3,698.85 | 4.07 | 1,113.72 |
2025-06-09 08:22 | Long | 107,470.15 | 105,858.10 | - | 3,712.41 | - | 1,113.72 |
2025-06-09 10:04 | Closed | 107,840.00 | - | 0.34% | 3,712.41 | 12.62 | 1,126.34 |
2025-06-09 10:29 | Short | 107,515.62 | 109,128.35 | - | 3,754.48 | - | 1,126.34 |
2025-06-09 11:48 | Closed | 108,000.00 | - | -0.45% | 3,754.48 | -16.90 | 1,109.45 |
2025-06-09 11:49 | Short | 107,826.41 | 109,443.81 | - | 3,698.17 | - | 1,109.45 |
2025-06-09 12:13 | Closed | 107,996.33 | - | -0.16% | 3,698.17 | -5.92 | 1,103.53 |
2025-06-09 13:34 | Long | 107,989.84 | 106,369.99 | - | 3,678.44 | - | 1,103.53 |
2025-06-09 16:24 | Closed | 108,606.06 | - | 0.57% | 3,678.44 | 20.97 | 1,124.50 |
2025-06-09 17:59 | Long | 108,729.86 | 107,098.91 | - | 3,748.33 | - | 1,124.50 |
2025-06-09 18:30 | Closed | 110,186.40 | - | 1.34% | 3,748.33 | 50.23 | 1,174.73 |
2025-06-10 00:04 | Short | 109,500.01 | 111,142.51 | - | 3,915.76 | - | 1,174.73 |
2025-06-10 10:19 | Closed | 109,900.00 | - | -0.37% | 3,915.76 | -14.49 | 1,160.24 |
2025-06-10 11:09 | Short | 108,960.57 | 110,594.98 | - | 3,867.46 | - | 1,160.24 |
2025-06-10 11:47 | Closed | 108,634.94 | - | 0.30% | 3,867.46 | 11.60 | 1,171.84 |
2025-06-10 11:52 | Short | 108,560.00 | 110,188.40 | - | 3,906.14 | - | 1,171.84 |
2025-06-10 16:26 | Closed | 109,157.00 | - | -0.55% | 3,906.14 | -21.48 | 1,150.36 |
2025-06-10 17:16 | Short | 109,346.42 | 110,986.62 | - | 3,834.53 | - | 1,150.36 |
2025-06-10 17:57 | Closed | 109,987.38 | - | -0.59% | 3,834.53 | -22.62 | 1,127.73 |
2025-06-10 19:02 | Long | 109,988.93 | 108,339.10 | - | 3,759.11 | - | 1,127.73 |
2025-06-10 20:51 | Closed | 110,221.33 | - | 0.21% | 3,759.11 | 7.89 | 1,135.63 |
2025-06-10 20:53 | Long | 110,277.49 | 108,623.33 | - | 3,785.43 | - | 1,135.63 |
2025-06-10 22:09 | Closed | 109,714.22 | - | -0.51% | 3,785.43 | -19.31 | 1,116.32 |
2025-06-11 04:12 | Long | 109,693.51 | 108,048.11 | - | 3,721.08 | - | 1,116.32 |
2025-06-11 04:57 | Closed | 109,462.27 | - | -0.21% | 3,721.08 | -7.81 | 1,108.51 |
2025-06-11 05:34 | Long | 109,601.13 | 107,957.11 | - | 3,695.03 | - | 1,108.51 |
2025-06-11 06:20 | Closed | 109,467.65 | - | -0.12% | 3,695.03 | -4.43 | 1,104.07 |
2025-06-11 06:48 | Short | 109,260.59 | 110,899.50 | - | 3,680.25 | - | 1,104.07 |
2025-06-11 08:02 | Closed | 109,391.75 | - | -0.12% | 3,680.25 | -4.42 | 1,099.66 |
2025-06-11 09:22 | Short | 109,061.19 | 110,697.11 | - | 3,665.53 | - | 1,099.66 |
2025-06-11 09:30 | Closed | 109,653.97 | - | -0.54% | 3,665.53 | -19.79 | 1,079.86 |
2025-06-12 00:45 | Short | 107,953.95 | 109,573.26 | - | 3,599.55 | - | 1,079.86 |
2025-06-12 07:16 | Closed | 107,369.19 | - | 0.54% | 3,599.55 | 19.44 | 1,099.30 |
2025-06-12 08:28 | Short | 107,067.86 | 108,673.88 | - | 3,664.34 | - | 1,099.30 |
2025-06-12 09:40 | Closed | 107,327.48 | - | -0.24% | 3,664.34 | -8.79 | 1,090.51 |
2025-06-12 09:49 | Long | 107,280.01 | 105,670.81 | - | 3,635.02 | - | 1,090.51 |
2025-06-12 10:25 | Closed | 106,854.01 | - | -0.40% | 3,635.02 | -14.54 | 1,075.97 |
2025-06-12 10:32 | Short | 106,641.29 | 108,240.91 | - | 3,586.56 | - | 1,075.97 |
2025-06-12 13:06 | Closed | 107,270.00 | - | -0.59% | 3,586.56 | -21.16 | 1,054.81 |
2025-06-12 13:29 | Long | 107,817.79 | 106,200.52 | - | 3,516.02 | - | 1,054.81 |
2025-06-12 15:47 | Closed | 107,434.75 | - | -0.36% | 3,516.02 | -12.66 | 1,042.15 |
2025-06-12 17:14 | Short | 106,640.52 | 108,240.13 | - | 3,473.83 | - | 1,042.15 |
2025-06-12 17:57 | Closed | 105,830.93 | - | 0.76% | 3,473.83 | 26.40 | 1,068.55 |
2025-06-12 18:00 | Short | 105,973.95 | 107,563.56 | - | 3,561.83 | - | 1,068.55 |
2025-06-12 21:05 | Closed | 104,840.71 | - | 1.07% | 3,561.83 | 38.11 | 1,106.66 |
2025-06-12 21:06 | Short | 104,794.01 | 106,365.92 | - | 3,688.87 | - | 1,106.66 |
2025-06-12 21:25 | Closed | 103,627.82 | - | 1.11% | 3,688.87 | 40.95 | 1,147.61 |
2025-06-12 21:27 | Short | 103,945.88 | 105,505.07 | - | 3,825.36 | - | 1,147.61 |
2025-06-12 22:01 | Closed | 103,399.87 | - | 0.53% | 3,825.36 | 20.27 | 1,167.88 |
2025-06-12 22:09 | Short | 102,992.94 | 104,537.83 | - | 3,892.94 | - | 1,167.88 |
2025-06-13 03:49 | Closed | 103,558.00 | - | -0.55% | 3,892.94 | -21.41 | 1,146.47 |
2025-06-13 03:52 | Long | 104,339.53 | 102,774.44 | - | 3,821.57 | - | 1,146.47 |
2025-06-13 05:17 | Closed | 105,342.00 | - | 0.96% | 3,821.57 | 36.69 | 1,183.16 |
2025-06-13 10:00 | Short | 104,830.90 | 106,403.36 | - | 3,943.86 | - | 1,183.16 |
2025-06-13 11:31 | Closed | 104,203.99 | - | 0.60% | 3,943.86 | 23.66 | 1,206.82 |
2025-06-13 11:33 | Short | 104,373.78 | 105,939.39 | - | 4,022.74 | - | 1,206.82 |
2025-06-13 12:09 | Closed | 105,319.36 | - | -0.59% | 4,022.74 | -23.73 | 1,183.09 |
2025-06-13 14:33 | Short | 105,073.99 | 106,650.10 | - | 3,943.62 | - | 1,183.09 |
2025-06-13 20:43 | Closed | 105,661.00 | - | -0.56% | 3,943.62 | -22.08 | 1,161.00 |
2025-06-13 20:45 | Long | 106,114.34 | 104,522.62 | - | 3,870.01 | - | 1,161.00 |
2025-06-13 23:12 | Closed | 105,562.00 | - | -0.52% | 3,870.01 | -20.12 | 1,140.88 |
2025-06-14 04:07 | Short | 104,986.94 | 106,561.74 | - | 3,802.93 | - | 1,140.88 |
2025-06-14 07:10 | Closed | 104,852.00 | - | 0.13% | 3,802.93 | 4.94 | 1,145.82 |
2025-06-14 09:29 | Short | 104,910.00 | 106,483.65 | - | 3,819.41 | - | 1,145.82 |
2025-06-14 12:46 | Closed | 104,765.94 | - | 0.14% | 3,819.41 | 5.35 | 1,151.17 |
2025-06-15 02:30 | Long | 105,691.56 | 104,106.19 | - | 3,837.23 | - | 1,151.17 |
2025-06-15 03:02 | Closed | 106,020.38 | - | 0.31% | 3,837.23 | 11.90 | 1,163.07 |
2025-06-15 04:10 | Short | 105,224.11 | 106,802.47 | - | 3,876.88 | - | 1,163.07 |
2025-06-15 06:18 | Closed | 104,979.24 | - | 0.23% | 3,876.88 | 8.92 | 1,171.98 |
2025-06-15 06:33 | Short | 104,913.87 | 106,487.58 | - | 3,906.61 | - | 1,171.98 |
2025-06-15 11:49 | Closed | 105,521.00 | - | -0.58% | 3,906.61 | -22.66 | 1,149.32 |
2025-06-15 11:58 | Long | 105,682.45 | 104,097.21 | - | 3,831.08 | - | 1,149.32 |
2025-06-15 16:41 | Closed | 105,200.00 | - | -0.46% | 3,831.08 | -17.62 | 1,131.70 |
2025-06-15 16:47 | Short | 105,217.72 | 106,795.99 | - | 3,772.34 | - | 1,131.70 |
2025-06-15 17:35 | Closed | 105,022.00 | - | 0.19% | 3,772.34 | 7.17 | 1,138.87 |
2025-06-15 17:37 | Short | 104,807.43 | 106,379.54 | - | 3,796.23 | - | 1,138.87 |
2025-06-15 17:39 | Closed | 104,700.00 | - | 0.10% | 3,796.23 | 3.80 | 1,142.66 |
2025-06-15 17:43 | Short | 104,700.01 | 106,270.51 | - | 3,808.88 | - | 1,142.66 |
2025-06-15 18:08 | Closed | 104,560.27 | - | 0.13% | 3,808.88 | 4.95 | 1,147.62 |
2025-06-15 20:28 | Long | 105,427.27 | 103,845.86 | - | 3,825.39 | - | 1,147.62 |
2025-06-15 20:46 | Closed | 105,549.98 | - | 0.12% | 3,825.39 | 4.59 | 1,152.21 |
2025-06-16 01:22 | Long | 106,194.72 | 104,601.80 | - | 3,840.69 | - | 1,152.21 |
2025-06-16 02:21 | Closed | 106,470.52 | - | 0.26% | 3,840.69 | 9.99 | 1,162.19 |
2025-06-16 02:26 | Long | 106,626.45 | 105,027.05 | - | 3,873.97 | - | 1,162.19 |
2025-06-16 04:57 | Closed | 106,991.99 | - | 0.34% | 3,873.97 | 13.17 | 1,175.36 |
2025-06-16 05:56 | Long | 107,218.00 | 105,609.73 | - | 3,917.88 | - | 1,175.36 |
2025-06-16 14:00 | Closed | 107,765.99 | - | 0.51% | 3,917.88 | 19.98 | 1,195.35 |
2025-06-16 14:19 | Long | 107,889.99 | 106,271.64 | - | 3,984.48 | - | 1,195.35 |
2025-06-16 16:33 | Closed | 108,632.10 | - | 0.69% | 3,984.48 | 27.49 | 1,222.84 |
2025-06-16 18:34 | Short | 108,479.99 | 110,107.19 | - | 4,076.13 | - | 1,222.84 |
2025-06-16 20:00 | Closed | 107,700.01 | - | 0.72% | 4,076.13 | 29.35 | 1,252.19 |
2025-06-17 00:08 | Long | 107,650.01 | 106,035.26 | - | 4,173.95 | - | 1,252.19 |
2025-06-17 03:47 | Closed | 107,025.00 | - | -0.58% | 4,173.95 | -24.21 | 1,227.98 |
2025-06-17 04:14 | Short | 106,700.01 | 108,300.51 | - | 4,093.26 | - | 1,227.98 |
2025-06-17 07:05 | Closed | 106,121.54 | - | 0.54% | 4,093.26 | 22.10 | 1,250.08 |
2025-06-17 07:06 | Short | 106,129.24 | 107,721.18 | - | 4,166.94 | - | 1,250.08 |
2025-06-17 08:36 | Closed | 105,588.19 | - | 0.51% | 4,166.94 | 21.25 | 1,271.33 |
2025-06-17 09:57 | Short | 105,539.58 | 107,122.67 | - | 4,237.77 | - | 1,271.33 |
2025-06-17 11:48 | Closed | 105,199.54 | - | 0.32% | 4,237.77 | 13.56 | 1,284.89 |
2025-06-17 11:57 | Short | 104,892.85 | 106,466.24 | - | 4,282.98 | - | 1,284.89 |
2025-06-17 12:48 | Closed | 104,365.86 | - | 0.50% | 4,282.98 | 21.41 | 1,306.31 |
2025-06-17 12:57 | Short | 104,176.60 | 105,739.25 | - | 4,354.36 | - | 1,306.31 |
2025-06-17 14:25 | Closed | 103,856.48 | - | 0.31% | 4,354.36 | 13.50 | 1,319.81 |
2025-06-17 21:54 | Long | 104,767.72 | 103,196.20 | - | 4,399.36 | - | 1,319.81 |
2025-06-18 02:19 | Closed | 105,430.00 | - | 0.63% | 4,399.36 | 27.72 | 1,347.52 |
2025-06-18 06:33 | Short | 104,781.22 | 106,352.94 | - | 4,491.74 | - | 1,347.52 |
2025-06-18 08:01 | Closed | 104,299.18 | - | 0.46% | 4,491.74 | 20.66 | 1,368.18 |
2025-06-18 08:02 | Short | 104,291.43 | 105,855.80 | - | 4,560.61 | - | 1,368.18 |
2025-06-18 10:32 | Closed | 103,907.43 | - | 0.37% | 4,560.61 | 16.87 | 1,385.06 |
2025-06-18 10:34 | Short | 103,875.50 | 105,433.63 | - | 4,616.86 | - | 1,385.06 |
2025-06-18 18:56 | Closed | 104,467.00 | - | -0.57% | 4,616.86 | -26.32 | 1,358.74 |
2025-06-18 19:09 | Long | 105,107.87 | 103,531.25 | - | 4,529.14 | - | 1,358.74 |
2025-06-19 10:17 | Closed | 104,601.27 | - | -0.48% | 4,529.14 | -21.74 | 1,337.00 |
2025-06-19 14:47 | Long | 104,808.00 | 103,235.88 | - | 4,456.68 | - | 1,337.00 |
2025-06-20 01:29 | Closed | 104,484.00 | - | -0.31% | 4,456.68 | -13.82 | 1,323.19 |
2025-06-20 04:20 | Long | 105,015.55 | 103,440.32 | - | 4,410.62 | - | 1,323.19 |
2025-06-20 04:47 | Closed | 105,427.79 | - | 0.39% | 4,410.62 | 17.20 | 1,340.39 |
2025-06-20 04:48 | Long | 105,494.98 | 103,912.56 | - | 4,467.96 | - | 1,340.39 |
2025-06-20 05:02 | Closed | 105,832.93 | - | 0.32% | 4,467.96 | 14.30 | 1,354.69 |
2025-06-20 05:04 | Long | 105,906.45 | 104,317.85 | - | 4,515.62 | - | 1,354.69 |
2025-06-20 05:36 | Closed | 106,449.43 | - | 0.51% | 4,515.62 | 23.03 | 1,377.72 |
2025-06-20 09:49 | Long | 106,036.17 | 104,445.63 | - | 4,592.39 | - | 1,377.72 |
2025-06-20 11:50 | Closed | 105,463.00 | - | -0.54% | 4,592.39 | -24.80 | 1,352.92 |
2025-06-20 12:22 | Short | 104,299.00 | 105,863.49 | - | 4,509.72 | - | 1,352.92 |
2025-06-20 13:47 | Closed | 103,715.00 | - | 0.56% | 4,509.72 | 25.25 | 1,378.17 |
2025-06-20 13:49 | Short | 103,692.00 | 105,247.38 | - | 4,593.90 | - | 1,378.17 |
2025-06-20 14:41 | Closed | 102,554.98 | - | 1.10% | 4,593.90 | 50.53 | 1,428.70 |
2025-06-20 19:22 | Short | 103,267.60 | 104,816.61 | - | 4,762.35 | - | 1,428.70 |
2025-06-20 22:58 | Closed | 103,484.07 | - | -0.21% | 4,762.35 | -10.00 | 1,418.70 |
2025-06-20 23:36 | Long | 103,504.86 | 101,952.29 | - | 4,729.01 | - | 1,418.70 |
2025-06-21 06:02 | Closed | 103,778.95 | - | 0.26% | 4,729.01 | 12.30 | 1,431.00 |
2025-06-21 15:56 | Short | 102,877.64 | 104,420.80 | - | 4,770.00 | - | 1,431.00 |
2025-06-21 16:11 | Closed | 102,566.66 | - | 0.30% | 4,770.00 | 14.31 | 1,445.31 |
2025-06-21 16:12 | Short | 102,500.00 | 104,037.50 | - | 4,817.70 | - | 1,445.31 |
2025-06-21 17:04 | Closed | 102,230.40 | - | 0.26% | 4,817.70 | 12.53 | 1,457.83 |
2025-06-21 18:24 | Short | 102,008.00 | 103,538.12 | - | 4,859.45 | - | 1,457.83 |
2025-06-21 19:02 | Closed | 101,650.00 | - | 0.35% | 4,859.45 | 17.01 | 1,474.84 |
2025-06-21 20:20 | Short | 101,428.57 | 102,950.00 | - | 4,916.14 | - | 1,474.84 |
2025-06-21 21:00 | Closed | 101,995.00 | - | -0.56% | 4,916.14 | -27.53 | 1,447.31 |
2025-06-21 21:02 | Long | 102,259.21 | 100,725.32 | - | 4,824.37 | - | 1,447.31 |
2025-06-21 21:36 | Closed | 103,339.42 | - | 1.06% | 4,824.37 | 51.14 | 1,498.45 |
2025-06-21 22:59 | Long | 102,397.25 | 100,861.29 | - | 4,994.84 | - | 1,498.45 |
2025-06-22 03:13 | Closed | 102,912.99 | - | 0.50% | 4,994.84 | 24.97 | 1,523.42 |
2025-06-22 04:45 | Short | 102,319.99 | 103,854.79 | - | 5,078.08 | - | 1,523.42 |
2025-06-22 05:44 | Closed | 102,626.48 | - | -0.30% | 5,078.08 | -15.23 | 1,508.19 |
2025-06-22 06:53 | Short | 102,083.04 | 103,614.29 | - | 5,027.30 | - | 1,508.19 |
2025-06-22 09:06 | Closed | 102,644.00 | - | -0.55% | 5,027.30 | -27.65 | 1,480.54 |
2025-06-22 10:13 | Short | 102,285.71 | 103,820.00 | - | 4,935.13 | - | 1,480.54 |
2025-06-22 10:35 | Closed | 100,936.01 | - | 1.32% | 4,935.13 | 65.14 | 1,545.68 |
2025-06-22 10:40 | Short | 100,599.82 | 102,108.82 | - | 5,152.28 | - | 1,545.68 |
2025-06-22 11:20 | Closed | 100,078.63 | - | 0.52% | 5,152.28 | 26.79 | 1,572.48 |
2025-06-22 11:26 | Short | 99,430.00 | 100,921.45 | - | 5,241.59 | - | 1,572.48 |
2025-06-22 13:02 | Closed | 98,897.36 | - | 0.54% | 5,241.59 | 28.30 | 1,600.78 |
2025-06-22 13:18 | Short | 98,841.60 | 100,324.22 | - | 5,335.94 | - | 1,600.78 |
2025-06-22 13:37 | Closed | 99,119.81 | - | -0.28% | 5,335.94 | -14.94 | 1,585.84 |
2025-06-22 13:39 | Long | 99,231.68 | 97,743.20 | - | 5,286.13 | - | 1,585.84 |
2025-06-22 14:16 | Closed | 99,791.89 | - | 0.56% | 5,286.13 | 29.60 | 1,615.44 |
2025-06-22 14:19 | Long | 99,687.73 | 98,192.41 | - | 5,384.81 | - | 1,615.44 |
2025-06-22 16:07 | Closed | 99,101.50 | - | -0.59% | 5,384.81 | -31.77 | 1,583.67 |
2025-06-22 16:34 | Long | 99,188.00 | 97,700.18 | - | 5,278.91 | - | 1,583.67 |
2025-06-22 16:47 | Closed | 98,955.51 | - | -0.23% | 5,278.91 | -12.14 | 1,571.53 |
2025-06-22 17:08 | Short | 98,829.88 | 100,312.33 | - | 5,238.44 | - | 1,571.53 |
2025-06-22 17:48 | Closed | 99,329.59 | - | -0.51% | 5,238.44 | -26.72 | 1,544.81 |
2025-06-22 17:51 | Long | 99,468.08 | 97,976.06 | - | 5,149.38 | - | 1,544.81 |
2025-06-22 19:20 | Closed | 100,363.25 | - | 0.90% | 5,149.38 | 46.34 | 1,591.16 |
2025-06-22 21:50 | Long | 101,386.17 | 99,865.38 | - | 5,303.86 | - | 1,591.16 |
2025-06-23 03:18 | Closed | 101,900.01 | - | 0.51% | 5,303.86 | 27.05 | 1,618.21 |
2025-06-23 04:09 | Long | 102,035.71 | 100,505.17 | - | 5,394.03 | - | 1,618.21 |
2025-06-23 06:26 | Closed | 101,445.36 | - | -0.58% | 5,394.03 | -31.29 | 1,586.92 |
2025-06-23 07:23 | Short | 101,375.49 | 102,896.12 | - | 5,289.74 | - | 1,586.92 |
2025-06-23 10:42 | Closed | 101,910.54 | - | -0.53% | 5,289.74 | -28.04 | 1,558.89 |
2025-06-23 10:46 | Long | 102,026.00 | 100,495.61 | - | 5,196.29 | - | 1,558.89 |
2025-06-23 10:49 | Closed | 102,289.62 | - | 0.26% | 5,196.29 | 13.51 | 1,572.40 |
2025-06-23 11:00 | Long | 102,613.09 | 101,073.89 | - | 5,241.33 | - | 1,572.40 |
2025-06-23 12:28 | Closed | 102,069.00 | - | -0.53% | 5,241.33 | -27.78 | 1,544.62 |
2025-06-23 12:43 | Short | 101,586.20 | 103,109.99 | - | 5,148.73 | - | 1,544.62 |
2025-06-23 13:36 | Closed | 100,032.92 | - | 1.53% | 5,148.73 | 78.78 | 1,623.39 |
2025-06-23 13:37 | Short | 99,744.46 | 101,240.63 | - | 5,411.32 | - | 1,623.39 |
2025-06-23 14:10 | Closed | 100,292.00 | - | -0.55% | 5,411.32 | -29.76 | 1,593.63 |
2025-06-23 14:17 | Long | 101,496.69 | 99,974.24 | - | 5,312.11 | - | 1,593.63 |
2025-06-23 14:47 | Closed | 102,289.08 | - | 0.78% | 5,312.11 | 41.43 | 1,635.07 |
2025-06-23 15:02 | Long | 102,650.00 | 101,110.25 | - | 5,450.22 | - | 1,635.07 |
2025-06-23 16:00 | Closed | 102,933.78 | - | 0.28% | 5,450.22 | 15.26 | 1,650.33 |
2025-06-23 16:54 | Long | 103,060.00 | 101,514.10 | - | 5,501.09 | - | 1,650.33 |
2025-06-23 17:51 | Closed | 103,720.43 | - | 0.64% | 5,501.09 | 35.21 | 1,685.53 |
2025-06-23 18:04 | Long | 103,810.51 | 102,253.35 | - | 5,618.45 | - | 1,685.53 |
2025-06-23 19:10 | Closed | 105,022.63 | - | 1.17% | 5,618.45 | 65.74 | 1,751.27 |
2025-06-23 19:11 | Long | 105,264.08 | 103,685.12 | - | 5,837.57 | - | 1,751.27 |
2025-06-23 20:33 | Closed | 105,558.86 | - | 0.28% | 5,837.57 | 16.35 | 1,767.62 |
2025-06-24 02:16 | Long | 105,213.24 | 103,635.04 | - | 5,892.05 | - | 1,767.62 |
2025-06-24 03:46 | Closed | 105,744.70 | - | 0.51% | 5,892.05 | 30.05 | 1,797.66 |
2025-06-24 13:50 | Long | 105,899.99 | 104,311.49 | - | 5,992.22 | - | 1,797.66 |
2025-06-24 14:00 | Closed | 106,174.00 | - | 0.26% | 5,992.22 | 15.58 | 1,813.24 |
