The best performing risk for the month May 2025 was: 24% with an estimated profit of: 296.19%
Time (UTC-3) | Operation | Price | Stop Loss | Trade (%) | Position Size | Profit (USDT) | Amount (USDT) |
---|---|---|---|---|---|---|---|
2025-05-01 00:05 | Long | 94,924.77 | 93,500.90 | - | 3,333.33 | - | 1,000.00 |
2025-05-01 08:05 | Closed | 96,115.54 | - | 1.25% | 3,333.33 | 41.67 | 1,041.67 |
2025-05-01 08:50 | Long | 96,227.10 | 94,302.56 | - | 2,604.17 | - | 1,041.67 |
2025-05-01 11:00 | Closed | 95,809.52 | - | -0.43% | 2,604.17 | -11.20 | 1,030.47 |
2025-05-01 12:05 | Long | 96,927.34 | 94,988.79 | - | 2,576.17 | - | 1,030.47 |
2025-05-01 14:42 | Closed | 96,580.00 | - | -0.36% | 2,576.17 | -9.27 | 1,021.19 |
2025-05-01 16:07 | Short | 96,688.84 | 98,139.17 | - | 3,403.98 | - | 1,021.19 |
2025-05-01 18:05 | Closed | 96,537.73 | - | 0.16% | 3,403.98 | 5.45 | 1,026.64 |
2025-05-01 21:30 | Long | 96,928.58 | 95,474.65 | - | 3,422.14 | - | 1,026.64 |
2025-05-02 03:45 | Closed | 96,563.71 | - | -0.38% | 3,422.14 | -13.00 | 1,013.64 |
2025-05-02 08:00 | Long | 96,960.00 | 95,505.60 | - | 3,378.79 | - | 1,013.64 |
2025-05-02 12:08 | Closed | 97,680.00 | - | 0.74% | 3,378.79 | 25.00 | 1,038.64 |
2025-05-02 13:20 | Long | 97,698.12 | 95,841.86 | - | 2,733.26 | - | 1,038.64 |
2025-05-02 14:05 | Closed | 97,200.35 | - | -0.51% | 2,733.26 | -13.94 | 1,024.70 |
2025-05-02 15:35 | Long | 97,534.39 | 95,847.05 | - | 2,961.56 | - | 1,024.70 |
2025-05-02 16:01 | Closed | 97,111.11 | - | -0.43% | 2,961.56 | -12.73 | 1,011.97 |
2025-05-04 01:00 | Short | 95,722.22 | 97,158.05 | - | 3,373.22 | - | 1,011.97 |
2025-05-04 02:50 | Closed | 96,062.50 | - | -0.36% | 3,373.22 | -12.14 | 999.82 |
2025-05-04 04:04 | Short | 95,880.00 | 97,318.20 | - | 3,332.74 | - | 999.82 |
2025-05-04 10:00 | Closed | 95,323.00 | - | 0.55% | 3,332.74 | 18.33 | 1,018.15 |
2025-05-04 19:03 | Short | 95,307.60 | 96,756.28 | - | 3,349.18 | - | 1,018.15 |
2025-05-04 21:01 | Closed | 94,317.24 | - | 1.04% | 3,349.18 | 34.83 | 1,052.98 |
2025-05-04 23:00 | Short | 93,800.00 | 95,676.00 | - | 2,632.46 | - | 1,052.98 |
2025-05-04 23:17 | Closed | 94,181.46 | - | -0.41% | 2,632.46 | -10.79 | 1,042.19 |
2025-05-05 07:39 | Short | 94,266.77 | 95,680.77 | - | 3,473.97 | - | 1,042.19 |
2025-05-05 09:14 | Closed | 94,205.88 | - | 0.06% | 3,473.97 | 2.08 | 1,044.27 |
2025-05-05 09:20 | Long | 94,185.28 | 92,772.50 | - | 3,480.92 | - | 1,044.27 |
2025-05-05 10:45 | Closed | 93,917.07 | - | -0.28% | 3,480.92 | -9.75 | 1,034.53 |
2025-05-05 10:55 | Short | 93,759.52 | 95,250.30 | - | 3,253.23 | - | 1,034.53 |
2025-05-05 11:00 | Closed | 94,320.77 | - | -0.60% | 3,253.23 | -19.52 | 1,015.01 |
2025-05-05 11:15 | Short | 93,996.15 | 95,406.09 | - | 3,383.36 | - | 1,015.01 |
2025-05-05 13:11 | Closed | 94,018.63 | - | -0.02% | 3,383.36 | -0.68 | 1,014.33 |
2025-05-05 13:20 | Long | 94,150.85 | 92,738.59 | - | 3,381.11 | - | 1,014.33 |
2025-05-05 15:15 | Closed | 94,658.85 | - | 0.54% | 3,381.11 | 18.26 | 1,032.59 |
2025-05-05 17:32 | Short | 93,983.63 | 95,393.38 | - | 3,441.97 | - | 1,032.59 |
2025-05-05 18:02 | Closed | 94,369.16 | - | -0.41% | 3,441.97 | -14.11 | 1,018.48 |
2025-05-05 19:16 | Long | 94,955.00 | 93,122.37 | - | 2,638.54 | - | 1,018.48 |
2025-05-05 21:10 | Closed | 94,663.53 | - | -0.31% | 2,638.54 | -8.18 | 1,010.30 |
2025-05-06 05:26 | Short | 94,070.44 | 95,603.79 | - | 3,099.08 | - | 1,010.30 |
2025-05-06 09:03 | Closed | 93,856.61 | - | 0.23% | 3,099.08 | 7.13 | 1,017.43 |
2025-05-06 11:00 | Short | 93,616.91 | 95,489.25 | - | 2,543.57 | - | 1,017.43 |
2025-05-06 11:15 | Closed | 94,083.94 | - | -0.50% | 2,543.57 | -12.72 | 1,004.71 |
2025-05-06 15:55 | Long | 94,987.58 | 93,249.31 | - | 2,745.11 | - | 1,004.71 |
2025-05-06 17:40 | Closed | 94,640.35 | - | -0.37% | 2,745.11 | -10.16 | 994.55 |
2025-05-06 19:02 | Long | 95,091.02 | 93,246.25 | - | 2,563.28 | - | 994.55 |
2025-05-06 20:45 | Closed | 96,891.18 | - | 1.89% | 2,563.28 | 48.45 | 1,043.00 |
2025-05-06 21:07 | Long | 97,018.30 | 95,077.93 | - | 2,607.49 | - | 1,043.00 |
2025-05-06 23:03 | Closed | 97,173.57 | - | 0.16% | 2,607.49 | 4.17 | 1,047.17 |
2025-05-07 00:18 | Short | 96,255.17 | 98,112.89 | - | 2,712.87 | - | 1,047.17 |
2025-05-07 00:35 | Closed | 96,594.01 | - | -0.35% | 2,712.87 | -9.50 | 1,037.67 |
2025-05-07 02:27 | Short | 96,390.25 | 98,106.00 | - | 2,914.82 | - | 1,037.67 |
2025-05-07 04:17 | Closed | 96,734.80 | - | -0.36% | 2,914.82 | -10.49 | 1,027.18 |
2025-05-07 06:17 | Short | 96,920.00 | 98,373.80 | - | 3,423.94 | - | 1,027.18 |
2025-05-07 10:45 | Closed | 97,264.65 | - | -0.36% | 3,423.94 | -12.33 | 1,014.86 |
2025-05-07 13:07 | Short | 96,734.53 | 98,185.55 | - | 3,382.85 | - | 1,014.86 |
2025-05-07 15:17 | Closed | 96,264.60 | - | 0.49% | 3,382.85 | 16.58 | 1,031.43 |
2025-05-07 21:57 | Long | 97,545.45 | 95,594.54 | - | 2,578.58 | - | 1,031.43 |
2025-05-07 22:15 | Closed | 97,706.95 | - | 0.17% | 2,578.58 | 4.38 | 1,035.81 |
2025-05-07 22:21 | Long | 98,045.16 | 96,084.26 | - | 2,589.54 | - | 1,035.81 |
2025-05-08 01:49 | Closed | 99,091.02 | - | 1.07% | 2,589.54 | 27.71 | 1,063.52 |
2025-05-08 05:17 | Long | 99,600.00 | 97,608.00 | - | 2,658.81 | - | 1,063.52 |
2025-05-08 10:40 | Closed | 99,220.06 | - | -0.38% | 2,658.81 | -10.10 | 1,053.42 |
2025-05-08 10:49 | Short | 99,100.01 | 100,586.51 | - | 3,511.40 | - | 1,053.42 |
2025-05-08 11:25 | Closed | 99,447.85 | - | -0.35% | 3,511.40 | -12.29 | 1,041.13 |
2025-05-08 12:25 | Long | 100,569.32 | 98,557.93 | - | 2,602.82 | - | 1,041.13 |
2025-05-08 14:30 | Closed | 101,400.00 | - | 0.96% | 2,602.82 | 24.99 | 1,066.12 |
2025-05-08 17:39 | Long | 102,015.88 | 99,975.56 | - | 2,665.29 | - | 1,066.12 |
2025-05-08 18:01 | Closed | 102,529.51 | - | 0.50% | 2,665.29 | 13.33 | 1,079.44 |
2025-05-08 23:34 | Short | 102,640.34 | 104,179.95 | - | 3,598.14 | - | 1,079.44 |
2025-05-09 03:02 | Closed | 103,010.31 | - | -0.36% | 3,598.14 | -12.95 | 1,066.49 |
2025-05-09 04:39 | Long | 103,844.28 | 101,767.39 | - | 2,666.22 | - | 1,066.49 |
2025-05-09 05:00 | Closed | 103,349.29 | - | -0.48% | 2,666.22 | -12.80 | 1,053.69 |
2025-05-09 06:21 | Short | 102,900.00 | 104,855.10 | - | 2,772.87 | - | 1,053.69 |
2025-05-09 07:45 | Closed | 103,274.17 | - | -0.36% | 2,772.87 | -9.98 | 1,043.71 |
2025-05-10 20:15 | Long | 104,184.53 | 102,569.67 | - | 3,366.80 | - | 1,043.71 |
2025-05-10 21:00 | Closed | 104,680.00 | - | 0.48% | 3,366.80 | 16.16 | 1,059.87 |
2025-05-11 06:52 | Long | 104,430.05 | 102,560.75 | - | 2,960.53 | - | 1,059.87 |
2025-05-11 08:05 | Closed | 104,611.89 | - | 0.17% | 2,960.53 | 5.03 | 1,064.90 |
2025-05-11 15:47 | Long | 104,695.72 | 102,842.61 | - | 3,008.20 | - | 1,064.90 |
2025-05-11 17:03 | Closed | 104,288.00 | - | -0.39% | 3,008.20 | -11.73 | 1,053.17 |
2025-05-11 21:47 | Long | 104,396.82 | 102,830.87 | - | 3,510.57 | - | 1,053.17 |
2025-05-11 22:15 | Closed | 104,717.31 | - | 0.31% | 3,510.57 | 10.88 | 1,064.05 |
2025-05-12 04:01 | Long | 105,105.01 | 103,023.93 | - | 2,687.00 | - | 1,064.05 |
2025-05-12 04:48 | Closed | 104,708.00 | - | -0.37% | 2,687.00 | -9.94 | 1,054.11 |
2025-05-12 14:46 | Short | 102,730.37 | 104,363.78 | - | 3,314.82 | - | 1,054.11 |
2025-05-12 16:01 | Closed | 101,719.99 | - | 0.98% | 3,314.82 | 32.49 | 1,086.60 |
2025-05-12 21:44 | Short | 102,213.50 | 103,746.70 | - | 3,621.99 | - | 1,086.60 |
2025-05-12 22:05 | Closed | 102,593.87 | - | -0.37% | 3,621.99 | -13.40 | 1,073.20 |
2025-05-12 22:47 | Short | 102,295.99 | 103,983.87 | - | 3,252.11 | - | 1,073.20 |
2025-05-12 23:09 | Closed | 102,656.88 | - | -0.35% | 3,252.11 | -11.38 | 1,061.81 |
2025-05-12 23:20 | Short | 101,700.00 | 103,530.60 | - | 2,949.48 | - | 1,061.81 |
2025-05-12 23:24 | Closed | 102,062.85 | - | -0.36% | 2,949.48 | -10.62 | 1,051.20 |
2025-05-12 23:33 | Short | 102,077.48 | 103,608.64 | - | 3,503.98 | - | 1,051.20 |
2025-05-13 00:38 | Closed | 101,553.13 | - | 0.51% | 3,503.98 | 17.87 | 1,069.07 |
2025-05-13 03:09 | Long | 102,625.03 | 100,931.72 | - | 3,239.59 | - | 1,069.07 |
2025-05-13 05:19 | Closed | 102,861.31 | - | 0.23% | 3,239.59 | 7.45 | 1,076.52 |
2025-05-13 13:36 | Long | 104,217.67 | 102,393.86 | - | 3,075.76 | - | 1,076.52 |
2025-05-13 14:00 | Closed | 103,725.85 | - | -0.47% | 3,075.76 | -14.46 | 1,062.06 |
2025-05-13 14:51 | Long | 104,241.31 | 102,156.48 | - | 2,655.15 | - | 1,062.06 |
2025-05-13 17:16 | Closed | 104,533.36 | - | 0.28% | 2,655.15 | 7.43 | 1,069.49 |
2025-05-13 23:29 | Short | 103,604.32 | 105,448.48 | - | 3,004.20 | - | 1,069.49 |
2025-05-14 02:50 | Closed | 103,923.07 | - | -0.31% | 3,004.20 | -9.31 | 1,060.18 |
2025-05-14 04:24 | Short | 103,409.31 | 105,446.47 | - | 2,690.82 | - | 1,060.18 |
2025-05-14 04:55 | Closed | 103,735.76 | - | -0.32% | 2,690.82 | -8.61 | 1,051.57 |
2025-05-14 05:31 | Short | 103,600.01 | 105,444.09 | - | 2,953.85 | - | 1,051.57 |
2025-05-14 07:28 | Closed | 103,923.07 | - | -0.31% | 2,953.85 | -9.16 | 1,042.41 |
2025-05-14 07:35 | Long | 103,800.73 | 102,243.72 | - | 3,474.71 | - | 1,042.41 |
2025-05-14 09:48 | Closed | 104,136.98 | - | 0.32% | 3,474.71 | 11.12 | 1,053.53 |
2025-05-14 10:15 | Long | 104,107.79 | 102,462.89 | - | 3,333.97 | - | 1,053.53 |
2025-05-14 10:46 | Closed | 103,537.98 | - | -0.55% | 3,333.97 | -18.34 | 1,035.20 |
2025-05-14 10:52 | Short | 103,808.42 | 105,365.55 | - | 3,450.66 | - | 1,035.20 |
2025-05-14 16:17 | Closed | 103,687.77 | - | 0.12% | 3,450.66 | 4.14 | 1,039.34 |
2025-05-14 16:22 | Long | 103,577.70 | 102,024.03 | - | 3,464.46 | - | 1,039.34 |
2025-05-14 21:34 | Closed | 103,746.04 | - | 0.16% | 3,464.46 | 5.54 | 1,044.88 |
2025-05-14 22:36 | Short | 103,370.06 | 104,920.61 | - | 3,482.93 | - | 1,044.88 |
2025-05-14 23:01 | Closed | 103,091.85 | - | 0.27% | 3,482.93 | 9.40 | 1,054.28 |
2025-05-14 23:16 | Short | 102,952.38 | 104,867.29 | - | 2,834.10 | - | 1,054.28 |
2025-05-15 01:02 | Closed | 102,820.93 | - | 0.13% | 2,834.10 | 3.68 | 1,057.97 |
2025-05-15 03:00 | Short | 102,428.58 | 104,477.15 | - | 2,644.92 | - | 1,057.97 |
2025-05-15 05:00 | Closed | 101,833.45 | - | 0.58% | 2,644.92 | 15.34 | 1,073.31 |
2025-05-15 07:09 | Short | 101,658.99 | 103,529.52 | - | 2,916.60 | - | 1,073.31 |
2025-05-15 09:22 | Closed | 102,008.00 | - | -0.35% | 2,916.60 | -10.21 | 1,063.10 |
2025-05-15 10:01 | Long | 102,634.92 | 101,095.40 | - | 3,543.67 | - | 1,063.10 |
2025-05-15 10:48 | Closed | 102,286.00 | - | -0.35% | 3,543.67 | -12.40 | 1,050.70 |
2025-05-15 10:55 | Short | 102,041.74 | 103,572.37 | - | 3,502.33 | - | 1,050.70 |
2025-05-15 12:45 | Closed | 101,550.00 | - | 0.50% | 3,502.33 | 17.51 | 1,068.21 |
2025-05-15 13:41 | Long | 103,445.91 | 102,101.11 | - | 4,108.50 | - | 1,068.21 |
2025-05-15 15:00 | Closed | 103,968.24 | - | 0.50% | 4,108.50 | 20.54 | 1,088.75 |
2025-05-15 16:01 | Long | 102,806.67 | 101,459.90 | - | 4,155.54 | - | 1,088.75 |
2025-05-15 17:12 | Closed | 102,980.46 | - | 0.17% | 4,155.54 | 7.06 | 1,095.82 |
2025-05-15 20:05 | Short | 103,480.76 | 104,619.05 | - | 4,980.99 | - | 1,095.82 |
2025-05-15 20:41 | Closed | 103,880.00 | - | -0.39% | 4,980.99 | -19.43 | 1,076.39 |
2025-05-16 01:50 | Short | 103,845.19 | 104,904.41 | - | 5,276.43 | - | 1,076.39 |
2025-05-16 03:46 | Closed | 104,038.99 | - | -0.19% | 5,276.43 | -10.03 | 1,066.37 |
2025-05-16 10:45 | Long | 103,772.00 | 102,599.38 | - | 4,718.43 | - | 1,066.37 |
2025-05-16 11:00 | Closed | 104,007.99 | - | 0.23% | 4,718.43 | 10.85 | 1,077.22 |
2025-05-16 13:02 | Long | 104,445.66 | 102,576.08 | - | 3,008.99 | - | 1,077.22 |
2025-05-16 13:19 | Closed | 104,111.78 | - | -0.32% | 3,008.99 | -9.63 | 1,067.59 |
2025-05-16 16:55 | Long | 103,925.75 | 102,595.50 | - | 4,170.27 | - | 1,067.59 |
2025-05-16 17:00 | Closed | 104,032.60 | - | 0.10% | 4,170.27 | 4.17 | 1,071.76 |
2025-05-18 05:04 | Long | 103,930.25 | 102,236.19 | - | 3,287.61 | - | 1,071.76 |
2025-05-18 11:01 | Closed | 104,702.22 | - | 0.74% | 3,287.61 | 24.33 | 1,096.09 |
2025-05-18 11:07 | Long | 104,666.71 | 102,573.38 | - | 2,740.22 | - | 1,096.09 |
2025-05-18 12:00 | Closed | 105,217.40 | - | 0.53% | 2,740.22 | 14.52 | 1,110.61 |
2025-05-18 12:50 | Long | 105,549.99 | 103,438.99 | - | 2,776.53 | - | 1,110.61 |
2025-05-18 14:00 | Closed | 105,761.90 | - | 0.20% | 2,776.53 | 5.55 | 1,116.16 |
2025-05-18 16:58 | Short | 103,900.49 | 104,461.55 | - | 10,334.85 | - | 1,116.16 |
2025-05-18 18:07 | Closed | 104,218.25 | - | -0.31% | 10,334.85 | -32.04 | 1,084.13 |
2025-05-18 19:30 | Long | 105,051.87 | 104,474.08 | - | 9,855.69 | - | 1,084.13 |
2025-05-18 20:00 | Closed | 105,846.89 | - | 0.76% | 9,855.69 | 74.90 | 1,159.03 |
2025-05-18 20:50 | Long | 106,137.88 | 104,015.12 | - | 2,897.57 | - | 1,159.03 |
2025-05-18 21:01 | Closed | 106,368.40 | - | 0.22% | 2,897.57 | 6.37 | 1,165.40 |
2025-05-18 21:07 | Long | 106,856.00 | 104,718.88 | - | 2,913.51 | - | 1,165.40 |
2025-05-18 21:30 | Closed | 106,489.00 | - | -0.35% | 2,913.51 | -10.20 | 1,155.21 |
2025-05-18 21:35 | Short | 105,850.00 | 106,993.18 | - | 5,348.18 | - | 1,155.21 |
2025-05-18 22:02 | Closed | 105,141.69 | - | 0.67% | 5,348.18 | 35.83 | 1,191.04 |
2025-05-18 22:07 | Short | 104,938.59 | 105,883.04 | - | 6,616.89 | - | 1,191.04 |
2025-05-18 22:34 | Closed | 105,279.57 | - | -0.32% | 6,616.89 | -21.17 | 1,169.87 |
2025-05-18 22:07 | Short | 104,997.00 | 105,689.98 | - | 8,862.62 | - | 1,169.87 |
2025-05-19 00:15 | Closed | 104,234.67 | - | 0.73% | 8,862.62 | 64.70 | 1,234.56 |
2025-05-19 00:32 | Short | 104,126.17 | 104,719.69 | - | 10,829.50 | - | 1,234.56 |
2025-05-19 01:13 | Closed | 103,727.08 | - | 0.38% | 10,829.50 | 41.15 | 1,275.71 |
2025-05-19 02:00 | Short | 102,807.77 | 104,391.01 | - | 4,141.93 | - | 1,275.71 |
2025-05-19 02:38 | Closed | 103,118.57 | - | -0.30% | 4,141.93 | -12.43 | 1,263.29 |
2025-05-19 03:31 | Short | 102,509.00 | 104,149.14 | - | 3,947.78 | - | 1,263.29 |
2025-05-19 04:01 | Closed | 102,306.36 | - | 0.20% | 3,947.78 | 7.90 | 1,271.18 |
2025-05-19 07:32 | Short | 102,989.39 | 103,895.70 | - | 7,222.64 | - | 1,271.18 |
2025-05-19 09:48 | Closed | 102,428.00 | - | 0.55% | 7,222.64 | 39.72 | 1,310.91 |
2025-05-19 09:54 | Short | 102,289.76 | 103,865.02 | - | 4,256.20 | - | 1,310.91 |
2025-05-19 10:34 | Closed | 102,761.42 | - | -0.46% | 4,256.20 | -19.58 | 1,291.33 |
2025-05-19 10:47 | Long | 103,194.76 | 101,780.99 | - | 4,712.89 | - | 1,291.33 |
2025-05-19 12:00 | Closed | 104,285.14 | - | 1.06% | 4,712.89 | 49.96 | 1,341.29 |
2025-05-19 12:06 | Long | 104,476.20 | 103,859.79 | - | 11,366.84 | - | 1,341.29 |
2025-05-19 13:15 | Closed | 104,586.78 | - | 0.11% | 11,366.84 | 12.50 | 1,353.79 |
2025-05-19 13:24 | Long | 105,095.11 | 104,390.97 | - | 10,102.92 | - | 1,353.79 |
2025-05-19 13:38 | Closed | 104,754.58 | - | -0.32% | 10,102.92 | -32.33 | 1,321.46 |
2025-05-19 13:48 | Long | 105,173.42 | 104,384.62 | - | 8,809.74 | - | 1,321.46 |
2025-05-19 15:30 | Closed | 104,824.60 | - | -0.33% | 8,809.74 | -29.07 | 1,292.39 |
2025-05-19 16:51 | Long | 105,544.61 | 103,433.72 | - | 3,230.97 | - | 1,292.39 |
2025-05-19 18:28 | Closed | 105,079.99 | - | -0.44% | 3,230.97 | -14.22 | 1,278.17 |
2025-05-19 20:00 | Long | 105,615.27 | 104,347.89 | - | 5,325.72 | - | 1,278.17 |
2025-05-19 22:45 | Closed | 106,301.94 | - | 0.65% | 5,325.72 | 34.62 | 1,312.79 |
2025-05-19 22:54 | Long | 106,625.64 | 104,493.13 | - | 3,281.98 | - | 1,312.79 |
2025-05-19 23:40 | Closed | 106,303.50 | - | -0.30% | 3,281.98 | -9.85 | 1,302.94 |
2025-05-20 10:15 | Short | 104,588.80 | 105,415.05 | - | 8,246.48 | - | 1,302.94 |
2025-05-20 12:27 | Closed | 104,981.99 | - | -0.38% | 8,246.48 | -31.34 | 1,271.61 |
2025-05-20 12:42 | Long | 105,163.98 | 104,143.89 | - | 6,554.68 | - | 1,271.61 |
2025-05-20 13:49 | Closed | 105,326.55 | - | 0.15% | 6,554.68 | 9.83 | 1,281.44 |
2025-05-20 14:00 | Short | 105,212.49 | 105,633.34 | - | 16,017.99 | - | 1,281.44 |
2025-05-20 14:05 | Closed | 105,524.90 | - | -0.30% | 16,017.99 | -48.05 | 1,233.39 |
2025-05-20 14:20 | Long | 106,020.74 | 105,639.07 | - | 17,130.35 | - | 1,233.39 |
2025-05-20 15:42 | Closed | 105,636.37 | - | -0.36% | 17,130.35 | -61.67 | 1,171.72 |
2025-05-20 16:31 | Long | 106,422.63 | 105,901.16 | - | 11,956.29 | - | 1,171.72 |
2025-05-20 17:00 | Closed | 106,854.28 | - | 0.41% | 11,956.29 | 49.02 | 1,220.74 |
2025-05-20 17:48 | Long | 107,186.92 | 105,043.18 | - | 3,051.84 | - | 1,220.74 |
2025-05-20 18:00 | Closed | 106,803.29 | - | -0.36% | 3,051.84 | -10.99 | 1,209.75 |
2025-05-20 18:04 | Long | 107,215.64 | 105,071.33 | - | 3,024.38 | - | 1,209.75 |
2025-05-20 19:00 | Closed | 106,619.00 | - | -0.56% | 3,024.38 | -16.94 | 1,192.81 |
2025-05-20 20:18 | Long | 107,085.82 | 104,944.10 | - | 2,982.03 | - | 1,192.81 |
2025-05-20 20:46 | Closed | 106,701.23 | - | -0.36% | 2,982.03 | -10.74 | 1,182.08 |
2025-05-20 21:14 | Long | 106,993.44 | 106,126.79 | - | 7,296.78 | - | 1,182.08 |
2025-05-20 21:28 | Closed | 106,602.60 | - | -0.37% | 7,296.78 | -27.00 | 1,155.08 |
2025-05-20 23:01 | Short | 106,400.01 | 107,495.93 | - | 5,607.19 | - | 1,155.08 |
2025-05-21 00:14 | Closed | 106,840.01 | - | -0.41% | 5,607.19 | -22.99 | 1,132.09 |
2025-05-21 00:16 | Long | 106,871.77 | 106,123.67 | - | 8,086.36 | - | 1,132.09 |
2025-05-21 01:45 | Closed | 107,475.93 | - | 0.57% | 8,086.36 | 46.09 | 1,178.18 |
2025-05-21 02:01 | Long | 107,520.69 | 106,370.22 | - | 5,505.53 | - | 1,178.18 |
2025-05-21 05:20 | Closed | 106,375.00 | - | -1.07% | 5,505.53 | -58.91 | 1,119.27 |
2025-05-21 06:03 | Short | 106,474.02 | 107,006.39 | - | 11,192.74 | - | 1,119.27 |
2025-05-21 10:43 | Closed | 107,070.18 | - | -0.56% | 11,192.74 | -62.68 | 1,056.59 |
2025-05-21 10:51 | Long | 107,448.08 | 105,589.23 | - | 3,053.74 | - | 1,056.59 |
2025-05-21 10:57 | Closed | 107,600.00 | - | 0.14% | 3,053.74 | 4.28 | 1,060.87 |
2025-05-21 10:58 | Long | 107,445.87 | 105,587.06 | - | 3,066.10 | - | 1,060.87 |
2025-05-21 11:40 | Closed | 107,575.56 | - | 0.12% | 3,066.10 | 3.68 | 1,064.55 |
2025-05-21 12:05 | Long | 109,240.01 | 107,055.21 | - | 2,661.37 | - | 1,064.55 |
2025-05-21 14:23 | Closed | 108,093.27 | - | -1.05% | 2,661.37 | -27.94 | 1,036.60 |
2025-05-21 14:26 | Short | 107,359.30 | 107,992.72 | - | 8,784.79 | - | 1,036.60 |
2025-05-21 15:01 | Closed | 106,665.91 | - | 0.65% | 8,784.79 | 57.10 | 1,093.71 |
2025-05-21 15:44 | Short | 107,132.43 | 107,668.09 | - | 10,937.06 | - | 1,093.71 |
2025-05-21 16:36 | Closed | 107,719.98 | - | -0.55% | 10,937.06 | -60.15 | 1,033.55 |
2025-05-21 19:39 | Long | 108,852.00 | 107,981.18 | - | 6,459.70 | - | 1,033.55 |
2025-05-21 21:00 | Closed | 109,643.99 | - | 0.73% | 6,459.70 | 47.16 | 1,080.71 |
2025-05-21 21:11 | Long | 109,988.80 | 108,151.99 | - | 3,235.65 | - | 1,080.71 |
2025-05-22 00:23 | Closed | 110,738.69 | - | 0.68% | 3,235.65 | 22.00 | 1,102.71 |
2025-05-22 00:28 | Long | 110,817.01 | 109,010.69 | - | 3,382.55 | - | 1,102.71 |
2025-05-22 01:00 | Closed | 111,731.71 | - | 0.83% | 3,382.55 | 28.08 | 1,130.79 |
2025-05-22 05:02 | Short | 110,964.09 | 112,173.60 | - | 5,187.09 | - | 1,130.79 |
2025-05-22 06:15 | Closed | 110,396.91 | - | 0.51% | 5,187.09 | 26.45 | 1,157.24 |
2025-05-22 09:37 | Long | 111,464.74 | 110,316.65 | - | 5,617.67 | - | 1,157.24 |
2025-05-22 14:45 | Closed | 111,703.56 | - | 0.21% | 5,617.67 | 11.80 | 1,169.04 |
2025-05-22 20:48 | Long | 111,565.22 | 110,025.62 | - | 4,235.64 | - | 1,169.04 |
2025-05-22 21:12 | Closed | 111,700.03 | - | 0.12% | 4,235.64 | 5.08 | 1,174.12 |
2025-05-22 23:25 | Long | 111,567.32 | 110,239.67 | - | 4,933.28 | - | 1,174.12 |
2025-05-23 08:07 | Closed | 111,017.00 | - | -0.49% | 4,933.28 | -24.17 | 1,149.95 |
2025-05-23 08:10 | Short | 110,971.00 | 112,413.62 | - | 4,422.87 | - | 1,149.95 |
2025-05-23 10:01 | Closed | 108,527.15 | - | 2.20% | 4,422.87 | 97.30 | 1,247.25 |
2025-05-23 13:06 | Short | 108,795.06 | 109,741.58 | - | 7,168.10 | - | 1,247.25 |
2025-05-23 14:24 | Closed | 109,809.53 | - | -0.93% | 7,168.10 | -66.66 | 1,180.59 |
2025-05-23 15:45 | Short | 108,909.10 | 109,736.81 | - | 7,767.02 | - | 1,180.59 |
2025-05-23 18:01 | Closed | 108,287.27 | - | 0.57% | 7,767.02 | 44.27 | 1,224.86 |
2025-05-23 19:46 | Short | 107,960.75 | 109,342.65 | - | 4,784.60 | - | 1,224.86 |
2025-05-23 21:07 | Closed | 107,198.00 | - | 0.71% | 4,784.60 | 33.97 | 1,258.83 |
2025-05-24 01:19 | Long | 108,489.36 | 106,482.31 | - | 3,402.24 | - | 1,258.83 |
2025-05-24 04:58 | Closed | 107,573.77 | - | -0.84% | 3,402.24 | -28.58 | 1,230.25 |
2025-05-24 05:53 | Long | 108,174.26 | 107,644.21 | - | 12,553.57 | - | 1,230.25 |
2025-05-24 07:47 | Closed | 109,039.72 | - | 0.80% | 12,553.57 | 100.43 | 1,330.68 |
2025-05-24 08:03 | Long | 109,185.32 | 108,158.98 | - | 7,078.08 | - | 1,330.68 |
2025-05-24 19:42 | Closed | 108,139.00 | - | -0.96% | 7,078.08 | -67.95 | 1,262.73 |
2025-05-24 20:01 | Short | 108,100.00 | 110,153.90 | - | 3,322.97 | - | 1,262.73 |
2025-05-24 21:04 | Closed | 107,955.82 | - | 0.13% | 3,322.97 | 4.32 | 1,267.05 |
2025-05-24 21:42 | Short | 107,649.23 | 109,802.21 | - | 3,167.62 | - | 1,267.05 |
2025-05-25 08:11 | Closed | 106,984.34 | - | 0.62% | 3,167.62 | 19.64 | 1,286.69 |
2025-05-25 09:16 | Long | 107,575.55 | 106,467.52 | - | 6,246.06 | - | 1,286.69 |
2025-05-25 12:24 | Closed | 106,824.07 | - | -0.70% | 6,246.06 | -43.72 | 1,242.97 |
