The best performing risk for the month April 2026 was: 30% with an estimated profit of: 121.00%
| Time (UTC-3) | Operation | Price | Stop Loss | Trade (%) | Position Size | Profit (USDT) | Amount (USDT) |
|---|---|---|---|---|---|---|---|
| 2026-04-01 00:06 | Closed | 67,861.66 | - | -0.35% | 3,380.07 | -11.83 | 988.17 |
| 2026-04-01 00:45 | Long | 68,170.00 | 67,345.37 | - | 4,084.48 | - | 988.17 |
| 2026-04-01 02:33 | Closed | 68,561.37 | - | 0.57% | 4,084.48 | 23.28 | 1,011.45 |
| 2026-04-01 09:00 | Long | 68,719.85 | 67,895.21 | - | 4,214.38 | - | 1,011.45 |
| 2026-04-01 09:03 | Closed | 68,568.13 | - | -0.22% | 4,214.38 | -9.27 | 1,002.18 |
| 2026-04-01 09:15 | Long | 68,651.53 | 67,827.71 | - | 4,175.75 | - | 1,002.18 |
| 2026-04-01 09:30 | Closed | 68,558.38 | - | -0.14% | 4,175.75 | -5.85 | 996.33 |
| 2026-04-01 09:45 | Short | 68,507.99 | 69,399.98 | - | 3,826.10 | - | 996.33 |
| 2026-04-01 10:54 | Closed | 68,229.32 | - | 0.41% | 3,826.10 | 15.69 | 1,012.02 |
| 2026-04-01 12:23 | Long | 68,706.45 | 67,881.97 | - | 4,216.75 | - | 1,012.02 |
| 2026-04-01 14:21 | Closed | 68,587.79 | - | -0.17% | 4,216.75 | -7.17 | 1,004.85 |
| 2026-04-01 14:49 | Short | 68,324.19 | 69,144.08 | - | 4,186.88 | - | 1,004.85 |
| 2026-04-01 16:04 | Closed | 68,141.44 | - | 0.27% | 4,186.88 | 11.30 | 1,016.16 |
| 2026-04-01 18:26 | Long | 68,533.47 | 67,711.07 | - | 4,233.99 | - | 1,016.16 |
| 2026-04-01 18:53 | Closed | 68,277.40 | - | -0.37% | 4,233.99 | -15.67 | 1,000.49 |
| 2026-04-01 19:51 | Short | 68,086.53 | 69,398.93 | - | 2,595.25 | - | 1,000.49 |
| 2026-04-01 21:41 | Closed | 68,441.14 | - | -0.52% | 2,595.25 | -13.50 | 987.00 |
| 2026-04-01 23:04 | Short | 67,151.30 | 68,258.97 | - | 2,991.77 | - | 987.00 |
| 2026-04-01 23:18 | Closed | 66,971.38 | - | 0.27% | 2,991.77 | 8.08 | 995.07 |
| 2026-04-05 17:46 | Long | 67,616.41 | 66,477.58 | - | 2,954.04 | - | 995.07 |
| 2026-04-05 18:27 | Closed | 67,442.38 | - | -0.26% | 2,954.04 | -7.68 | 987.39 |
| 2026-04-05 19:38 | Long | 67,631.66 | 66,517.24 | - | 2,996.13 | - | 987.39 |
| 2026-04-05 20:03 | Closed | 68,326.11 | - | 1.03% | 2,996.13 | 30.86 | 1,018.25 |
| 2026-04-06 03:11 | Long | 69,310.00 | 67,923.89 | - | 2,545.80 | - | 1,018.25 |
| 2026-04-06 03:22 | Closed | 69,115.43 | - | -0.28% | 2,545.80 | -7.13 | 1,011.12 |
| 2026-04-06 04:53 | Long | 69,169.39 | 68,087.00 | - | 3,230.77 | - | 1,011.12 |
| 2026-04-06 06:40 | Closed | 69,793.01 | - | 0.90% | 3,230.77 | 29.08 | 1,040.20 |
| 2026-04-06 07:37 | Long | 69,949.99 | 68,467.91 | - | 2,454.73 | - | 1,040.20 |
| 2026-04-06 08:04 | Closed | 69,704.70 | - | -0.35% | 2,454.73 | -8.59 | 1,031.61 |
| 2026-04-06 11:22 | Long | 69,603.62 | 68,141.00 | - | 2,454.63 | - | 1,031.61 |
| 2026-04-06 11:39 | Closed | 69,417.42 | - | -0.27% | 2,454.63 | -6.63 | 1,024.98 |
| 2026-04-06 12:30 | Long | 69,797.30 | 68,611.73 | - | 3,017.16 | - | 1,024.98 |
| 2026-04-06 13:29 | Closed | 69,975.89 | - | 0.26% | 3,017.16 | 7.84 | 1,032.83 |
| 2026-04-06 14:37 | Short | 69,577.18 | 70,516.47 | - | 3,825.29 | - | 1,032.83 |
| 2026-04-06 15:12 | Closed | 69,744.01 | - | -0.24% | 3,825.29 | -9.18 | 1,023.65 |
| 2026-04-06 15:54 | Long | 69,903.24 | 68,642.41 | - | 2,837.65 | - | 1,023.65 |
| 2026-04-06 16:05 | Closed | 69,733.63 | - | -0.24% | 2,837.65 | -6.81 | 1,016.84 |
| 2026-04-06 16:29 | Long | 69,861.76 | 68,643.77 | - | 2,916.20 | - | 1,016.84 |
| 2026-04-06 18:11 | Closed | 69,693.34 | - | -0.24% | 2,916.20 | -7.00 | 1,009.84 |
| 2026-04-06 18:25 | Short | 69,655.41 | 70,595.76 | - | 3,740.14 | - | 1,009.84 |
| 2026-04-06 19:26 | Closed | 69,354.19 | - | 0.43% | 3,740.14 | 16.08 | 1,025.92 |
| 2026-04-06 19:33 | Short | 69,217.29 | 70,400.53 | - | 3,000.71 | - | 1,025.92 |
| 2026-04-06 20:19 | Closed | 68,680.47 | - | 0.78% | 3,000.71 | 23.41 | 1,049.33 |
| 2026-04-06 21:45 | Short | 68,762.75 | 70,399.40 | - | 2,204.34 | - | 1,049.33 |
| 2026-04-06 23:02 | Closed | 68,385.85 | - | 0.55% | 2,204.34 | 12.12 | 1,061.45 |
| 2026-04-07 03:00 | Short | 68,623.40 | 70,399.05 | - | 2,051.09 | - | 1,061.45 |
| 2026-04-07 05:20 | Closed | 68,772.36 | - | -0.22% | 2,051.09 | -4.51 | 1,056.94 |
| 2026-04-07 06:08 | Long | 69,070.63 | 68,138.18 | - | 3,914.58 | - | 1,056.94 |
| 2026-04-07 07:09 | Closed | 68,855.84 | - | -0.31% | 3,914.58 | -12.14 | 1,044.80 |
| 2026-04-07 07:38 | Short | 68,570.00 | 70,131.52 | - | 2,293.98 | - | 1,044.80 |
| 2026-04-07 08:08 | Closed | 68,299.04 | - | 0.40% | 2,293.98 | 9.18 | 1,053.98 |
| 2026-04-07 09:44 | Short | 68,277.67 | 69,720.00 | - | 2,494.68 | - | 1,053.98 |
| 2026-04-07 09:56 | Closed | 68,530.38 | - | -0.37% | 2,494.68 | -9.23 | 1,044.75 |
| 2026-04-07 11:56 | Short | 67,930.29 | 69,371.25 | - | 2,462.60 | - | 1,044.75 |
| 2026-04-07 12:30 | Closed | 68,189.16 | - | -0.38% | 2,462.60 | -9.36 | 1,035.39 |
| 2026-04-07 14:30 | Long | 68,465.60 | 67,541.31 | - | 3,834.78 | - | 1,035.39 |
| 2026-04-07 14:45 | Closed | 68,694.16 | - | 0.33% | 3,834.78 | 12.65 | 1,048.04 |
| 2026-04-07 15:54 | Short | 68,397.86 | 69,372.41 | - | 3,677.78 | - | 1,048.04 |
| 2026-04-07 16:16 | Closed | 68,543.61 | - | -0.21% | 3,677.78 | -7.72 | 1,040.32 |
| 2026-04-07 16:18 | Long | 68,577.29 | 67,651.50 | - | 3,853.04 | - | 1,040.32 |
| 2026-04-07 16:34 | Closed | 68,504.70 | - | -0.11% | 3,853.04 | -4.24 | 1,036.08 |
| 2026-04-07 16:50 | Long | 68,904.19 | 67,671.00 | - | 2,894.55 | - | 1,036.08 |
| 2026-04-07 17:20 | Closed | 69,363.40 | - | 0.67% | 2,894.55 | 19.39 | 1,055.48 |
| 2026-04-07 17:41 | Long | 69,332.20 | 67,654.05 | - | 2,180.33 | - | 1,055.48 |
| 2026-04-07 18:21 | Closed | 69,801.08 | - | 0.68% | 2,180.33 | 14.83 | 1,070.30 |
| 2026-04-07 19:58 | Long | 71,435.75 | 69,272.44 | - | 1,767.15 | - | 1,070.30 |
| 2026-04-07 20:31 | Closed | 72,473.01 | - | 1.45% | 1,767.15 | 25.62 | 1,095.93 |
| 2026-04-08 03:19 | Long | 71,848.49 | 70,093.45 | - | 2,243.27 | - | 1,095.93 |
| 2026-04-08 04:04 | Closed | 71,652.92 | - | -0.27% | 2,243.27 | -6.06 | 1,089.87 |
| 2026-04-08 09:12 | Long | 71,799.99 | 70,605.82 | - | 3,276.44 | - | 1,089.87 |
| 2026-04-08 10:32 | Closed | 72,218.40 | - | 0.58% | 3,276.44 | 19.00 | 1,108.87 |
| 2026-04-08 11:08 | Short | 71,483.14 | 72,931.98 | - | 2,735.49 | - | 1,108.87 |
| 2026-04-08 12:05 | Closed | 71,039.87 | - | 0.62% | 2,735.49 | 16.96 | 1,125.83 |
| 2026-04-08 13:30 | Short | 71,287.29 | 72,823.08 | - | 2,612.91 | - | 1,125.83 |
| 2026-04-08 13:48 | Closed | 71,478.41 | - | -0.27% | 2,612.91 | -7.05 | 1,118.78 |
| 2026-04-08 13:55 | Long | 71,579.00 | 70,612.68 | - | 4,143.62 | - | 1,118.78 |
| 2026-04-08 14:17 | Closed | 71,765.99 | - | 0.26% | 4,143.62 | 10.77 | 1,129.55 |
| 2026-04-08 14:36 | Long | 71,893.93 | 70,685.77 | - | 3,360.81 | - | 1,129.55 |
| 2026-04-08 15:18 | Closed | 71,522.67 | - | -0.52% | 3,360.81 | -17.48 | 1,112.07 |
| 2026-04-08 15:50 | Short | 71,206.85 | 72,822.88 | - | 2,450.06 | - | 1,112.07 |
| 2026-04-08 17:01 | Closed | 71,387.64 | - | -0.25% | 2,450.06 | -6.13 | 1,105.95 |
| 2026-04-08 18:23 | Long | 71,647.99 | 70,680.74 | - | 4,096.11 | - | 1,105.95 |
| 2026-04-08 19:13 | Closed | 71,394.01 | - | -0.35% | 4,096.11 | -14.34 | 1,091.61 |
| 2026-04-08 19:52 | Short | 71,193.87 | 72,822.84 | - | 2,385.43 | - | 1,091.61 |
| 2026-04-08 22:26 | Closed | 70,564.30 | - | 0.88% | 2,385.43 | 20.99 | 1,112.61 |
| 2026-04-09 01:48 | Short | 70,763.19 | 72,821.77 | - | 1,912.28 | - | 1,112.61 |
| 2026-04-09 02:34 | Closed | 70,996.97 | - | -0.33% | 1,912.28 | -6.31 | 1,106.29 |
| 2026-04-09 04:14 | Long | 71,093.00 | 70,133.24 | - | 4,097.39 | - | 1,106.29 |
| 2026-04-09 04:19 | Closed | 70,999.75 | - | -0.13% | 4,097.39 | -5.33 | 1,100.97 |
| 2026-04-09 05:31 | Long | 71,088.00 | 70,128.31 | - | 4,077.66 | - | 1,100.97 |
| 2026-04-09 07:01 | Closed | 71,493.57 | - | 0.57% | 4,077.66 | 23.24 | 1,124.21 |
| 2026-04-09 07:46 | Long | 71,459.70 | 70,353.38 | - | 3,630.77 | - | 1,124.21 |
| 2026-04-09 07:54 | Closed | 71,342.37 | - | -0.16% | 3,630.77 | -5.81 | 1,118.40 |
| 2026-04-09 08:43 | Short | 71,165.57 | 72,126.31 | - | 4,142.23 | - | 1,118.40 |
| 2026-04-09 09:10 | Closed | 71,243.24 | - | -0.11% | 4,142.23 | -4.56 | 1,113.84 |
| 2026-04-09 09:29 | Long | 71,266.41 | 70,304.31 | - | 4,125.35 | - | 1,113.84 |
| 2026-04-09 09:39 | Closed | 71,150.31 | - | -0.16% | 4,125.35 | -6.60 | 1,107.24 |
| 2026-04-09 12:43 | Long | 72,088.25 | 70,329.89 | - | 2,269.71 | - | 1,107.24 |
| 2026-04-09 14:19 | Closed | 72,452.70 | - | 0.51% | 2,269.71 | 11.58 | 1,118.82 |
| 2026-04-10 14:50 | Long | 73,058.45 | 71,218.03 | - | 2,220.67 | - | 1,118.82 |
| 2026-04-10 17:54 | Closed | 73,264.00 | - | 0.28% | 2,220.67 | 6.22 | 1,125.04 |
| 2026-04-12 21:40 | Long | 71,067.04 | 70,107.63 | - | 4,166.81 | - | 1,125.04 |
| 2026-04-12 23:05 | Closed | 71,165.71 | - | 0.14% | 4,166.81 | 5.83 | 1,130.87 |
| 2026-04-13 11:16 | Long | 71,718.49 | 70,386.47 | - | 3,044.41 | - | 1,130.87 |
| 2026-04-13 13:35 | Closed | 72,229.80 | - | 0.71% | 3,044.41 | 21.62 | 1,152.49 |
| 2026-04-13 14:11 | Long | 72,376.00 | 70,374.39 | - | 2,083.64 | - | 1,152.49 |
| 2026-04-13 17:12 | Closed | 73,186.96 | - | 1.12% | 2,083.64 | 23.34 | 1,175.82 |
| 2026-04-13 18:41 | Long | 73,366.34 | 71,812.83 | - | 2,776.48 | - | 1,175.82 |
| 2026-04-13 19:39 | Closed | 74,083.15 | - | 0.98% | 2,776.48 | 27.21 | 1,203.03 |
| 2026-04-13 19:49 | Long | 74,424.69 | 72,204.84 | - | 2,016.70 | - | 1,203.03 |
| 2026-04-13 20:37 | Closed | 74,800.89 | - | 0.51% | 2,016.70 | 10.29 | 1,213.32 |
| 2026-04-14 01:19 | Long | 74,482.83 | 72,569.75 | - | 2,361.93 | - | 1,213.32 |
| 2026-04-14 01:35 | Closed | 74,405.12 | - | -0.10% | 2,361.93 | -2.36 | 1,210.96 |
| 2026-04-14 03:55 | Long | 74,523.24 | 73,054.60 | - | 3,072.38 | - | 1,210.96 |
| 2026-04-14 06:50 | Closed | 74,448.16 | - | -0.10% | 3,072.38 | -3.07 | 1,207.88 |
| 2026-04-14 10:30 | Long | 74,583.61 | 72,966.32 | - | 2,785.16 | - | 1,207.88 |
| 2026-04-14 11:03 | Closed | 75,400.00 | - | 1.09% | 2,785.16 | 30.36 | 1,238.24 |
| 2026-04-14 11:09 | Long | 75,562.50 | 73,891.87 | - | 2,800.28 | - | 1,238.24 |
| 2026-04-14 11:49 | Closed | 75,177.00 | - | -0.51% | 2,800.28 | -14.28 | 1,223.96 |
| 2026-04-14 13:08 | Long | 75,636.32 | 73,931.26 | - | 2,714.74 | - | 1,223.96 |
| 2026-04-14 13:21 | Closed | 75,277.95 | - | -0.47% | 2,714.74 | -12.76 | 1,211.20 |
| 2026-04-16 14:07 | Short | 74,030.39 | 75,294.44 | - | 3,546.77 | - | 1,211.20 |
| 2026-04-16 14:43 | Closed | 74,376.52 | - | -0.47% | 3,546.77 | -16.67 | 1,194.53 |
| 2026-04-16 15:46 | Long | 74,718.69 | 73,223.00 | - | 2,983.70 | - | 1,194.53 |
| 2026-04-16 16:06 | Closed | 74,945.05 | - | 0.30% | 2,983.70 | 8.95 | 1,203.48 |
| 2026-04-16 16:25 | Long | 75,014.36 | 73,210.71 | - | 2,502.66 | - | 1,203.48 |
| 2026-04-16 17:03 | Closed | 75,305.71 | - | 0.39% | 2,502.66 | 9.76 | 1,213.24 |
| 2026-04-17 03:24 | Long | 74,793.27 | 73,766.94 | - | 4,420.73 | - | 1,213.24 |
| 2026-04-17 04:03 | Closed | 74,982.77 | - | 0.25% | 4,420.73 | 11.05 | 1,224.29 |
| 2026-04-17 04:05 | Long | 75,011.54 | 73,760.85 | - | 3,671.43 | - | 1,224.29 |
| 2026-04-17 05:34 | Closed | 75,344.13 | - | 0.44% | 3,671.43 | 16.15 | 1,240.45 |
| 2026-04-17 07:28 | Short | 75,260.76 | 76,473.11 | - | 3,850.25 | - | 1,240.45 |
| 2026-04-17 08:19 | Closed | 75,452.91 | - | -0.26% | 3,850.25 | -10.01 | 1,230.44 |
| 2026-04-17 09:24 | Long | 75,753.64 | 74,382.11 | - | 3,398.04 | - | 1,230.44 |
| 2026-04-17 09:26 | Closed | 75,750.00 | - | 0.00% | 3,398.04 | 0.00 | 1,230.44 |
| 2026-04-17 09:30 | Long | 75,908.96 | 74,376.55 | - | 3,047.53 | - | 1,230.44 |
| 2026-04-17 09:49 | Closed | 76,109.05 | - | 0.26% | 3,047.53 | 7.92 | 1,238.36 |
| 2026-04-17 09:52 | Long | 76,146.58 | 74,366.80 | - | 2,649.11 | - | 1,238.36 |
| 2026-04-17 10:02 | Closed | 76,214.82 | - | 0.09% | 2,649.11 | 2.38 | 1,240.75 |
| 2026-04-17 10:49 | Long | 76,894.48 | 75,540.29 | - | 3,522.65 | - | 1,240.75 |
| 2026-04-17 10:52 | Closed | 77,218.79 | - | 0.42% | 3,522.65 | 14.80 | 1,255.54 |
| 2026-04-17 13:21 | Long | 78,159.23 | 76,045.02 | - | 2,320.77 | - | 1,255.54 |
| 2026-04-17 13:56 | Closed | 77,803.09 | - | -0.46% | 2,320.77 | -10.68 | 1,244.87 |
| 2026-04-19 14:57 | Short | 74,860.08 | 76,283.15 | - | 3,274.29 | - | 1,244.87 |
| 2026-04-19 16:20 | Closed | 75,020.97 | - | -0.21% | 3,274.29 | -6.88 | 1,237.99 |
| 2026-04-19 17:03 | Short | 74,732.68 | 76,282.83 | - | 2,984.17 | - | 1,237.99 |
| 2026-04-19 19:06 | Closed | 74,091.43 | - | 0.86% | 2,984.17 | 25.66 | 1,263.65 |
| 2026-04-19 19:21 | Short | 73,840.54 | 76,280.60 | - | 1,912.02 | - | 1,263.65 |
| 2026-04-19 21:05 | Closed | 74,069.97 | - | -0.31% | 1,912.02 | -5.93 | 1,257.73 |
| 2026-04-20 02:07 | Short | 74,340.77 | 75,344.37 | - | 4,658.25 | - | 1,257.73 |
| 2026-04-20 02:27 | Closed | 74,147.99 | - | 0.26% | 4,658.25 | 12.11 | 1,269.84 |
| 2026-04-20 04:19 | Long | 74,905.60 | 73,598.02 | - | 3,637.17 | - | 1,269.84 |
| 2026-04-20 05:03 | Closed | 74,694.00 | - | -0.28% | 3,637.17 | -10.18 | 1,259.65 |
| 2026-04-20 05:51 | Short | 74,625.01 | 75,632.45 | - | 4,665.38 | - | 1,259.65 |
| 2026-04-20 06:06 | Closed | 74,910.67 | - | -0.38% | 4,665.38 | -17.73 | 1,241.93 |
| 2026-04-20 06:38 | Long | 75,160.89 | 73,588.86 | - | 2,968.91 | - | 1,241.93 |
| 2026-04-20 08:01 | Closed | 75,002.01 | - | -0.21% | 2,968.91 | -6.23 | 1,235.69 |
| 2026-04-20 08:15 | Long | 75,241.38 | 73,585.61 | - | 2,807.60 | - | 1,235.69 |
| 2026-04-20 09:40 | Closed | 75,064.53 | - | -0.24% | 2,807.60 | -6.74 | 1,228.95 |
| 2026-04-20 11:20 | Long | 75,527.64 | 73,572.61 | - | 2,373.88 | - | 1,228.95 |
| 2026-04-20 11:51 | Closed | 75,095.00 | - | -0.57% | 2,373.88 | -13.53 | 1,215.42 |
| 2026-04-20 12:03 | Short | 74,841.50 | 75,851.86 | - | 4,501.56 | - | 1,215.42 |
| 2026-04-20 12:15 | Closed | 75,120.11 | - | -0.37% | 4,501.56 | -16.66 | 1,198.77 |
| 2026-04-20 12:23 | Long | 75,449.85 | 73,907.36 | - | 2,931.84 | - | 1,198.77 |
| 2026-04-20 13:49 | Closed | 75,327.46 | - | -0.16% | 2,931.84 | -4.69 | 1,194.07 |
| 2026-04-20 14:06 | Long | 75,518.19 | 73,904.67 | - | 2,794.34 | - | 1,194.07 |
| 2026-04-20 15:28 | Closed | 76,082.94 | - | 0.75% | 2,794.34 | 20.96 | 1,215.03 |
| 2026-04-20 15:44 | Long | 76,173.47 | 73,872.52 | - | 2,011.19 | - | 1,215.03 |
| 2026-04-20 16:05 | Closed | 76,416.00 | - | 0.32% | 2,011.19 | 6.44 | 1,221.47 |
| 2026-04-20 17:13 | Long | 76,348.00 | 75,081.17 | - | 3,680.71 | - | 1,221.47 |
| 2026-04-20 18:05 | Closed | 76,222.47 | - | -0.16% | 3,680.71 | -5.89 | 1,215.58 |
| 2026-04-20 20:21 | Short | 75,724.84 | 76,747.13 | - | 4,502.14 | - | 1,215.58 |
| 2026-04-20 21:03 | Closed | 75,924.42 | - | -0.26% | 4,502.14 | -11.71 | 1,203.87 |
| 2026-04-20 21:47 | Long | 76,073.33 | 74,587.65 | - | 3,082.19 | - | 1,203.87 |
| 2026-04-20 23:12 | Closed | 75,717.64 | - | -0.47% | 3,082.19 | -14.49 | 1,189.39 |
| 2026-04-20 23:19 | Short | 75,722.00 | 76,744.25 | - | 4,405.14 | - | 1,189.39 |
| 2026-04-20 23:46 | Closed | 75,631.71 | - | 0.12% | 4,405.14 | 5.29 | 1,194.67 |
| 2026-04-20 23:49 | Short | 75,601.00 | 76,643.14 | - | 4,333.31 | - | 1,194.67 |
| 2026-04-21 02:09 | Closed | 75,923.86 | - | -0.43% | 4,333.31 | -18.63 | 1,176.04 |
| 2026-04-21 02:20 | Long | 75,917.16 | 74,593.04 | - | 3,371.35 | - | 1,176.04 |
| 2026-04-21 04:33 | Closed | 76,039.36 | - | 0.16% | 3,371.35 | 5.39 | 1,181.43 |
| 2026-04-21 07:45 | Long | 76,614.06 | 75,300.26 | - | 3,444.77 | - | 1,181.43 |
| 2026-04-21 08:01 | Closed | 76,727.99 | - | 0.15% | 3,444.77 | 5.17 | 1,186.60 |
| 2026-04-21 10:35 | Short | 75,800.00 | 77,023.51 | - | 3,675.67 | - | 1,186.60 |
| 2026-04-21 11:18 | Closed | 76,185.83 | - | -0.51% | 3,675.67 | -18.75 | 1,167.86 |
| 2026-04-21 11:39 | Long | 76,367.27 | 75,307.30 | - | 4,207.02 | - | 1,167.86 |
| 2026-04-21 11:56 | Closed | 75,932.63 | - | -0.57% | 4,207.02 | -23.98 | 1,143.88 |
| 2026-04-21 11:58 | Short | 75,707.94 | 77,023.28 | - | 3,291.94 | - | 1,143.88 |
| 2026-04-21 13:34 | Closed | 76,073.75 | - | -0.48% | 3,291.94 | -15.80 | 1,128.07 |
| 2026-04-21 14:00 | Short | 75,781.18 | 77,023.46 | - | 3,440.71 | - | 1,128.07 |
| 2026-04-21 14:38 | Closed | 75,503.81 | - | 0.37% | 3,440.71 | 12.73 | 1,140.80 |
| 2026-04-21 14:41 | Long | 75,830.27 | 74,806.56 | - | 4,225.20 | - | 1,140.80 |
| 2026-04-21 15:16 | Closed | 75,437.90 | - | -0.52% | 4,225.20 | -21.97 | 1,118.83 |
| 2026-04-21 15:19 | Short | 75,466.51 | 77,022.68 | - | 2,712.90 | - | 1,118.83 |
| 2026-04-21 16:24 | Closed | 75,849.80 | - | -0.51% | 2,712.90 | -13.84 | 1,105.00 |
| 2026-04-21 16:36 | Short | 75,398.30 | 77,022.51 | - | 2,564.79 | - | 1,105.00 |
| 2026-04-21 16:47 | Closed | 74,865.82 | - | 0.71% | 2,564.79 | 18.21 | 1,123.21 |
| 2026-04-21 19:19 | Short | 75,412.02 | 77,022.54 | - | 2,629.69 | - | 1,123.21 |
| 2026-04-21 20:01 | Closed | 75,680.74 | - | -0.36% | 2,629.69 | -9.47 | 1,113.74 |
| 2026-04-21 20:05 | Long | 75,836.07 | 74,663.84 | - | 3,602.61 | - | 1,113.74 |
| 2026-04-21 21:12 | Closed | 76,380.00 | - | 0.72% | 3,602.61 | 25.94 | 1,139.68 |
| 2026-04-21 22:52 | Long | 76,312.39 | 74,647.28 | - | 2,611.58 | - | 1,139.68 |
| 2026-04-21 23:46 | Closed | 77,215.69 | - | 1.18% | 2,611.58 | 30.82 | 1,170.50 |
| 2026-04-21 23:56 | Long | 77,432.59 | 75,958.06 | - | 3,073.33 | - | 1,170.50 |
| 2026-04-22 00:12 | Closed | 77,639.68 | - | 0.27% | 3,073.33 | 8.30 | 1,178.79 |
| 2026-04-22 07:34 | Long | 78,151.88 | 76,316.58 | - | 2,509.81 | - | 1,178.79 |
| 2026-04-22 10:09 | Closed | 78,411.56 | - | 0.33% | 2,509.81 | 8.28 | 1,187.08 |
| 2026-04-22 12:21 | Long | 79,043.88 | 77,357.24 | - | 2,781.60 | - | 1,187.08 |
| 2026-04-22 13:27 | Closed | 78,931.17 | - | -0.14% | 2,781.60 | -3.89 | 1,183.18 |
| 2026-04-22 15:49 | Long | 79,100.00 | 77,182.74 | - | 2,440.71 | - | 1,183.18 |
| 2026-04-22 16:01 | Closed | 78,876.48 | - | -0.28% | 2,440.71 | -6.83 | 1,176.35 |
| 2026-04-22 17:19 | Short | 78,656.25 | 79,836.09 | - | 3,921.16 | - | 1,176.35 |
| 2026-04-22 20:47 | Closed | 78,297.04 | - | 0.46% | 3,921.16 | 18.04 | 1,194.39 |
| 2026-04-22 20:52 | Short | 78,213.61 | 79,621.69 | - | 3,317.17 | - | 1,194.39 |
| 2026-04-22 23:40 | Closed | 77,885.79 | - | 0.42% | 3,317.17 | 13.93 | 1,208.32 |
| 2026-04-23 03:23 | Long | 78,312.24 | 77,137.56 | - | 4,027.73 | - | 1,208.32 |
| 2026-04-23 04:38 | Closed | 78,074.76 | - | -0.30% | 4,027.73 | -12.08 | 1,196.23 |
| 2026-04-23 05:08 | Short | 77,937.59 | 79,302.84 | - | 3,414.44 | - | 1,196.23 |
| 2026-04-23 06:12 | Closed | 77,562.69 | - | 0.48% | 3,414.44 | 16.39 | 1,212.62 |
| 2026-04-23 09:46 | Short | 77,560.39 | 79,013.20 | - | 3,236.88 | - | 1,212.62 |
| 2026-04-23 10:00 | Closed | 77,835.20 | - | -0.35% | 3,236.88 | -11.33 | 1,201.29 |
| 2026-04-23 10:45 | Short | 77,517.27 | 78,801.74 | - | 3,624.88 | - | 1,201.29 |
| 2026-04-23 11:06 | Closed | 77,633.06 | - | -0.15% | 3,624.88 | -5.44 | 1,195.86 |
| 2026-04-23 11:46 | Long | 77,992.19 | 76,822.31 | - | 3,986.19 | - | 1,195.86 |
| 2026-04-23 12:31 | Closed | 78,362.17 | - | 0.47% | 3,986.19 | 18.74 | 1,214.59 |
| 2026-04-23 14:17 | Short | 77,576.32 | 78,767.78 | - | 3,954.12 | - | 1,214.59 |
| 2026-04-23 14:49 | Closed | 77,314.21 | - | 0.34% | 3,954.12 | 13.44 | 1,228.04 |
| 2026-04-24 18:36 | Short | 77,564.00 | 79,890.92 | - | 2,046.73 | - | 1,228.04 |
| 2026-04-24 19:41 | Closed | 77,327.08 | - | 0.31% | 2,046.73 | 6.34 | 1,234.38 |
| 2026-04-26 23:18 | Long | 79,249.93 | 77,608.83 | - | 2,980.46 | - | 1,234.38 |
| 2026-04-27 01:57 | Closed | 78,881.31 | - | -0.47% | 2,980.46 | -14.01 | 1,220.37 |
| 2026-04-27 02:05 | Short | 78,729.23 | 80,351.40 | - | 2,961.43 | - | 1,220.37 |
| 2026-04-27 02:42 | Closed | 77,757.77 | - | 1.23% | 2,961.43 | 36.43 | 1,256.80 |
| 2026-04-27 09:01 | Short | 77,791.61 | 78,841.80 | - | 4,654.81 | - | 1,256.80 |
| 2026-04-27 11:36 | Closed | 78,070.19 | - | -0.36% | 4,654.81 | -16.76 | 1,240.04 |
| 2026-04-27 12:04 | Short | 77,585.01 | 79,537.00 | - | 2,464.38 | - | 1,240.04 |
| 2026-04-27 13:46 | Closed | 76,612.66 | - | 1.25% | 2,464.38 | 30.80 | 1,270.85 |
| 2026-04-27 13:57 | Short | 76,601.96 | 78,155.28 | - | 3,133.59 | - | 1,270.85 |
| 2026-04-27 14:32 | Closed | 76,876.00 | - | -0.36% | 3,133.59 | -11.28 | 1,259.57 |
| 2026-04-27 16:30 | Short | 76,557.65 | 79,268.52 | - | 1,778.57 | - | 1,259.57 |
| 2026-04-27 16:45 | Closed | 76,815.06 | - | -0.34% | 1,778.57 | -6.05 | 1,253.52 |
| 2026-04-27 20:17 | Long | 77,207.99 | 75,363.48 | - | 2,623.50 | - | 1,253.52 |
| 2026-04-27 21:55 | Closed | 77,406.52 | - | 0.26% | 2,623.50 | 6.82 | 1,260.34 |
| 2026-04-27 22:29 | Short | 77,212.79 | 78,255.16 | - | 4,667.92 | - | 1,260.34 |
| 2026-04-27 23:34 | Closed | 76,979.50 | - | 0.30% | 4,667.92 | 14.00 | 1,274.34 |
