The best performing risk for the month April 2025 was: 27% with an estimated profit of: 112.06%
Time (UTC-3) | Operation | Price | Stop Loss | Trade (%) | Position Size | Profit (USDT) | Amount (USDT) |
---|---|---|---|---|---|---|---|
2025-04-01 00:15 | Long | 83,180.80 | 81,683.55 | - | 2,777.78 | - | 1,000.00 |
2025-04-01 13:25 | Closed | 85,029.00 | - | 2.22% | 2,808.99 | 62.36 | 1,062.36 |
2025-04-02 06:11 | Long | 85,072.00 | 83,472.65 | - | 2,825.42 | - | 1,062.36 |
2025-04-02 13:00 | Closed | 86,697.78 | - | 1.91% | 3,278.89 | 62.63 | 1,124.99 |
2025-04-02 17:14 | Long | 87,490.00 | 85,670.21 | - | 2,704.29 | - | 1,124.99 |
2025-04-02 19:20 | Closed | 86,622.00 | - | -1.00% | 5,461.10 | -54.61 | 1,070.38 |
2025-04-02 19:44 | Short | 82,760.80 | 85,334.66 | - | 1,720.86 | - | 1,070.38 |
2025-04-02 23:52 | Closed | 83,727.34 | - | -1.17% | 2,989.88 | -34.98 | 1,035.39 |
2025-04-03 08:03 | Short | 83,084.72 | 84,198.06 | - | 3,863.41 | - | 1,035.39 |
2025-04-03 13:02 | Closed | 82,221.34 | - | 1.04% | 4,013.15 | 41.74 | 1,077.13 |
2025-04-03 20:08 | Short | 82,574.92 | 83,549.30 | - | 4,564.11 | - | 1,077.13 |
2025-04-03 20:35 | Closed | 82,949.99 | - | -0.45% | 4,808.62 | -21.64 | 1,055.49 |
2025-04-04 04:46 | Long | 83,820.00 | 82,579.46 | - | 3,565.85 | - | 1,055.49 |
2025-04-04 07:21 | Closed | 84,500.00 | - | 0.80% | 3,565.85 | 28.53 | 1,084.02 |
2025-04-04 13:10 | Long | 83,500.00 | 82,381.10 | - | 4,044.85 | - | 1,084.02 |
2025-04-04 14:43 | Closed | 84,269.98 | - | 0.92% | 3,589.47 | 33.02 | 1,117.04 |
2025-04-06 20:17 | Short | 77,443.33 | 80,122.87 | - | 1,614.22 | - | 1,117.04 |
2025-04-06 22:50 | Closed | 78,924.54 | - | -1.91% | 1,614.22 | -30.83 | 1,086.21 |
2025-04-07 00:38 | Short | 77,612.08 | 79,164.32 | - | 2,715.53 | - | 1,086.21 |
2025-04-07 01:45 | Closed | 76,878.01 | - | 0.95% | 2,715.53 | 25.80 | 1,112.01 |
2025-04-07 03:17 | Short | 76,500.00 | 78,030.00 | - | 2,780.02 | - | 1,112.01 |
2025-04-07 03:30 | Closed | 75,884.00 | - | 0.81% | 2,780.02 | 22.52 | 1,134.53 |
2025-04-07 03:38 | Short | 75,188.01 | 76,691.77 | - | 2,836.31 | - | 1,134.53 |
2025-04-07 04:00 | Closed | 74,918.01 | - | 0.36% | 2,836.31 | 10.21 | 1,144.74 |
2025-04-07 17:43 | Long | 79,085.71 | 77,685.89 | - | 3,233.72 | - | 1,144.74 |
2025-04-07 19:31 | Closed | 79,744.53 | - | 0.83% | 3,233.72 | 26.84 | 1,171.58 |
2025-04-07 19:52 | Long | 80,200.00 | 78,596.00 | - | 2,928.94 | - | 1,171.58 |
2025-04-07 21:01 | Closed | 79,091.22 | - | -1.38% | 2,928.94 | -40.42 | 1,131.16 |
2025-04-07 22:36 | Long | 80,061.46 | 78,460.23 | - | 2,827.89 | - | 1,131.16 |
2025-04-07 23:01 | Closed | 80,540.01 | - | 0.60% | 2,827.89 | 16.97 | 1,148.12 |
2025-04-07 23:09 | Long | 80,813.12 | 79,196.86 | - | 2,870.31 | - | 1,148.12 |
2025-04-08 00:13 | Closed | 79,883.74 | - | -1.15% | 2,870.31 | -33.01 | 1,115.12 |
2025-04-08 03:36 | Short | 79,336.30 | 80,439.07 | - | 4,011.21 | - | 1,115.12 |
2025-04-08 08:01 | Closed | 79,038.31 | - | 0.38% | 4,011.21 | 15.24 | 1,130.36 |
2025-04-08 08:37 | Long | 79,736.00 | 78,811.06 | - | 4,872.23 | - | 1,130.36 |
2025-04-08 10:00 | Closed | 79,837.99 | - | 0.13% | 4,872.23 | 6.33 | 1,136.69 |
2025-04-08 10:09 | Long | 80,189.22 | 79,387.33 | - | 5,683.46 | - | 1,136.69 |
2025-04-08 10:45 | Closed | 79,730.41 | - | -0.57% | 5,683.46 | -32.40 | 1,104.30 |
2025-04-08 14:25 | Short | 76,817.29 | 78,353.64 | - | 2,760.74 | - | 1,104.30 |
2025-04-08 14:52 | Closed | 77,380.00 | - | -0.73% | 2,760.74 | -20.15 | 1,084.14 |
2025-04-08 19:38 | Short | 76,331.29 | 77,857.92 | - | 2,710.36 | - | 1,084.14 |
2025-04-08 23:00 | Closed | 76,157.14 | - | 0.23% | 2,710.36 | 6.23 | 1,090.38 |
2025-04-09 03:20 | Long | 77,000.00 | 75,806.50 | - | 3,517.34 | - | 1,090.38 |
2025-04-09 04:15 | Closed | 77,565.21 | - | 0.73% | 3,517.34 | 25.68 | 1,116.05 |
2025-04-09 08:05 | Short | 76,028.74 | 77,062.73 | - | 4,103.14 | - | 1,116.05 |
2025-04-09 09:13 | Closed | 76,470.24 | - | -0.58% | 4,103.14 | -23.80 | 1,092.26 |
2025-04-09 09:49 | Long | 76,747.53 | 75,918.66 | - | 5,056.74 | - | 1,092.26 |
2025-04-09 10:55 | Closed | 77,618.03 | - | 1.13% | 5,056.74 | 57.14 | 1,149.40 |
2025-04-09 11:01 | Long | 78,090.01 | 76,528.21 | - | 2,873.49 | - | 1,149.40 |
2025-04-09 14:19 | Closed | 78,564.00 | - | 0.61% | 2,873.49 | 17.53 | 1,166.92 |
2025-04-10 06:01 | Short | 81,504.93 | 82,328.13 | - | 5,776.85 | - | 1,166.92 |
2025-04-10 06:34 | Closed | 81,960.00 | - | -0.56% | 5,776.85 | -32.35 | 1,134.57 |
2025-04-10 09:30 | Long | 82,347.83 | 81,400.83 | - | 4,932.93 | - | 1,134.57 |
2025-04-10 10:37 | Closed | 81,142.00 | - | -1.46% | 4,932.93 | -72.02 | 1,062.55 |
2025-04-10 12:45 | Short | 79,217.39 | 80,801.74 | - | 2,656.38 | - | 1,062.55 |
2025-04-10 14:17 | Closed | 78,872.73 | - | 0.44% | 2,656.38 | 11.69 | 1,074.24 |
2025-04-10 22:51 | Long | 80,239.50 | 78,634.71 | - | 2,685.60 | - | 1,074.24 |
2025-04-11 01:31 | Closed | 80,987.40 | - | 0.93% | 2,685.60 | 24.98 | 1,099.22 |
2025-04-11 06:25 | Long | 81,911.31 | 80,273.08 | - | 2,748.04 | - | 1,099.22 |
2025-04-11 07:00 | Closed | 82,430.05 | - | 0.63% | 2,748.04 | 17.31 | 1,116.53 |
2025-04-15 00:17 | Long | 85,206.75 | 83,928.65 | - | 3,721.77 | - | 1,116.53 |
2025-04-15 01:05 | Closed | 85,343.16 | - | 0.16% | 3,721.77 | 5.95 | 1,122.49 |
2025-04-15 01:45 | Long | 85,374.88 | 84,094.26 | - | 3,741.62 | - | 1,122.49 |
2025-04-15 03:01 | Closed | 85,502.62 | - | 0.15% | 3,741.62 | 5.61 | 1,128.10 |
2025-04-15 05:01 | Long | 85,758.45 | 84,043.28 | - | 2,820.24 | - | 1,128.10 |
2025-04-15 16:45 | Closed | 84,035.30 | - | -2.01% | 2,820.24 | -56.69 | 1,071.41 |
2025-04-15 18:10 | Short | 83,895.99 | 85,565.52 | - | 2,691.99 | - | 1,071.41 |
2025-04-15 22:00 | Closed | 83,194.58 | - | 0.84% | 2,691.99 | 22.61 | 1,094.02 |
2025-04-16 01:19 | Short | 83,522.65 | 84,775.49 | - | 3,646.74 | - | 1,094.02 |
2025-04-16 05:25 | Closed | 83,299.98 | - | 0.27% | 3,646.74 | 9.85 | 1,103.87 |
2025-04-16 16:20 | Short | 83,921.05 | 85,179.87 | - | 3,679.57 | - | 1,103.87 |
2025-04-16 17:30 | Closed | 84,593.99 | - | -0.80% | 3,679.57 | -29.44 | 1,074.43 |
2025-04-16 18:15 | Long | 84,444.00 | 83,177.34 | - | 3,581.44 | - | 1,074.43 |
2025-04-17 05:30 | Closed | 84,576.55 | - | 0.16% | 3,581.44 | 5.73 | 1,080.16 |
2025-04-17 13:20 | Long | 84,759.73 | 83,395.10 | - | 3,354.54 | - | 1,080.16 |
2025-04-17 19:30 | Closed | 84,986.23 | - | 0.27% | 3,354.54 | 9.06 | 1,089.22 |
2025-04-17 21:05 | Short | 84,885.93 | 86,159.22 | - | 3,630.74 | - | 1,089.22 |
2025-04-18 02:16 | Closed | 84,600.00 | - | 0.34% | 3,630.74 | 12.34 | 1,101.57 |
2025-04-18 02:21 | Short | 84,543.32 | 85,853.74 | - | 3,553.44 | - | 1,101.57 |
2025-04-18 13:05 | Closed | 84,424.51 | - | 0.14% | 3,553.44 | 4.97 | 1,106.54 |
2025-04-20 21:26 | Long | 85,989.99 | 84,270.19 | - | 2,766.35 | - | 1,106.54 |
2025-04-20 22:15 | Closed | 86,950.50 | - | 1.12% | 2,766.35 | 30.98 | 1,137.52 |
2025-04-20 22:40 | Long | 87,274.36 | 85,528.87 | - | 2,843.81 | - | 1,137.52 |
2025-04-21 03:17 | Closed | 87,478.26 | - | 0.23% | 2,843.81 | 6.54 | 1,144.06 |
2025-04-21 04:01 | Long | 87,583.47 | 85,831.80 | - | 2,860.16 | - | 1,144.06 |
2025-04-21 06:27 | Closed | 87,318.85 | - | -0.30% | 2,860.16 | -8.58 | 1,135.48 |
2025-04-21 06:33 | Short | 87,305.98 | 88,615.57 | - | 3,784.94 | - | 1,135.48 |
2025-04-21 09:07 | Closed | 87,140.80 | - | 0.19% | 3,784.94 | 7.19 | 1,142.67 |
2025-04-21 13:04 | Short | 87,997.15 | 89,317.11 | - | 3,808.92 | - | 1,142.67 |
2025-04-21 14:16 | Closed | 86,916.77 | - | 1.23% | 3,808.92 | 46.85 | 1,189.52 |
2025-04-21 14:25 | Short | 86,918.19 | 88,221.96 | - | 3,965.08 | - | 1,189.52 |
2025-04-21 18:00 | Closed | 87,367.92 | - | -0.52% | 3,965.08 | -20.62 | 1,168.91 |
2025-04-21 18:05 | Long | 87,226.41 | 85,918.01 | - | 3,896.35 | - | 1,168.91 |
2025-04-21 18:40 | Closed | 87,196.19 | - | -0.03% | 3,896.35 | -1.17 | 1,167.74 |
2025-04-21 18:45 | Short | 87,200.00 | 88,508.00 | - | 3,892.46 | - | 1,167.74 |
2025-04-21 20:30 | Closed | 87,337.49 | - | -0.16% | 3,892.46 | -6.23 | 1,161.51 |
2025-04-21 20:35 | Long | 87,222.44 | 85,914.10 | - | 3,871.70 | - | 1,161.51 |
2025-04-21 21:34 | Closed | 87,314.99 | - | 0.11% | 3,871.70 | 4.26 | 1,165.77 |
2025-04-22 05:17 | Long | 88,688.00 | 86,914.24 | - | 2,914.42 | - | 1,165.77 |
2025-04-22 07:24 | Closed | 88,406.45 | - | -0.32% | 2,914.42 | -9.33 | 1,156.44 |
2025-04-22 07:30 | Short | 88,330.32 | 89,655.27 | - | 3,854.81 | - | 1,156.44 |
2025-04-22 09:37 | Closed | 88,819.74 | - | -0.55% | 3,854.81 | -21.20 | 1,135.24 |
2025-04-22 09:42 | Long | 88,725.56 | 87,394.68 | - | 3,784.13 | - | 1,135.24 |
2025-04-22 09:45 | Closed | 88,706.75 | - | -0.02% | 3,784.13 | -0.76 | 1,134.48 |
2025-04-22 14:48 | Long | 91,333.34 | 89,506.67 | - | 2,836.21 | - | 1,134.48 |
2025-04-22 16:21 | Closed | 91,525.50 | - | 0.21% | 2,836.21 | 5.96 | 1,140.44 |
2025-04-22 16:30 | Long | 91,619.04 | 89,786.66 | - | 2,851.10 | - | 1,140.44 |
2025-04-22 17:56 | Closed | 91,096.19 | - | -0.57% | 2,851.10 | -16.25 | 1,124.19 |
2025-04-22 18:05 | Short | 91,129.11 | 92,496.05 | - | 3,747.29 | - | 1,124.19 |
2025-04-22 18:22 | Closed | 91,682.46 | - | -0.61% | 3,747.29 | -22.86 | 1,101.33 |
2025-04-22 18:30 | Long | 91,415.40 | 89,587.09 | - | 2,753.32 | - | 1,101.33 |
2025-04-22 19:01 | Closed | 92,982.66 | - | 1.71% | 2,753.32 | 47.08 | 1,148.41 |
2025-04-22 20:08 | Long | 93,047.62 | 91,186.67 | - | 2,871.03 | - | 1,148.41 |
2025-04-22 21:12 | Closed | 93,400.00 | - | 0.38% | 2,871.03 | 10.91 | 1,159.32 |
2025-04-22 21:20 | Long | 93,737.37 | 91,862.62 | - | 2,898.30 | - | 1,159.32 |
2025-04-22 21:47 | Closed | 93,048.16 | - | -0.74% | 2,898.30 | -21.45 | 1,137.87 |
2025-04-23 04:58 | Long | 94,101.47 | 92,219.44 | - | 2,844.69 | - | 1,137.87 |
2025-04-23 05:35 | Closed | 94,200.00 | - | 0.10% | 2,844.69 | 2.84 | 1,140.72 |
2025-04-23 07:00 | Short | 93,803.00 | 95,210.05 | - | 3,802.40 | - | 1,140.72 |
2025-04-23 12:15 | Closed | 92,657.40 | - | 1.22% | 3,802.40 | 46.39 | 1,187.11 |
2025-04-23 14:00 | Long | 93,641.73 | 92,237.10 | - | 3,957.03 | - | 1,187.11 |
2025-04-23 18:42 | Closed | 93,378.14 | - | -0.28% | 3,450.90 | -9.66 | 1,177.45 |
2025-04-23 18:42 | Short | 93,378.14 | 94,984.24 | - | 3,422.81 | - | 1,177.45 |
2025-04-23 23:15 | Closed | 93,590.60 | - | -0.23% | 3,422.81 | -7.87 | 1,169.57 |
2025-04-24 03:11 | Short | 92,487.52 | 93,874.83 | - | 3,898.58 | - | 1,169.57 |
2025-04-24 06:01 | Closed | 92,073.38 | - | 0.45% | 3,898.58 | 17.54 | 1,187.12 |
2025-04-24 10:35 | Long | 92,925.78 | 91,531.89 | - | 3,957.06 | - | 1,187.12 |
2025-04-24 10:51 | Closed | 92,556.52 | - | -0.40% | 3,957.06 | -15.83 | 1,171.29 |
2025-04-24 10:57 | Short | 92,666.68 | 94,056.68 | - | 3,904.30 | - | 1,171.29 |
2025-04-24 11:00 | Closed | 92,874.60 | - | -0.22% | 3,904.30 | -8.59 | 1,162.70 |
2025-04-24 11:05 | Long | 93,250.00 | 91,851.25 | - | 3,875.66 | - | 1,162.70 |
2025-04-24 17:15 | Closed | 93,414.24 | - | 0.18% | 3,875.66 | 6.98 | 1,169.68 |
2025-04-24 20:31 | Long | 93,875.46 | 91,997.95 | - | 2,924.19 | - | 1,169.68 |
2025-04-24 23:09 | Closed | 93,635.50 | - | -0.26% | 2,924.19 | -7.60 | 1,162.07 |
2025-04-24 23:15 | Short | 93,571.65 | 94,975.22 | - | 3,873.57 | - | 1,162.07 |
2025-04-25 00:05 | Closed | 93,037.90 | - | 0.57% | 3,873.57 | 22.08 | 1,184.15 |
2025-04-25 03:53 | Long | 93,612.57 | 92,208.38 | - | 3,947.17 | - | 1,184.15 |
2025-04-25 05:35 | Closed | 93,728.24 | - | 0.12% | 3,947.17 | 4.74 | 1,188.89 |
2025-04-25 08:15 | Long | 94,055.92 | 92,513.40 | - | 3,624.66 | - | 1,188.89 |
2025-04-25 09:01 | Closed | 94,565.60 | - | 0.54% | 3,624.66 | 19.57 | 1,208.46 |
2025-04-25 09:15 | Long | 94,890.01 | 92,992.21 | - | 3,021.15 | - | 1,208.46 |
2025-04-25 13:10 | Closed | 94,999.26 | - | 0.12% | 3,021.15 | 3.63 | 1,212.09 |
2025-04-25 13:42 | Long | 95,346.52 | 93,773.30 | - | 3,672.99 | - | 1,212.09 |
2025-04-25 17:08 | Closed | 95,130.57 | - | -0.23% | 3,672.99 | -8.45 | 1,203.64 |
2025-04-25 17:15 | Short | 95,052.17 | 96,477.95 | - | 4,012.13 | - | 1,203.64 |
2025-04-25 21:45 | Closed | 94,572.96 | - | 0.50% | 4,012.13 | 20.06 | 1,223.70 |
2025-04-25 21:50 | Short | 94,818.50 | 96,240.78 | - | 4,079.00 | - | 1,223.70 |
2025-04-26 07:00 | Closed | 94,277.65 | - | 0.57% | 4,079.00 | 23.25 | 1,246.95 |
2025-04-26 08:01 | Short | 94,174.36 | 95,765.91 | - | 3,689.20 | - | 1,246.95 |
2025-04-26 19:01 | Closed | 94,488.00 | - | -0.33% | 3,689.20 | -12.17 | 1,234.78 |
2025-04-26 19:07 | Long | 94,473.23 | 93,056.13 | - | 4,115.92 | - | 1,234.78 |
2025-04-26 20:05 | Closed | 94,722.99 | - | 0.26% | 4,115.92 | 10.70 | 1,245.48 |
2025-04-26 21:16 | Long | 94,836.00 | 93,413.46 | - | 4,151.59 | - | 1,245.48 |
2025-04-26 22:34 | Closed | 94,350.00 | - | -0.51% | 4,151.59 | -21.17 | 1,224.30 |
2025-04-26 22:40 | Short | 94,462.72 | 95,879.66 | - | 4,081.01 | - | 1,224.30 |
2025-04-27 03:01 | Closed | 93,949.99 | - | 0.54% | 4,081.01 | 22.04 | 1,246.34 |
2025-04-27 03:45 | Short | 93,921.81 | 95,546.66 | - | 3,602.14 | - | 1,246.34 |
2025-04-27 05:47 | Closed | 94,280.00 | - | -0.38% | 3,602.14 | -13.69 | 1,232.65 |
2025-04-27 07:06 | Short | 94,105.73 | 95,545.55 | - | 4,028.28 | - | 1,232.65 |
2025-04-27 10:50 | Closed | 94,001.47 | - | 0.11% | 4,028.28 | 4.43 | 1,237.08 |
2025-04-27 12:15 | Short | 93,843.96 | 95,542.54 | - | 3,417.36 | - | 1,237.08 |
2025-04-27 15:12 | Closed | 94,158.10 | - | -0.33% | 3,417.36 | -11.28 | 1,225.81 |
2025-04-27 15:30 | Long | 94,191.36 | 92,778.49 | - | 4,086.02 | - | 1,225.81 |
2025-04-27 19:04 | Closed | 94,074.01 | - | -0.12% | 4,086.02 | -4.90 | 1,220.90 |
2025-04-27 19:10 | Short | 94,064.04 | 95,475.00 | - | 4,069.68 | - | 1,220.90 |
2025-04-27 23:01 | Closed | 92,990.00 | - | 1.14% | 4,069.68 | 46.39 | 1,267.30 |
2025-04-28 01:18 | Long | 94,025.00 | 92,492.39 | - | 3,887.42 | - | 1,267.30 |
2025-04-28 03:45 | Closed | 94,529.29 | - | 0.54% | 3,887.42 | 20.99 | 1,288.29 |
2025-04-28 04:00 | Long | 94,583.99 | 92,692.31 | - | 3,220.73 | - | 1,288.29 |
2025-04-28 08:04 | Closed | 95,147.37 | - | 0.60% | 3,220.73 | 19.32 | 1,307.61 |
2025-04-28 09:41 | Long | 95,487.67 | 93,577.92 | - | 3,269.04 | - | 1,307.61 |
2025-04-28 10:39 | Closed | 94,660.00 | - | -0.87% | 3,269.04 | -28.44 | 1,279.17 |
2025-04-28 10:45 | Short | 94,752.98 | 96,174.27 | - | 4,263.91 | - | 1,279.17 |
2025-04-28 11:01 | Closed | 94,014.72 | - | 0.78% | 4,263.91 | 33.26 | 1,312.43 |
2025-04-28 11:08 | Short | 94,376.00 | 95,961.52 | - | 3,906.05 | - | 1,312.43 |
2025-04-28 12:30 | Closed | 93,796.68 | - | 0.61% | 3,906.05 | 23.83 | 1,336.26 |
2025-04-28 12:40 | Short | 93,723.77 | 95,129.63 | - | 4,454.20 | - | 1,336.26 |
2025-04-28 16:21 | Closed | 94,759.88 | - | -1.11% | 4,454.20 | -49.44 | 1,286.82 |
2025-04-28 16:30 | Long | 94,731.26 | 93,310.29 | - | 4,289.39 | - | 1,286.82 |
2025-04-28 17:01 | Closed | 94,726.82 | - | 0.00% | 4,289.39 | 0.00 | 1,286.82 |
2025-04-28 17:10 | Short | 94,610.99 | 96,030.15 | - | 4,289.39 | - | 1,286.82 |
2025-04-28 20:06 | Closed | 94,956.00 | - | -0.36% | 4,289.39 | -15.44 | 1,271.38 |
2025-04-30 09:36 | Short | 94,700.00 | 96,120.50 | - | 4,237.92 | - | 1,271.38 |
2025-04-30 12:00 | Closed | 93,761.69 | - | 0.99% | 4,237.92 | 41.96 | 1,313.33 |
2025-04-30 15:07 | Long | 94,500.00 | 93,082.50 | - | 4,377.77 | - | 1,313.33 |
2025-04-30 15:29 | Closed | 94,160.41 | - | -0.36% | 4,377.77 | -15.76 | 1,297.57 |
2025-04-30 16:17 | Short | 94,033.45 | 95,443.95 | - | 4,325.24 | - | 1,297.57 |
2025-04-30 17:05 | Closed | 94,288.13 | - | -0.27% | 4,325.24 | -11.68 | 1,285.89 |
2025-04-30 17:10 | Long | 94,424.43 | 93,008.06 | - | 4,286.31 | - | 1,285.89 |
2025-04-30 19:50 | Closed | 94,076.01 | - | -0.37% | 4,286.31 | -15.86 | 1,270.03 |
2025-04-30 20:00 | Short | 94,114.05 | 95,525.76 | - | 4,233.45 | - | 1,270.03 |
2025-04-30 21:10 | Closed | 94,303.99 | - | -0.20% | 4,233.45 | -8.47 | 1,261.57 |
2025-04-30 21:15 | Long | 94,286.46 | 92,872.16 | - | 4,205.22 | - | 1,261.57 |
2025-04-30 23:31 | Closed | 94,897.43 | - | 0.65% | 4,205.22 | 27.33 | 1,288.90 |
Its profitability is: 28.89%
Your initial amount was 1,000.00 USDT and now it is 1,288.90 USDT.
Your selected risk was 5.00%.
You operated for 24 days this month.