The best performing risk for the month March 2026 was: 12% with an estimated profit of: 25.83%
| Time (UTC-3) | Operation | Price | Stop Loss | Trade (%) | Position Size | Profit (USDT) | Amount (USDT) |
|---|---|---|---|---|---|---|---|
| 2026-03-01 00:14 | Closed | 67,695.33 | - | 0.51% | 1,649.25 | 8.41 | 1,008.41 |
| 2026-03-01 19:16 | Long | 66,184.36 | 64,861.88 | - | 2,523.33 | - | 1,008.41 |
| 2026-03-01 20:01 | Closed | 65,254.99 | - | -1.40% | 2,523.33 | -35.33 | 973.08 |
| 2026-03-01 22:00 | Long | 66,520.15 | 64,798.37 | - | 1,879.73 | - | 973.08 |
| 2026-03-02 02:47 | Closed | 66,869.50 | - | 0.53% | 1,879.73 | 9.96 | 983.05 |
| 2026-03-02 04:04 | Short | 65,963.50 | 67,506.99 | - | 2,100.61 | - | 983.05 |
| 2026-03-02 06:01 | Closed | 66,392.32 | - | -0.65% | 2,100.61 | -13.65 | 969.39 |
| 2026-03-02 06:18 | Long | 66,590.01 | 64,795.03 | - | 1,798.12 | - | 969.39 |
| 2026-03-02 10:08 | Closed | 65,881.34 | - | -1.06% | 1,798.12 | -19.06 | 950.33 |
| 2026-03-02 10:40 | Short | 65,556.00 | 67,304.68 | - | 1,781.34 | - | 950.33 |
| 2026-03-02 11:43 | Closed | 66,498.00 | - | -1.44% | 1,781.34 | -25.65 | 924.68 |
| 2026-03-02 11:47 | Long | 66,657.67 | 65,071.32 | - | 1,942.74 | - | 924.68 |
| 2026-03-02 12:46 | Closed | 69,429.77 | - | 4.16% | 1,942.74 | 80.82 | 1,005.50 |
| 2026-03-02 17:44 | Long | 69,219.27 | 67,261.62 | - | 1,777.64 | - | 1,005.50 |
| 2026-03-03 05:47 | Closed | 67,237.73 | - | -2.86% | 1,777.64 | -50.84 | 954.66 |
| 2026-03-03 11:56 | Short | 66,643.16 | 68,042.30 | - | 2,273.60 | - | 954.66 |
| 2026-03-03 13:01 | Closed | 67,858.82 | - | -1.82% | 2,273.60 | -41.38 | 913.28 |
| 2026-03-03 13:04 | Long | 67,899.71 | 67,029.64 | - | 3,563.59 | - | 913.28 |
| 2026-03-03 13:18 | Closed | 68,389.64 | - | 0.72% | 3,563.59 | 25.66 | 938.94 |
| 2026-03-03 13:23 | Long | 68,510.00 | 67,306.21 | - | 2,671.83 | - | 938.94 |
| 2026-03-03 15:46 | Closed | 68,648.34 | - | 0.20% | 2,671.83 | 5.34 | 944.28 |
| 2026-03-03 19:03 | Long | 68,374.20 | 65,878.43 | - | 1,293.48 | - | 944.28 |
| 2026-03-03 20:19 | Closed | 68,516.29 | - | 0.21% | 1,293.48 | 2.72 | 947.00 |
| 2026-03-03 21:39 | Short | 67,867.01 | 69,227.97 | - | 2,361.19 | - | 947.00 |
| 2026-03-03 22:29 | Closed | 68,317.37 | - | -0.66% | 2,361.19 | -15.58 | 931.41 |
| 2026-03-03 22:32 | Long | 68,456.41 | 65,872.74 | - | 1,233.93 | - | 931.41 |
| 2026-03-04 00:31 | Closed | 67,790.09 | - | -0.97% | 1,233.93 | -11.97 | 919.44 |
| 2026-03-04 00:33 | Short | 67,586.49 | 69,226.57 | - | 1,894.48 | - | 919.44 |
| 2026-03-04 02:15 | Closed | 67,917.58 | - | -0.49% | 1,894.48 | -9.28 | 910.16 |
| 2026-03-04 02:27 | Short | 67,682.64 | 69,227.05 | - | 1,994.35 | - | 910.16 |
| 2026-03-04 02:38 | Closed | 67,913.03 | - | -0.34% | 1,994.35 | -6.78 | 903.38 |
| 2026-03-04 02:39 | Long | 67,946.02 | 65,904.78 | - | 1,503.53 | - | 903.38 |
| 2026-03-04 03:49 | Closed | 68,553.46 | - | 0.89% | 1,503.53 | 13.38 | 916.76 |
| 2026-03-04 04:00 | Long | 68,508.02 | 66,162.60 | - | 1,338.90 | - | 916.76 |
| 2026-03-04 04:31 | Closed | 68,724.62 | - | 0.32% | 1,338.90 | 4.28 | 921.05 |
| 2026-03-04 11:07 | Long | 71,664.34 | 69,266.83 | - | 1,376.56 | - | 921.05 |
| 2026-03-04 12:15 | Closed | 72,003.76 | - | 0.47% | 1,376.56 | 6.47 | 927.52 |
| 2026-03-04 12:16 | Long | 72,168.00 | 69,548.80 | - | 1,277.81 | - | 927.52 |
| 2026-03-04 13:19 | Closed | 72,860.12 | - | 0.96% | 1,277.81 | 12.27 | 939.78 |
| 2026-03-04 13:39 | Long | 73,238.01 | 69,986.02 | - | 1,058.24 | - | 939.78 |
| 2026-03-04 15:52 | Closed | 73,509.67 | - | 0.37% | 1,058.24 | 3.92 | 943.70 |
| 2026-03-04 16:39 | Long | 73,850.00 | 70,248.42 | - | 967.52 | - | 943.70 |
| 2026-03-04 22:42 | Closed | 72,682.34 | - | -1.58% | 967.52 | -15.29 | 928.41 |
| 2026-03-04 23:08 | Long | 72,811.87 | 71,533.45 | - | 2,643.87 | - | 928.41 |
| 2026-03-04 23:31 | Closed | 72,534.37 | - | -0.38% | 2,643.87 | -10.05 | 918.37 |
| 2026-03-04 23:33 | Short | 72,500.01 | 74,342.59 | - | 1,806.75 | - | 918.37 |
| 2026-03-05 00:04 | Closed | 72,665.99 | - | -0.23% | 1,806.75 | -4.16 | 914.21 |
| 2026-03-05 01:15 | Long | 72,668.43 | 71,646.36 | - | 3,249.99 | - | 914.21 |
| 2026-03-05 02:58 | Closed | 72,264.53 | - | -0.56% | 3,249.99 | -18.20 | 896.01 |
| 2026-03-05 03:00 | Short | 72,412.15 | 74,342.15 | - | 1,680.88 | - | 896.01 |
| 2026-03-05 05:17 | Closed | 71,975.71 | - | 0.60% | 1,680.88 | 10.09 | 906.10 |
| 2026-03-05 07:06 | Long | 72,687.27 | 71,417.96 | - | 2,594.39 | - | 906.10 |
| 2026-03-05 08:19 | Closed | 73,090.39 | - | 0.55% | 2,594.39 | 14.27 | 920.36 |
| 2026-03-05 11:08 | Short | 72,366.85 | 73,871.50 | - | 2,213.26 | - | 920.36 |
| 2026-03-05 11:48 | Closed | 72,214.00 | - | 0.21% | 2,213.26 | 4.65 | 925.01 |
| 2026-03-05 12:40 | Short | 71,451.70 | 73,866.93 | - | 1,368.27 | - | 925.01 |
| 2026-03-05 13:23 | Closed | 71,087.01 | - | 0.51% | 1,368.27 | 6.98 | 931.99 |
| 2026-03-05 13:42 | Long | 71,436.30 | 70,499.91 | - | 3,555.03 | - | 931.99 |
| 2026-03-05 14:16 | Closed | 71,000.00 | - | -0.61% | 3,555.03 | -21.69 | 910.30 |
| 2026-03-05 14:21 | Short | 70,893.88 | 73,864.14 | - | 1,086.35 | - | 910.30 |
| 2026-03-05 15:28 | Closed | 70,818.50 | - | 0.11% | 1,086.35 | 1.19 | 911.50 |
| 2026-03-05 16:02 | Long | 71,176.86 | 70,325.68 | - | 3,811.06 | - | 911.50 |
| 2026-03-05 16:16 | Closed | 71,306.01 | - | 0.18% | 3,811.06 | 6.86 | 918.36 |
| 2026-03-05 17:08 | Long | 71,092.37 | 70,327.18 | - | 4,266.15 | - | 918.36 |
| 2026-03-05 18:36 | Closed | 71,292.05 | - | 0.28% | 4,266.15 | 11.95 | 930.30 |
| 2026-03-05 18:52 | Short | 71,072.26 | 73,687.35 | - | 1,264.18 | - | 930.30 |
| 2026-03-05 19:41 | Closed | 71,347.69 | - | -0.39% | 1,264.18 | -4.93 | 925.37 |
| 2026-03-05 20:33 | Short | 70,811.44 | 73,686.70 | - | 1,139.50 | - | 925.37 |
| 2026-03-05 22:33 | Closed | 70,734.96 | - | 0.11% | 1,139.50 | 1.25 | 926.63 |
| 2026-03-05 22:38 | Long | 71,029.98 | 70,282.93 | - | 4,405.19 | - | 926.63 |
| 2026-03-05 22:47 | Closed | 71,112.66 | - | 0.12% | 4,405.19 | 5.29 | 931.91 |
| 2026-03-05 22:48 | Long | 71,261.29 | 70,277.88 | - | 3,376.48 | - | 931.91 |
| 2026-03-06 01:00 | Closed | 71,059.51 | - | -0.28% | 3,376.48 | -9.45 | 922.46 |
| 2026-03-06 01:30 | Short | 70,871.89 | 72,939.19 | - | 1,581.20 | - | 922.46 |
| 2026-03-06 01:42 | Closed | 70,458.32 | - | 0.58% | 1,581.20 | 9.17 | 931.63 |
| 2026-03-06 02:00 | Short | 70,613.61 | 72,881.70 | - | 1,450.24 | - | 931.63 |
| 2026-03-06 02:32 | Closed | 70,427.99 | - | 0.26% | 1,450.24 | 3.77 | 935.40 |
| 2026-03-06 03:39 | Long | 70,556.31 | 69,982.78 | - | 5,753.67 | - | 935.40 |
| 2026-03-06 05:01 | Closed | 71,024.01 | - | 0.66% | 5,753.67 | 37.97 | 973.38 |
| 2026-03-06 06:17 | Short | 70,400.00 | 71,693.81 | - | 2,648.21 | - | 973.38 |
| 2026-03-06 07:15 | Closed | 70,689.57 | - | -0.41% | 2,648.21 | -10.86 | 962.52 |
| 2026-03-06 09:13 | Short | 69,930.89 | 71,692.64 | - | 1,910.31 | - | 962.52 |
| 2026-03-06 10:25 | Closed | 70,227.47 | - | -0.42% | 1,910.31 | -8.02 | 954.49 |
| 2026-03-06 10:38 | Long | 70,186.11 | 69,585.21 | - | 5,574.34 | - | 954.49 |
| 2026-03-06 10:45 | Closed | 69,884.02 | - | -0.43% | 5,574.34 | -23.97 | 930.53 |
| 2026-03-06 10:52 | Short | 69,815.21 | 71,521.79 | - | 1,903.36 | - | 930.53 |
| 2026-03-06 11:27 | Closed | 69,040.85 | - | 1.11% | 1,903.36 | 21.13 | 951.65 |
| 2026-03-06 11:30 | Short | 68,917.51 | 71,519.54 | - | 1,260.27 | - | 951.65 |
| 2026-03-06 11:57 | Closed | 68,436.54 | - | 0.70% | 1,260.27 | 8.82 | 960.47 |
| 2026-03-06 12:38 | Long | 69,100.00 | 68,145.71 | - | 3,477.39 | - | 960.47 |
| 2026-03-06 12:51 | Closed | 68,422.87 | - | -0.98% | 3,477.39 | -34.08 | 926.40 |
| 2026-03-07 00:13 | Long | 68,538.62 | 67,654.05 | - | 3,588.96 | - | 926.40 |
| 2026-03-07 01:03 | Closed | 67,942.16 | - | -0.87% | 3,588.96 | -31.22 | 895.17 |
| 2026-03-07 03:30 | Short | 67,865.10 | 69,103.18 | - | 2,453.43 | - | 895.17 |
| 2026-03-07 04:13 | Closed | 67,640.05 | - | 0.33% | 2,453.43 | 8.10 | 903.27 |
| 2026-03-07 07:15 | Long | 68,084.68 | 67,299.42 | - | 3,915.83 | - | 903.27 |
| 2026-03-07 10:30 | Closed | 67,992.44 | - | -0.14% | 3,915.83 | -5.48 | 897.79 |
| 2026-03-07 11:00 | Short | 67,916.13 | 68,684.98 | - | 3,965.28 | - | 897.79 |
| 2026-03-07 11:39 | Closed | 68,003.20 | - | -0.13% | 3,965.28 | -5.15 | 892.63 |
| 2026-03-07 12:00 | Long | 68,008.47 | 67,300.90 | - | 4,289.81 | - | 892.63 |
| 2026-03-07 13:20 | Closed | 67,763.49 | - | -0.36% | 4,289.81 | -15.44 | 877.19 |
| 2026-03-07 13:45 | Short | 67,784.03 | 68,684.65 | - | 3,301.02 | - | 877.19 |
| 2026-03-07 15:45 | Closed | 67,663.00 | - | 0.18% | 3,301.02 | 5.94 | 883.13 |
| 2026-03-07 18:15 | Long | 67,402.02 | 66,390.99 | - | 2,943.77 | - | 883.13 |
| 2026-03-07 19:36 | Closed | 67,101.31 | - | -0.45% | 2,943.77 | -13.25 | 869.88 |
| 2026-03-07 21:14 | Long | 67,461.22 | 66,449.30 | - | 2,899.61 | - | 869.88 |
| 2026-03-07 22:33 | Closed | 67,106.23 | - | -0.53% | 2,899.61 | -15.37 | 854.51 |
| 2026-03-07 22:44 | Long | 67,292.23 | 66,282.85 | - | 2,848.38 | - | 854.51 |
| 2026-03-07 23:47 | Closed | 67,199.53 | - | -0.14% | 2,848.38 | -3.99 | 850.53 |
| 2026-03-07 23:49 | Short | 67,166.36 | 68,467.92 | - | 2,194.55 | - | 850.53 |
| 2026-03-08 00:04 | Closed | 66,946.07 | - | 0.33% | 2,194.55 | 7.24 | 857.77 |
| 2026-03-08 02:22 | Long | 67,165.30 | 66,157.82 | - | 2,859.23 | - | 857.77 |
| 2026-03-08 04:50 | Closed | 67,264.76 | - | 0.15% | 2,859.23 | 4.29 | 862.06 |
| 2026-03-08 08:05 | Short | 67,680.00 | 68,695.20 | - | 2,873.53 | - | 862.06 |
| 2026-03-08 08:46 | Closed | 67,547.99 | - | 0.20% | 2,873.53 | 5.75 | 867.81 |
| 2026-03-08 09:15 | Short | 66,903.59 | 68,434.52 | - | 1,896.21 | - | 867.81 |
| 2026-03-08 09:32 | Closed | 67,417.12 | - | -0.77% | 1,896.21 | -14.60 | 853.20 |
| 2026-03-08 10:05 | Short | 67,226.63 | 68,436.13 | - | 2,371.14 | - | 853.20 |
| 2026-03-08 11:51 | Closed | 67,260.76 | - | -0.05% | 2,371.14 | -1.19 | 852.02 |
| 2026-03-08 11:59 | Long | 67,329.01 | 66,282.95 | - | 2,741.98 | - | 852.02 |
| 2026-03-08 12:23 | Closed | 67,161.13 | - | -0.25% | 2,741.98 | -6.85 | 845.16 |
| 2026-03-08 13:35 | Short | 66,906.58 | 68,434.53 | - | 1,850.42 | - | 845.16 |
| 2026-03-08 14:04 | Closed | 67,142.36 | - | -0.35% | 1,850.42 | -6.48 | 838.69 |
| 2026-03-08 16:10 | Long | 67,011.84 | 66,006.66 | - | 2,795.62 | - | 838.69 |
| 2026-03-08 17:05 | Closed | 67,202.85 | - | 0.29% | 2,795.62 | 8.11 | 846.79 |
| 2026-03-08 17:32 | Long | 67,384.29 | 66,281.46 | - | 2,587.01 | - | 846.79 |
| 2026-03-08 18:09 | Closed | 67,001.00 | - | -0.57% | 2,587.01 | -14.75 | 832.05 |
| 2026-03-08 18:13 | Short | 66,857.92 | 68,434.29 | - | 1,764.47 | - | 832.05 |
| 2026-03-08 19:06 | Closed | 65,981.43 | - | 1.31% | 1,764.47 | 23.11 | 855.16 |
| 2026-03-08 20:23 | Long | 66,491.00 | 65,317.85 | - | 2,423.41 | - | 855.16 |
| 2026-03-08 20:40 | Closed | 66,181.55 | - | -0.47% | 2,423.41 | -11.39 | 843.77 |
| 2026-03-08 20:52 | Short | 66,074.88 | 68,430.37 | - | 1,183.45 | - | 843.77 |
| 2026-03-08 21:10 | Closed | 66,339.77 | - | -0.40% | 1,183.45 | -4.73 | 839.04 |
| 2026-03-08 21:24 | Short | 66,000.00 | 68,430.00 | - | 1,139.44 | - | 839.04 |
| 2026-03-08 21:36 | Closed | 66,601.85 | - | -0.91% | 1,139.44 | -10.37 | 828.67 |
| 2026-03-08 23:18 | Short | 65,966.64 | 68,429.83 | - | 1,109.63 | - | 828.67 |
| 2026-03-09 00:01 | Closed | 66,712.80 | - | -1.13% | 1,109.63 | -12.54 | 816.13 |
| 2026-03-09 00:04 | Long | 66,920.89 | 65,302.01 | - | 1,686.86 | - | 816.13 |
| 2026-03-09 01:47 | Closed | 67,466.43 | - | 0.82% | 1,686.86 | 13.83 | 829.96 |
| 2026-03-09 04:17 | Short | 67,064.54 | 68,368.85 | - | 2,133.73 | - | 829.96 |
| 2026-03-09 04:50 | Closed | 67,500.00 | - | -0.65% | 2,133.73 | -13.87 | 816.09 |
| 2026-03-09 05:22 | Long | 67,651.71 | 65,262.17 | - | 1,155.25 | - | 816.09 |
| 2026-03-09 06:47 | Closed | 68,331.59 | - | 1.00% | 1,155.25 | 11.55 | 827.65 |
| 2026-03-09 14:38 | Short | 68,468.71 | 69,758.71 | - | 2,196.43 | - | 827.65 |
| 2026-03-09 16:19 | Closed | 68,654.48 | - | -0.27% | 2,196.43 | -5.93 | 821.72 |
| 2026-03-09 16:22 | Long | 68,972.98 | 66,591.85 | - | 1,190.11 | - | 821.72 |
| 2026-03-09 16:35 | Closed | 69,189.85 | - | 0.31% | 1,190.11 | 3.69 | 825.41 |
| 2026-03-09 16:58 | Long | 69,040.81 | 66,587.44 | - | 1,161.40 | - | 825.41 |
| 2026-03-09 18:22 | Closed | 68,845.77 | - | -0.28% | 1,161.40 | -3.25 | 822.15 |
| 2026-03-09 19:04 | Short | 68,801.39 | 69,833.41 | - | 2,740.51 | - | 822.15 |
| 2026-03-09 21:22 | Closed | 68,653.10 | - | 0.22% | 2,740.51 | 6.03 | 828.18 |
| 2026-03-09 21:24 | Long | 68,738.37 | 67,068.80 | - | 1,704.87 | - | 828.18 |
| 2026-03-09 22:28 | Closed | 68,960.54 | - | 0.32% | 1,704.87 | 5.46 | 833.64 |
| 2026-03-09 22:50 | Long | 69,162.73 | 67,047.63 | - | 1,362.98 | - | 833.64 |
| 2026-03-10 00:12 | Closed | 70,177.33 | - | 1.47% | 1,362.98 | 20.04 | 853.67 |
| 2026-03-10 00:46 | Short | 69,639.92 | 70,912.98 | - | 2,334.92 | - | 853.67 |
| 2026-03-10 01:56 | Closed | 70,089.52 | - | -0.65% | 2,334.92 | -15.18 | 838.50 |
| 2026-03-10 02:05 | Long | 70,227.38 | 67,952.26 | - | 1,294.12 | - | 838.50 |
| 2026-03-10 05:53 | Closed | 70,707.36 | - | 0.68% | 1,294.12 | 8.80 | 847.30 |
| 2026-03-10 09:08 | Short | 70,407.98 | 71,580.04 | - | 2,544.94 | - | 847.30 |
| 2026-03-10 10:08 | Closed | 70,734.77 | - | -0.46% | 2,544.94 | -11.71 | 835.59 |
| 2026-03-10 10:24 | Long | 70,892.00 | 69,450.63 | - | 2,054.87 | - | 835.59 |
| 2026-03-10 10:33 | Closed | 70,560.00 | - | -0.47% | 2,054.87 | -9.66 | 825.93 |
| 2026-03-10 10:36 | Short | 70,056.80 | 71,578.28 | - | 1,901.51 | - | 825.93 |
| 2026-03-10 11:26 | Closed | 69,809.47 | - | 0.35% | 1,901.51 | 6.66 | 832.59 |
| 2026-03-10 11:40 | Long | 70,437.60 | 69,124.44 | - | 2,233.00 | - | 832.59 |
| 2026-03-10 12:06 | Closed | 71,467.97 | - | 1.46% | 2,233.00 | 32.60 | 865.19 |
| 2026-03-10 12:17 | Long | 71,199.54 | 69,722.62 | - | 2,085.46 | - | 865.19 |
| 2026-03-10 13:54 | Closed | 71,342.19 | - | 0.20% | 2,085.46 | 4.17 | 869.36 |
| 2026-03-10 14:06 | Long | 71,427.37 | 69,952.73 | - | 2,105.47 | - | 869.36 |
| 2026-03-10 14:26 | Closed | 71,078.46 | - | -0.49% | 2,105.47 | -10.32 | 859.04 |
| 2026-03-10 15:09 | Short | 70,684.00 | 72,130.41 | - | 2,099.01 | - | 859.04 |
| 2026-03-10 16:28 | Closed | 69,995.99 | - | 0.97% | 2,099.01 | 20.36 | 879.40 |
| 2026-03-10 16:36 | Short | 69,776.02 | 72,125.87 | - | 1,305.64 | - | 879.40 |
| 2026-03-10 19:25 | Closed | 69,678.71 | - | 0.14% | 1,305.64 | 1.83 | 881.23 |
| 2026-03-10 21:51 | Long | 70,048.33 | 68,997.61 | - | 2,937.44 | - | 881.23 |
| 2026-03-10 22:00 | Closed | 70,044.87 | - | 0.00% | 2,937.44 | 0.00 | 881.23 |
| 2026-03-10 22:55 | Long | 70,127.00 | 69,075.10 | - | 2,937.44 | - | 881.23 |
| 2026-03-10 22:57 | Closed | 70,068.20 | - | -0.08% | 2,937.44 | -2.35 | 878.88 |
| 2026-03-10 23:37 | Short | 69,756.01 | 72,125.77 | - | 1,293.53 | - | 878.88 |
| 2026-03-11 00:00 | Closed | 69,810.72 | - | -0.08% | 1,293.53 | -1.03 | 877.85 |
| 2026-03-11 00:21 | Short | 69,499.35 | 72,124.49 | - | 1,162.03 | - | 877.85 |
| 2026-03-11 01:19 | Closed | 69,712.38 | - | -0.31% | 1,162.03 | -3.60 | 874.25 |
| 2026-03-11 01:53 | Long | 70,199.00 | 69,123.61 | - | 2,853.43 | - | 874.25 |
| 2026-03-11 02:40 | Closed | 69,750.01 | - | -0.64% | 2,853.43 | -18.26 | 855.98 |
| 2026-03-11 02:42 | Short | 69,671.90 | 72,125.35 | - | 1,215.39 | - | 855.98 |
| 2026-03-11 03:17 | Closed | 69,742.94 | - | -0.10% | 1,215.39 | -1.22 | 854.77 |
| 2026-03-11 04:34 | Short | 69,704.08 | 72,125.51 | - | 1,230.28 | - | 854.77 |
| 2026-03-11 05:05 | Closed | 69,725.01 | - | -0.03% | 1,230.28 | -0.37 | 854.40 |
| 2026-03-11 09:23 | Long | 69,417.05 | 68,375.79 | - | 2,848.00 | - | 854.40 |
| 2026-03-11 10:51 | Closed | 70,238.54 | - | 1.18% | 2,848.00 | 33.61 | 888.01 |
| 2026-03-11 11:36 | Long | 70,742.01 | 68,633.85 | - | 1,489.91 | - | 888.01 |
| 2026-03-11 12:12 | Closed | 70,168.46 | - | -0.81% | 1,489.91 | -12.07 | 875.94 |
| 2026-03-11 12:49 | Short | 69,887.35 | 71,352.77 | - | 2,088.72 | - | 875.94 |
| 2026-03-11 13:32 | Closed | 70,678.85 | - | -1.13% | 2,088.72 | -23.60 | 852.33 |
| 2026-03-11 13:34 | Long | 70,714.28 | 68,635.35 | - | 1,449.60 | - | 852.33 |
| 2026-03-11 14:32 | Closed | 71,244.26 | - | 0.75% | 1,449.60 | 10.87 | 863.21 |
| 2026-03-11 15:11 | Short | 70,666.43 | 71,726.43 | - | 2,877.36 | - | 863.21 |
| 2026-03-11 17:58 | Closed | 70,673.94 | - | -0.01% | 2,877.36 | -0.29 | 862.92 |
| 2026-03-11 18:53 | Long | 70,762.54 | 68,632.72 | - | 1,433.51 | - | 862.92 |
| 2026-03-11 19:21 | Closed | 70,568.18 | - | -0.27% | 1,433.51 | -3.87 | 859.05 |
| 2026-03-11 19:28 | Short | 70,513.87 | 71,604.99 | - | 2,775.81 | - | 859.05 |
| 2026-03-11 19:46 | Closed | 70,413.94 | - | 0.14% | 2,775.81 | 3.89 | 862.93 |
| 2026-03-11 19:56 | Short | 70,265.58 | 71,603.75 | - | 2,265.58 | - | 862.93 |
| 2026-03-11 23:07 | Closed | 69,876.66 | - | 0.55% | 2,265.58 | 12.46 | 875.40 |
| 2026-03-11 23:19 | Short | 69,610.00 | 71,600.47 | - | 1,530.70 | - | 875.40 |
| 2026-03-12 00:05 | Closed | 69,356.51 | - | 0.36% | 1,530.70 | 5.51 | 880.91 |
| 2026-03-12 05:16 | Long | 69,975.20 | 68,912.31 | - | 2,899.72 | - | 880.91 |
| 2026-03-12 05:23 | Closed | 69,917.35 | - | -0.08% | 2,899.72 | -2.32 | 878.59 |
| 2026-03-12 06:21 | Short | 69,580.00 | 71,600.32 | - | 1,512.93 | - | 878.59 |
| 2026-03-12 06:31 | Closed | 69,731.51 | - | -0.22% | 1,512.93 | -3.33 | 875.26 |
| 2026-03-12 06:40 | Long | 69,890.00 | 68,841.65 | - | 2,917.53 | - | 875.26 |
| 2026-03-12 06:47 | Closed | 69,878.95 | - | -0.02% | 2,917.53 | -0.58 | 874.67 |
| 2026-03-12 07:22 | Long | 70,164.61 | 68,906.99 | - | 2,439.97 | - | 874.67 |
| 2026-03-12 08:27 | Closed | 70,444.36 | - | 0.40% | 2,439.97 | 9.76 | 884.43 |
| 2026-03-12 08:40 | Long | 70,670.68 | 68,887.68 | - | 1,752.76 | - | 884.43 |
| 2026-03-12 08:49 | Closed | 70,614.09 | - | -0.08% | 1,752.76 | -1.40 | 883.03 |
| 2026-03-12 10:16 | Short | 70,216.58 | 71,269.83 | - | 2,943.44 | - | 883.03 |
| 2026-03-12 10:33 | Closed | 70,035.23 | - | 0.26% | 2,943.44 | 7.65 | 890.68 |
| 2026-03-12 10:45 | Short | 69,867.00 | 71,158.37 | - | 2,409.45 | - | 890.68 |
| 2026-03-12 11:01 | Closed | 70,185.45 | - | -0.46% | 2,409.45 | -11.08 | 879.60 |
| 2026-03-12 11:15 | Long | 70,597.55 | 68,890.93 | - | 1,819.31 | - | 879.60 |
| 2026-03-12 11:18 | Closed | 70,225.65 | - | -0.53% | 1,819.31 | -9.64 | 869.96 |
| 2026-03-12 11:27 | Short | 70,031.13 | 71,159.19 | - | 2,700.41 | - | 869.96 |
| 2026-03-12 11:33 | Closed | 69,845.26 | - | 0.27% | 2,700.41 | 7.29 | 877.25 |
| 2026-03-12 11:37 | Short | 69,666.30 | 71,033.47 | - | 2,235.08 | - | 877.25 |
| 2026-03-12 11:57 | Closed | 69,480.34 | - | 0.27% | 2,235.08 | 6.03 | 883.28 |
| 2026-03-12 12:13 | Short | 69,484.12 | 71,032.56 | - | 1,981.81 | - | 883.28 |
| 2026-03-12 12:14 | Closed | 69,618.24 | - | -0.19% | 1,981.81 | -3.77 | 879.52 |
| 2026-03-12 12:26 | Long | 70,130.00 | 68,908.04 | - | 2,523.84 | - | 879.52 |
| 2026-03-12 12:47 | Closed | 70,363.77 | - | 0.33% | 2,523.84 | 8.33 | 887.85 |
| 2026-03-12 12:48 | Long | 70,384.00 | 68,899.52 | - | 2,104.79 | - | 887.85 |
| 2026-03-12 12:51 | Closed | 70,332.92 | - | -0.07% | 2,104.79 | -1.47 | 886.37 |
| 2026-03-12 12:54 | Long | 70,374.14 | 68,899.89 | - | 2,115.58 | - | 886.37 |
| 2026-03-12 12:55 | Closed | 70,334.28 | - | -0.06% | 2,115.58 | -1.27 | 885.11 |
| 2026-03-12 13:05 | Long | 70,477.57 | 68,895.92 | - | 1,971.99 | - | 885.11 |
| 2026-03-12 13:06 | Closed | 70,331.64 | - | -0.21% | 1,971.99 | -4.14 | 880.96 |
| 2026-03-12 13:08 | Short | 70,066.00 | 71,116.99 | - | 2,936.55 | - | 880.96 |
| 2026-03-12 13:15 | Closed | 70,078.06 | - | -0.02% | 2,936.55 | -0.59 | 880.38 |
| 2026-03-12 13:21 | Long | 70,450.00 | 68,897.01 | - | 1,996.87 | - | 880.38 |
| 2026-03-12 13:24 | Closed | 70,282.68 | - | -0.24% | 1,996.87 | -4.79 | 875.58 |
| 2026-03-12 13:39 | Long | 70,400.00 | 68,898.93 | - | 2,053.23 | - | 875.58 |
| 2026-03-12 13:46 | Closed | 70,344.10 | - | -0.08% | 2,053.23 | -1.64 | 873.94 |
| 2026-03-12 15:30 | Short | 70,006.94 | 71,057.04 | - | 2,913.14 | - | 873.94 |
| 2026-03-12 16:18 | Closed | 70,067.82 | - | -0.09% | 2,913.14 | -2.62 | 871.32 |
| 2026-03-12 16:23 | Long | 70,153.84 | 68,907.32 | - | 2,451.88 | - | 871.32 |
| 2026-03-12 17:18 | Closed | 70,368.00 | - | 0.31% | 2,451.88 | 7.60 | 878.92 |
| 2026-03-12 18:11 | Long | 70,375.88 | 69,066.45 | - | 2,361.89 | - | 878.92 |
| 2026-03-12 18:31 | Closed | 70,248.80 | - | -0.18% | 2,361.89 | -4.25 | 874.67 |
| 2026-03-12 19:49 | Short | 70,047.73 | 71,098.45 | - | 2,915.56 | - | 874.67 |
| 2026-03-12 19:56 | Closed | 70,096.36 | - | -0.07% | 2,915.56 | -2.04 | 872.63 |
| 2026-03-12 20:04 | Long | 70,375.36 | 69,099.85 | - | 2,407.33 | - | 872.63 |
| 2026-03-12 20:32 | Closed | 70,505.66 | - | 0.19% | 2,407.33 | 4.57 | 877.20 |
| 2026-03-12 23:39 | Short | 71,247.67 | 72,316.39 | - | 2,924.01 | - | 877.20 |
| 2026-03-13 00:21 | Closed | 71,264.46 | - | -0.02% | 2,924.01 | -0.58 | 876.62 |
| 2026-03-13 00:35 | Short | 71,092.92 | 72,298.40 | - | 2,584.91 | - | 876.62 |
| 2026-03-13 00:42 | Closed | 71,104.78 | - | -0.02% | 2,584.91 | -0.52 | 876.10 |
| 2026-03-13 03:28 | Short | 71,280.00 | 72,349.20 | - | 2,920.33 | - | 876.10 |
| 2026-03-13 03:55 | Closed | 71,367.13 | - | -0.12% | 2,920.33 | -3.50 | 872.60 |
