The best performing risk for the month March 2025 was: 10% with an estimated profit of: 29.94%
Time (UTC-3) | Operation | Price | Stop Loss | Trade (%) | Position Size | Profit (USDT) | Amount (USDT) |
---|---|---|---|---|---|---|---|
2025-03-01 01:15 | Closed | 85,842.34 | - | 1.19% | 2,500.00 | 29.75 | 1,029.75 |
2025-03-01 01:32 | Long | 86,238.00 | 84,513.24 | - | 2,574.38 | - | 1,029.75 |
2025-03-01 03:00 | Closed | 85,588.19 | - | -0.75% | 2,574.38 | -19.31 | 1,010.44 |
2025-03-01 03:32 | Short | 84,984.80 | 85,409.72 | - | 10,104.42 | - | 1,010.44 |
2025-03-01 06:17 | Closed | 85,427.80 | - | -0.52% | 10,104.42 | -52.54 | 957.90 |
2025-03-01 13:39 | Long | 85,208.00 | 83,503.84 | - | 2,394.75 | - | 957.90 |
2025-03-01 18:17 | Closed | 85,318.98 | - | 0.13% | 2,394.75 | 3.11 | 961.01 |
2025-03-01 18:56 | Long | 85,883.00 | 84,165.34 | - | 2,402.53 | - | 961.01 |
2025-03-01 20:05 | Closed | 86,033.56 | - | 0.18% | 2,402.53 | 4.32 | 965.34 |
2025-03-02 12:30 | Long | 86,653.86 | 84,920.78 | - | 2,413.34 | - | 965.34 |
2025-03-02 12:40 | Closed | 88,018.54 | - | 1.57% | 2,413.34 | 37.89 | 1,003.23 |
2025-03-02 13:16 | Long | 88,417.67 | 86,649.32 | - | 2,508.07 | - | 1,003.23 |
2025-03-02 13:30 | Closed | 88,888.00 | - | 0.53% | 2,508.07 | 13.29 | 1,016.52 |
2025-03-02 13:35 | Long | 89,841.11 | 88,044.29 | - | 2,541.30 | - | 1,016.52 |
2025-03-02 13:44 | Closed | 91,600.56 | - | 1.96% | 2,541.30 | 49.81 | 1,066.33 |
2025-03-02 14:20 | Long | 92,539.93 | 90,689.13 | - | 2,665.82 | - | 1,066.33 |
2025-03-02 14:45 | Closed | 94,479.99 | - | 2.10% | 2,665.82 | 55.98 | 1,122.31 |
2025-03-02 17:56 | Long | 94,444.85 | 92,555.95 | - | 2,805.78 | - | 1,122.31 |
2025-03-02 23:26 | Closed | 92,555.00 | - | -2.00% | 2,805.78 | -56.12 | 1,066.20 |
2025-03-03 09:02 | Long | 92,995.00 | 91,135.10 | - | 2,665.49 | - | 1,066.20 |
2025-03-03 11:30 | Closed | 93,119.81 | - | 0.13% | 2,665.49 | 3.47 | 1,069.66 |
2025-03-03 13:11 | Short | 89,852.21 | 90,481.18 | - | 7,640.43 | - | 1,069.66 |
2025-03-03 13:21 | Closed | 90,618.97 | - | -0.85% | 7,640.43 | -64.94 | 1,004.72 |
2025-03-03 13:37 | Short | 89,986.58 | 91,786.31 | - | 2,511.79 | - | 1,004.72 |
2025-03-03 14:31 | Closed | 90,427.29 | - | -0.49% | 2,511.79 | -12.31 | 992.41 |
2025-03-03 15:25 | Short | 88,661.77 | 89,920.77 | - | 3,494.40 | - | 992.41 |
2025-03-03 15:31 | Closed | 88,102.97 | - | 0.63% | 3,494.40 | 22.01 | 1,014.42 |
2025-03-03 15:37 | Short | 87,607.75 | 89,359.91 | - | 2,536.06 | - | 1,014.42 |
2025-03-03 15:45 | Closed | 87,482.95 | - | 0.14% | 2,536.06 | 3.55 | 1,017.97 |
2025-03-03 17:41 | Short | 85,293.00 | 86,998.86 | - | 2,544.94 | - | 1,017.97 |
2025-03-03 19:55 | Closed | 87,015.61 | - | -2.02% | 2,544.94 | -51.41 | 966.57 |
2025-03-03 22:03 | Short | 85,933.27 | 87,651.94 | - | 2,416.42 | - | 966.57 |
2025-03-04 06:40 | Closed | 84,036.00 | - | 2.21% | 2,416.42 | 53.40 | 1,019.97 |
2025-03-04 09:24 | Short | 83,359.38 | 84,151.29 | - | 5,368.26 | - | 1,019.97 |
2025-03-04 11:36 | Closed | 84,200.00 | - | -1.01% | 5,368.26 | -54.22 | 965.75 |
2025-03-04 16:31 | Long | 87,761.23 | 86,006.01 | - | 2,414.37 | - | 965.75 |
2025-03-04 17:03 | Closed | 88,036.04 | - | 0.31% | 2,414.37 | 7.48 | 973.23 |
2025-03-04 22:51 | Long | 87,638.87 | 85,886.09 | - | 2,433.09 | - | 973.23 |
2025-03-05 06:35 | Closed | 88,554.36 | - | 1.04% | 2,433.09 | 25.30 | 998.54 |
2025-03-05 07:24 | Long | 88,733.46 | 86,958.79 | - | 2,496.35 | - | 998.54 |
2025-03-05 07:47 | Closed | 89,968.20 | - | 1.39% | 2,496.35 | 34.70 | 1,033.24 |
2025-03-05 08:41 | Long | 89,839.23 | 88,042.45 | - | 2,583.09 | - | 1,033.24 |
2025-03-05 09:21 | Closed | 90,477.00 | - | 0.71% | 2,583.09 | 18.34 | 1,051.58 |
2025-03-05 09:32 | Long | 90,664.70 | 88,851.41 | - | 2,628.94 | - | 1,051.58 |
2025-03-05 11:36 | Closed | 88,755.15 | - | -2.11% | 2,628.94 | -55.47 | 996.11 |
2025-03-05 13:53 | Long | 88,535.44 | 86,764.73 | - | 2,490.27 | - | 996.11 |
2025-03-05 15:00 | Closed | 89,687.99 | - | 1.30% | 2,490.27 | 32.37 | 1,028.48 |
2025-03-05 15:11 | Long | 89,337.91 | 87,551.15 | - | 2,571.20 | - | 1,028.48 |
2025-03-05 16:23 | Closed | 89,852.00 | - | 0.58% | 2,571.20 | 14.91 | 1,043.39 |
2025-03-05 17:02 | Long | 90,019.70 | 88,219.31 | - | 2,608.48 | - | 1,043.39 |
2025-03-05 19:18 | Closed | 90,214.36 | - | 0.22% | 2,608.48 | 5.74 | 1,049.13 |
2025-03-05 20:43 | Long | 90,871.65 | 89,054.22 | - | 2,622.83 | - | 1,049.13 |
2025-03-05 23:20 | Closed | 91,416.26 | - | 0.60% | 2,622.83 | 15.74 | 1,064.87 |
2025-03-05 23:49 | Long | 91,613.04 | 89,780.78 | - | 2,662.17 | - | 1,064.87 |
2025-03-06 02:15 | Closed | 92,149.99 | - | 0.59% | 2,662.17 | 15.71 | 1,080.58 |
2025-03-06 02:21 | Long | 92,434.19 | 90,585.51 | - | 2,701.44 | - | 1,080.58 |
2025-03-06 03:01 | Closed | 92,641.50 | - | 0.22% | 2,701.44 | 5.94 | 1,086.52 |
2025-03-06 14:01 | Short | 89,084.01 | 89,529.43 | - | 10,865.19 | - | 1,086.52 |
2025-03-06 14:55 | Closed | 88,300.01 | - | 0.88% | 10,865.19 | 95.61 | 1,182.13 |
2025-03-06 15:10 | Short | 88,479.79 | 90,249.39 | - | 2,955.33 | - | 1,182.13 |
2025-03-06 16:38 | Closed | 88,203.90 | - | 0.31% | 2,955.33 | 9.16 | 1,191.29 |
2025-03-06 19:49 | Long | 90,548.82 | 88,737.84 | - | 2,978.24 | - | 1,191.29 |
2025-03-06 21:13 | Closed | 91,217.74 | - | 0.74% | 2,978.24 | 22.04 | 1,213.33 |
2025-03-06 21:20 | Short | 88,094.66 | 89,160.61 | - | 5,013.77 | - | 1,213.33 |
2025-03-06 21:40 | Closed | 86,133.39 | - | 2.23% | 5,013.77 | 111.81 | 1,325.14 |
2025-03-06 21:46 | Short | 85,454.54 | 87,163.63 | - | 3,312.85 | - | 1,325.14 |
2025-03-06 22:18 | Closed | 87,314.82 | - | -2.18% | 3,312.85 | -72.22 | 1,252.92 |
2025-03-06 22:34 | Short | 86,877.34 | 88,614.89 | - | 3,132.30 | - | 1,252.92 |
2025-03-06 22:44 | Closed | 88,788.39 | - | -2.20% | 3,132.30 | -68.91 | 1,184.01 |
2025-03-07 09:06 | Long | 89,150.61 | 87,367.60 | - | 2,960.02 | - | 1,184.01 |
2025-03-07 09:42 | Closed | 88,640.09 | - | -0.57% | 2,960.02 | -16.87 | 1,167.14 |
2025-03-07 10:30 | Long | 89,541.61 | 87,750.78 | - | 2,917.84 | - | 1,167.14 |
2025-03-07 10:46 | Closed | 89,880.00 | - | 0.38% | 2,917.84 | 11.09 | 1,178.23 |
2025-03-07 11:45 | Long | 90,178.76 | 88,375.18 | - | 2,945.56 | - | 1,178.23 |
2025-03-07 12:15 | Closed | 89,701.49 | - | -0.53% | 2,945.56 | -15.61 | 1,162.61 |
2025-03-07 13:49 | Short | 87,011.22 | 88,307.69 | - | 3,901.39 | - | 1,162.61 |
2025-03-07 14:37 | Closed | 87,767.94 | - | -0.87% | 3,901.39 | -33.94 | 1,128.67 |
2025-03-07 16:45 | Short | 87,608.64 | 89,360.81 | - | 2,821.68 | - | 1,128.67 |
2025-03-07 17:39 | Closed | 86,920.00 | - | 0.79% | 2,821.68 | 22.29 | 1,150.96 |
2025-03-07 17:50 | Short | 87,444.01 | 89,192.89 | - | 2,877.41 | - | 1,150.96 |
2025-03-07 17:56 | Closed | 86,832.10 | - | 0.70% | 2,877.41 | 20.14 | 1,171.10 |
2025-03-07 18:05 | Short | 86,662.12 | 88,395.36 | - | 2,927.76 | - | 1,171.10 |
2025-03-07 19:19 | Closed | 86,027.36 | - | 0.73% | 2,927.76 | 21.37 | 1,192.48 |
2025-03-07 19:24 | Short | 85,742.03 | 87,456.87 | - | 2,981.19 | - | 1,192.48 |
2025-03-07 20:50 | Closed | 86,778.92 | - | -1.21% | 2,981.19 | -36.07 | 1,156.41 |
2025-03-07 22:18 | Short | 86,136.00 | 87,858.72 | - | 2,891.01 | - | 1,156.41 |
2025-03-08 00:21 | Closed | 85,660.12 | - | 0.55% | 2,891.01 | 15.90 | 1,172.31 |
2025-03-08 08:11 | Short | 85,869.65 | 87,587.04 | - | 2,930.76 | - | 1,172.31 |
2025-03-08 10:30 | Closed | 86,395.23 | - | -0.61% | 2,930.76 | -17.88 | 1,154.43 |
2025-03-08 23:12 | Short | 86,122.65 | 86,983.88 | - | 5,772.14 | - | 1,154.43 |
2025-03-09 01:00 | Closed | 86,115.71 | - | 0.01% | 5,772.14 | 0.58 | 1,155.01 |
2025-03-09 06:56 | Short | 85,577.51 | 86,929.63 | - | 3,655.08 | - | 1,155.01 |
2025-03-09 07:17 | Closed | 85,464.00 | - | 0.13% | 3,655.08 | 4.75 | 1,159.76 |
2025-03-09 07:27 | Short | 85,278.11 | 86,923.98 | - | 3,004.55 | - | 1,159.76 |
2025-03-09 08:00 | Closed | 84,867.14 | - | 0.48% | 3,004.55 | 14.42 | 1,174.18 |
2025-03-09 11:05 | Short | 83,322.65 | 83,739.26 | - | 11,741.79 | - | 1,174.18 |
2025-03-09 11:37 | Closed | 83,741.95 | - | -0.50% | 11,741.79 | -58.71 | 1,115.47 |
2025-03-09 13:04 | Short | 82,939.95 | 84,598.75 | - | 2,788.67 | - | 1,115.47 |
2025-03-09 13:16 | Closed | 83,758.21 | - | -0.99% | 2,788.67 | -27.61 | 1,087.86 |
2025-03-09 14:01 | Short | 82,368.45 | 84,015.82 | - | 2,719.65 | - | 1,087.86 |
2025-03-09 19:00 | Closed | 81,900.72 | - | 0.57% | 2,719.65 | 15.50 | 1,103.36 |
2025-03-09 19:08 | Short | 81,546.00 | 83,764.05 | - | 2,028.24 | - | 1,103.36 |
2025-03-09 19:44 | Closed | 81,206.21 | - | 0.42% | 2,028.24 | 8.52 | 1,111.88 |
2025-03-09 19:53 | Short | 80,758.10 | 82,841.66 | - | 2,154.81 | - | 1,111.88 |
2025-03-09 20:00 | Closed | 80,156.00 | - | 0.75% | 2,154.81 | 16.16 | 1,128.04 |
2025-03-09 20:06 | Short | 80,085.01 | 82,383.45 | - | 1,965.23 | - | 1,128.04 |
2025-03-09 23:34 | Closed | 82,527.31 | - | -3.05% | 1,965.23 | -59.94 | 1,068.10 |
2025-03-10 05:05 | Short | 82,139.92 | 83,314.52 | - | 3,734.63 | - | 1,068.10 |
2025-03-10 05:43 | Closed | 81,309.37 | - | 1.01% | 3,734.63 | 37.72 | 1,105.82 |
2025-03-10 05:57 | Short | 81,260.73 | 81,723.92 | - | 9,700.21 | - | 1,105.82 |
2025-03-10 06:06 | Closed | 81,752.67 | - | -0.61% | 9,700.21 | -59.17 | 1,046.65 |
2025-03-10 06:46 | Long | 82,892.90 | 82,312.65 | - | 7,476.09 | - | 1,046.65 |
2025-03-10 06:56 | Closed | 82,246.59 | - | -0.78% | 7,476.09 | -58.31 | 988.34 |
2025-03-10 08:52 | Long | 82,895.56 | 82,315.29 | - | 7,059.56 | - | 988.34 |
2025-03-10 09:00 | Closed | 83,499.81 | - | 0.73% | 7,059.56 | 51.53 | 1,039.87 |
2025-03-10 09:15 | Long | 83,400.00 | 82,340.82 | - | 4,093.99 | - | 1,039.87 |
2025-03-10 10:35 | Closed | 82,343.85 | - | -1.27% | 4,093.99 | -51.99 | 987.88 |
2025-03-10 11:00 | Short | 81,528.93 | 82,360.53 | - | 4,842.55 | - | 987.88 |
2025-03-10 11:06 | Closed | 80,757.11 | - | 0.95% | 4,842.55 | 46.00 | 1,033.88 |
2025-03-10 11:11 | Short | 80,375.00 | 81,508.29 | - | 3,666.26 | - | 1,033.88 |
2025-03-10 11:20 | Closed | 79,970.79 | - | 0.50% | 3,666.26 | 18.33 | 1,052.22 |
2025-03-10 11:28 | Short | 80,144.18 | 81,258.18 | - | 3,784.95 | - | 1,052.22 |
2025-03-10 11:33 | Closed | 79,817.01 | - | 0.41% | 3,784.95 | 15.52 | 1,067.73 |
2025-03-10 11:40 | Short | 79,879.20 | 81,261.11 | - | 3,085.94 | - | 1,067.73 |
2025-03-10 11:50 | Closed | 79,424.82 | - | 0.57% | 3,085.94 | 17.59 | 1,085.32 |
2025-03-10 12:23 | Long | 80,162.98 | 78,832.27 | - | 3,269.05 | - | 1,085.32 |
2025-03-10 12:38 | Closed | 80,920.92 | - | 0.95% | 3,269.05 | 31.06 | 1,116.38 |
2025-03-10 13:06 | Short | 79,839.90 | 81,077.42 | - | 3,601.22 | - | 1,116.38 |
2025-03-10 13:45 | Closed | 79,413.72 | - | 0.53% | 3,601.22 | 19.09 | 1,135.47 |
2025-03-10 14:31 | Short | 78,886.74 | 80,535.47 | - | 2,716.43 | - | 1,135.47 |
2025-03-10 14:45 | Closed | 78,671.57 | - | 0.27% | 2,716.43 | 7.33 | 1,142.80 |
2025-03-10 15:33 | Short | 78,336.93 | 80,373.69 | - | 2,197.69 | - | 1,142.80 |
2025-03-10 16:00 | Closed | 77,726.20 | - | 0.78% | 2,197.69 | 17.14 | 1,159.94 |
2025-03-10 16:15 | Long | 78,229.98 | 76,501.10 | - | 2,624.30 | - | 1,159.94 |
2025-03-10 16:26 | Closed | 78,656.50 | - | 0.55% | 2,624.30 | 14.43 | 1,174.38 |
2025-03-10 20:48 | Short | 78,978.67 | 79,910.62 | - | 4,976.17 | - | 1,174.38 |
2025-03-10 21:25 | Closed | 77,771.73 | - | 1.53% | 4,976.17 | 76.14 | 1,250.51 |
2025-03-10 21:56 | Short | 77,105.23 | 79,534.04 | - | 1,984.94 | - | 1,250.51 |
2025-03-10 22:30 | Closed | 77,976.72 | - | -1.13% | 2,616.13 | -29.56 | 1,220.95 |
2025-03-10 22:30 | Long | 77,976.72 | 76,113.08 | - | 2,554.29 | - | 1,220.95 |
2025-03-10 22:45 | Closed | 78,823.23 | - | 1.09% | 2,554.29 | 27.84 | 1,248.79 |
2025-03-11 02:10 | Long | 80,122.00 | 79,392.89 | - | 6,861.49 | - | 1,248.79 |
2025-03-11 03:25 | Closed | 80,334.39 | - | 0.27% | 6,861.49 | 18.53 | 1,267.32 |
2025-03-11 07:09 | Long | 81,599.99 | 79,845.59 | - | 2,947.25 | - | 1,267.32 |
2025-03-11 07:31 | Closed | 81,824.82 | - | 0.28% | 2,947.25 | 8.25 | 1,275.57 |
2025-03-11 09:04 | Short | 81,512.28 | 82,392.61 | - | 5,905.41 | - | 1,275.57 |
2025-03-11 09:25 | Closed | 81,815.86 | - | -0.37% | 5,905.41 | -21.85 | 1,253.72 |
2025-03-11 10:07 | Short | 80,981.32 | 82,390.39 | - | 3,602.64 | - | 1,253.72 |
2025-03-11 10:30 | Closed | 81,614.98 | - | -0.78% | 3,602.64 | -28.10 | 1,225.62 |
2025-03-11 11:41 | Short | 79,267.56 | 80,060.24 | - | 6,128.09 | - | 1,225.62 |
2025-03-11 11:54 | Closed | 80,089.28 | - | -1.04% | 6,128.09 | -63.73 | 1,161.89 |
2025-03-11 12:15 | Long | 81,472.83 | 80,030.76 | - | 3,282.17 | - | 1,161.89 |
2025-03-11 14:28 | Closed | 80,905.66 | - | -0.70% | 3,282.17 | -22.98 | 1,138.91 |
2025-03-11 16:02 | Short | 83,146.85 | 83,762.14 | - | 7,695.35 | - | 1,138.91 |
2025-03-11 18:01 | Closed | 82,896.75 | - | 0.30% | 7,695.35 | 23.09 | 1,162.00 |
2025-03-11 20:03 | Short | 82,919.65 | 83,765.43 | - | 5,696.07 | - | 1,162.00 |
2025-03-11 22:40 | Closed | 83,251.00 | - | -0.40% | 5,696.07 | -22.78 | 1,139.21 |
2025-03-11 22:52 | Long | 83,597.45 | 81,925.50 | - | 2,848.03 | - | 1,139.21 |
2025-03-11 23:30 | Closed | 82,648.92 | - | -1.13% | 2,848.03 | -32.18 | 1,107.03 |
2025-03-12 01:18 | Short | 81,812.01 | 83,243.72 | - | 3,162.94 | - | 1,107.03 |
2025-03-12 04:01 | Closed | 81,392.01 | - | 0.51% | 3,162.94 | 16.13 | 1,123.16 |
2025-03-12 04:26 | Short | 81,508.00 | 82,510.55 | - | 4,565.70 | - | 1,123.16 |
2025-03-12 04:50 | Closed | 82,256.67 | - | -0.92% | 4,565.70 | -42.00 | 1,081.16 |
2025-03-12 09:06 | Long | 83,250.00 | 82,242.68 | - | 4,467.59 | - | 1,081.16 |
2025-03-12 09:38 | Closed | 83,922.79 | - | 0.81% | 4,467.59 | 36.19 | 1,117.34 |
2025-03-12 11:56 | Short | 81,682.92 | 82,377.22 | - | 6,572.61 | - | 1,117.34 |
2025-03-12 12:12 | Closed | 81,050.14 | - | 0.77% | 6,572.61 | 50.61 | 1,167.95 |
2025-03-12 14:16 | Long | 82,674.33 | 81,715.31 | - | 5,034.28 | - | 1,167.95 |
2025-03-12 18:00 | Closed | 83,124.95 | - | 0.55% | 5,034.28 | 27.69 | 1,195.64 |
2025-03-12 18:54 | Short | 82,895.62 | 84,487.22 | - | 3,113.65 | - | 1,195.64 |
2025-03-12 19:54 | Closed | 83,693.00 | - | -0.96% | 3,113.65 | -29.89 | 1,165.75 |
2025-03-12 20:00 | Long | 83,671.21 | 82,441.24 | - | 3,965.14 | - | 1,165.75 |
2025-03-12 23:06 | Closed | 84,132.41 | - | 0.55% | 3,965.14 | 21.81 | 1,187.56 |
2025-03-13 00:32 | Short | 83,649.93 | 84,586.81 | - | 5,301.60 | - | 1,187.56 |
2025-03-13 02:45 | Closed | 83,128.50 | - | 0.62% | 5,301.60 | 32.87 | 1,220.43 |
2025-03-13 03:14 | Short | 82,954.54 | 84,041.24 | - | 4,658.13 | - | 1,220.43 |
2025-03-13 04:22 | Closed | 83,507.15 | - | -0.67% | 4,658.13 | -31.21 | 1,189.22 |
2025-03-13 05:25 | Short | 82,696.51 | 83,473.86 | - | 6,325.64 | - | 1,189.22 |
2025-03-13 06:00 | Closed | 83,217.25 | - | -0.63% | 6,325.64 | -39.85 | 1,149.37 |
2025-03-13 08:36 | Short | 82,767.66 | 84,580.27 | - | 2,624.13 | - | 1,149.37 |
2025-03-13 09:30 | Closed | 83,689.23 | - | -1.11% | 2,624.13 | -29.13 | 1,120.24 |
2025-03-13 12:46 | Short | 81,161.94 | 82,663.44 | - | 3,027.68 | - | 1,120.24 |
2025-03-13 14:30 | Closed | 80,443.64 | - | 0.89% | 3,027.68 | 26.95 | 1,147.19 |
2025-03-13 23:50 | Long | 82,048.79 | 81,047.79 | - | 4,701.59 | - | 1,147.19 |
2025-03-14 05:42 | Closed | 82,461.54 | - | 0.50% | 4,701.59 | 23.51 | 1,170.69 |
2025-03-14 07:46 | Long | 83,100.00 | 81,438.00 | - | 2,926.74 | - | 1,170.69 |
2025-03-14 10:57 | Closed | 83,619.31 | - | 0.62% | 2,926.74 | 18.15 | 1,188.84 |
2025-03-16 18:06 | Short | 82,970.85 | 83,850.34 | - | 5,607.74 | - | 1,188.84 |
2025-03-16 19:20 | Closed | 82,442.79 | - | 0.64% | 5,607.74 | 35.89 | 1,224.73 |
2025-03-17 02:12 | Short | 83,342.59 | 84,342.70 | - | 5,103.04 | - | 1,224.73 |
2025-03-17 03:30 | Closed | 82,912.58 | - | 0.52% | 5,103.04 | 26.54 | 1,251.27 |
2025-03-17 06:01 | Long | 83,587.48 | 82,768.32 | - | 6,384.01 | - | 1,251.27 |
2025-03-17 09:20 | Closed | 83,145.94 | - | -0.53% | 6,384.01 | -33.84 | 1,217.43 |
2025-03-17 09:50 | Short | 83,159.73 | 83,916.48 | - | 6,689.18 | - | 1,217.43 |
2025-03-17 11:30 | Closed | 82,729.69 | - | 0.52% | 6,689.18 | 34.78 | 1,252.21 |
2025-03-17 12:02 | Short | 82,769.24 | 84,325.30 | - | 3,330.36 | - | 1,252.21 |
2025-03-17 12:51 | Closed | 83,617.58 | - | -1.02% | 3,330.36 | -33.97 | 1,218.24 |
2025-03-17 13:06 | Long | 83,698.41 | 82,267.17 | - | 3,562.12 | - | 1,218.24 |
2025-03-17 14:45 | Closed | 84,195.64 | - | 0.59% | 3,562.12 | 21.02 | 1,239.26 |
2025-03-17 22:19 | Short | 83,319.99 | 84,094.87 | - | 6,662.69 | - | 1,239.26 |
2025-03-18 03:15 | Closed | 82,800.00 | - | 0.62% | 6,662.69 | 41.31 | 1,280.57 |
2025-03-18 15:34 | Short | 81,245.65 | 82,399.34 | - | 4,509.05 | - | 1,280.57 |
2025-03-18 15:50 | Closed | 81,850.80 | - | -0.74% | 4,509.05 | -33.37 | 1,247.20 |
2025-03-18 19:00 | Short | 82,000.00 | 82,910.20 | - | 5,618.03 | - | 1,247.20 |
2025-03-18 19:52 | Closed | 82,463.38 | - | -0.57% | 5,618.03 | -32.02 | 1,215.18 |
2025-03-18 21:52 | Long | 83,280.00 | 81,614.40 | - | 3,037.95 | - | 1,215.18 |
2025-03-19 08:30 | Closed | 83,751.08 | - | 0.57% | 3,037.95 | 17.32 | 1,232.50 |
2025-03-19 08:36 | Long | 83,915.10 | 82,236.80 | - | 3,081.24 | - | 1,232.50 |
2025-03-19 12:00 | Closed | 84,365.89 | - | 0.54% | 3,081.24 | 16.64 | 1,249.14 |
2025-03-19 12:10 | Long | 84,422.72 | 82,734.27 | - | 3,122.84 | - | 1,249.14 |
2025-03-19 15:00 | Closed | 84,888.00 | - | 0.55% | 3,122.84 | 17.18 | 1,266.31 |
2025-03-19 16:00 | Long | 85,741.35 | 84,026.52 | - | 3,165.78 | - | 1,266.31 |
2025-03-19 19:47 | Closed | 86,287.44 | - | 0.64% | 3,165.78 | 20.26 | 1,286.57 |
2025-03-19 21:02 | Long | 87,130.27 | 85,387.66 | - | 3,216.43 | - | 1,286.57 |
2025-03-19 21:46 | Closed | 86,201.23 | - | -1.07% | 3,216.43 | -34.42 | 1,252.16 |
2025-03-20 04:12 | Long | 86,000.00 | 84,864.80 | - | 4,743.01 | - | 1,252.16 |
2025-03-20 07:17 | Closed | 85,300.00 | - | -0.81% | 4,743.01 | -38.42 | 1,213.74 |
2025-03-20 10:52 | Long | 85,629.18 | 84,661.57 | - | 5,370.52 | - | 1,213.74 |
2025-03-20 11:30 | Closed | 86,307.09 | - | 0.79% | 5,370.52 | 42.43 | 1,256.16 |
2025-03-21 04:26 | Short | 84,000.00 | 85,209.60 | - | 4,361.68 | - | 1,256.16 |
2025-03-21 10:00 | Closed | 83,496.90 | - | 0.60% | 4,361.68 | 26.17 | 1,282.33 |
2025-03-23 12:36 | Long | 85,121.20 | 83,563.48 | - | 3,503.65 | - | 1,282.33 |
2025-03-23 20:32 | Closed | 85,709.02 | - | 0.69% | 3,503.65 | 24.18 | 1,306.51 |
2025-03-24 00:19 | Long | 86,282.61 | 85,428.41 | - | 6,598.53 | - | 1,306.51 |
2025-03-24 04:11 | Closed | 86,803.50 | - | 0.60% | 6,598.53 | 39.59 | 1,346.10 |
2025-03-24 06:00 | Long | 87,474.64 | 86,022.56 | - | 4,054.52 | - | 1,346.10 |
2025-03-24 11:31 | Closed | 88,052.32 | - | 0.66% | 4,054.52 | 26.76 | 1,372.86 |
2025-03-24 12:21 | Long | 88,371.63 | 86,993.03 | - | 4,400.20 | - | 1,372.86 |
2025-03-24 22:30 | Closed | 86,983.29 | - | -1.57% | 4,400.20 | -69.08 | 1,303.78 |
2025-03-25 01:05 | Short | 86,444.22 | 87,663.08 | - | 4,623.33 | - | 1,303.78 |
2025-03-25 10:20 | Closed | 87,694.92 | - | -1.45% | 4,623.33 | -67.04 | 1,236.74 |
2025-03-25 10:30 | Long | 87,689.12 | 85,891.49 | - | 3,016.44 | - | 1,236.74 |
2025-03-26 04:45 | Closed | 88,186.22 | - | 0.57% | 3,016.44 | 17.19 | 1,253.93 |
2025-03-26 10:21 | Short | 87,518.04 | 88,682.03 | - | 4,714.04 | - | 1,253.93 |
2025-03-26 11:01 | Closed | 87,000.41 | - | 0.59% | 4,714.04 | 27.81 | 1,281.75 |
2025-03-26 11:19 | Short | 86,800.00 | 88,674.88 | - | 2,967.00 | - | 1,281.75 |
2025-03-26 14:05 | Closed | 86,692.60 | - | 0.12% | 2,967.00 | 3.56 | 1,285.31 |
2025-03-26 16:06 | Short | 86,091.44 | 87,348.38 | - | 4,401.73 | - | 1,285.31 |
2025-03-26 17:08 | Closed | 86,966.54 | - | -1.02% | 4,401.73 | -44.90 | 1,240.41 |
2025-03-26 17:27 | Long | 87,304.70 | 86,326.89 | - | 5,537.54 | - | 1,240.41 |
2025-03-26 19:30 | Closed | 86,807.99 | - | -0.57% | 5,537.54 | -31.56 | 1,208.84 |
2025-03-26 21:35 | Long | 87,209.95 | 86,407.62 | - | 6,569.81 | - | 1,208.84 |
2025-03-26 22:55 | Closed | 87,420.72 | - | 0.24% | 6,569.81 | 15.77 | 1,224.61 |
2025-03-27 07:47 | Short | 87,162.30 | 88,190.82 | - | 5,189.04 | - | 1,224.61 |
2025-03-27 10:01 | Closed | 86,774.81 | - | 0.44% | 5,189.04 | 22.83 | 1,247.44 |
2025-03-27 15:41 | Long | 87,292.46 | 86,471.91 | - | 6,635.34 | - | 1,247.44 |
2025-03-27 19:10 | Closed | 87,413.98 | - | 0.14% | 6,635.34 | 9.29 | 1,256.73 |
2025-03-27 21:30 | Short | 86,970.00 | 87,726.64 | - | 7,222.61 | - | 1,256.73 |
2025-03-28 01:12 | Closed | 86,788.76 | - | 0.21% | 7,222.61 | 15.17 | 1,271.90 |
2025-03-29 06:44 | Short | 83,311.58 | 84,977.81 | - | 3,179.75 | - | 1,271.90 |
2025-03-29 08:15 | Closed | 83,108.08 | - | 0.24% | 3,179.75 | 7.63 | 1,279.53 |
2025-03-29 08:38 | Short | 82,088.00 | 83,532.75 | - | 3,635.04 | - | 1,279.53 |
2025-03-30 07:13 | Closed | 83,534.59 | - | -1.76% | 3,635.04 | -63.98 | 1,215.56 |
Its profitability is: 21.56%
Your initial amount was 1,000.00 USDT and now it is 1,215.56 USDT.
Your selected risk was 5.00%.
You operated for 28 days this month.