The best performing risk for the month December 2025 was: 1% with an estimated profit of: -2.52%
| Time (UTC-3) | Operation | Price | Stop Loss | Trade (%) | Position Size | Profit (USDT) | Amount (USDT) |
|---|---|---|---|---|---|---|---|
| 2025-12-01 08:22 | Short | 86,442.20 | 89,752.94 | - | 1,305.48 | - | 1,000.00 |
| 2025-12-01 10:02 | Closed | 85,632.76 | - | 0.94% | 1,305.48 | 12.27 | 1,012.27 |
| 2025-12-01 12:16 | Short | 85,618.00 | 89,205.39 | - | 1,207.96 | - | 1,012.27 |
| 2025-12-01 15:18 | Closed | 85,399.99 | - | 0.25% | 1,207.96 | 3.02 | 1,015.29 |
| 2025-12-01 16:07 | Short | 84,909.86 | 86,175.02 | - | 3,407.02 | - | 1,015.29 |
| 2025-12-01 17:04 | Closed | 85,421.98 | - | -0.60% | 3,407.02 | -20.44 | 994.85 |
| 2025-12-01 20:34 | Short | 86,609.32 | 88,765.89 | - | 1,997.69 | - | 994.85 |
| 2025-12-02 01:17 | Closed | 87,106.90 | - | -0.57% | 1,997.69 | -11.39 | 983.46 |
| 2025-12-02 04:08 | Short | 86,932.57 | 89,966.52 | - | 1,408.97 | - | 983.46 |
| 2025-12-02 08:34 | Closed | 87,423.00 | - | -0.56% | 1,408.97 | -7.89 | 975.57 |
| 2025-12-02 10:03 | Short | 87,110.29 | 91,021.54 | - | 1,086.38 | - | 975.57 |
| 2025-12-02 11:00 | Closed | 87,714.54 | - | -0.69% | 1,086.38 | -7.50 | 968.08 |
| 2025-12-02 11:32 | Long | 88,656.26 | 83,789.03 | - | 881.67 | - | 968.08 |
| 2025-12-02 12:05 | Closed | 90,017.21 | - | 1.54% | 881.67 | 13.58 | 981.65 |
| 2025-12-02 12:33 | Long | 90,236.61 | 87,421.23 | - | 1,573.16 | - | 981.65 |
| 2025-12-02 13:16 | Closed | 90,713.35 | - | 0.53% | 1,573.16 | 8.34 | 989.99 |
| 2025-12-02 18:28 | Long | 91,447.33 | 88,118.65 | - | 1,359.88 | - | 989.99 |
| 2025-12-02 23:27 | Closed | 92,898.01 | - | 1.59% | 1,359.88 | 21.62 | 1,011.61 |
| 2025-12-03 02:55 | Long | 93,538.86 | 90,929.13 | - | 1,812.93 | - | 1,011.61 |
| 2025-12-03 05:53 | Closed | 92,737.74 | - | -0.86% | 1,812.93 | -15.59 | 996.02 |
| 2025-12-03 07:24 | Long | 93,381.25 | 89,842.10 | - | 1,314.01 | - | 996.02 |
| 2025-12-03 09:07 | Closed | 92,826.92 | - | -0.59% | 1,314.01 | -7.75 | 988.27 |
| 2025-12-03 10:08 | Long | 92,964.82 | 88,511.81 | - | 1,031.60 | - | 988.27 |
| 2025-12-03 11:29 | Closed | 92,486.47 | - | -0.51% | 1,031.60 | -5.26 | 983.01 |
| 2025-12-03 12:00 | Long | 92,640.00 | 87,276.14 | - | 848.88 | - | 983.01 |
| 2025-12-03 12:19 | Closed | 92,167.55 | - | -0.51% | 848.88 | -4.33 | 978.68 |
| 2025-12-03 14:12 | Long | 92,619.23 | 86,330.38 | - | 720.68 | - | 978.68 |
| 2025-12-03 17:06 | Closed | 92,862.12 | - | 0.26% | 720.68 | 1.87 | 980.55 |
| 2025-12-03 17:52 | Long | 93,382.51 | 92,121.85 | - | 3,631.68 | - | 980.55 |
| 2025-12-03 18:02 | Closed | 92,875.92 | - | -0.54% | 3,631.68 | -19.61 | 960.94 |
| 2025-12-03 18:22 | Long | 93,243.10 | 91,051.89 | - | 2,044.56 | - | 960.94 |
| 2025-12-03 19:22 | Closed | 93,504.51 | - | 0.28% | 2,044.56 | 5.72 | 966.67 |
| 2025-12-03 23:19 | Long | 93,868.00 | 92,140.83 | - | 2,626.81 | - | 966.67 |
| 2025-12-04 02:08 | Closed | 93,157.40 | - | -0.76% | 2,626.81 | -19.96 | 946.70 |
| 2025-12-04 03:34 | Long | 93,325.38 | 90,674.94 | - | 1,666.73 | - | 946.70 |
| 2025-12-04 10:05 | Closed | 92,582.50 | - | -0.80% | 1,666.73 | -13.33 | 933.37 |
| 2025-12-04 10:31 | Long | 92,900.00 | 89,332.64 | - | 1,215.32 | - | 933.37 |
| 2025-12-04 11:50 | Closed | 92,431.00 | - | -0.50% | 1,215.32 | -6.08 | 927.29 |
| 2025-12-04 12:19 | Long | 92,750.00 | 88,260.90 | - | 957.95 | - | 927.29 |
| 2025-12-04 14:40 | Closed | 91,914.24 | - | -0.90% | 957.95 | -8.62 | 918.67 |
| 2025-12-05 18:47 | Short | 89,274.55 | 90,613.67 | - | 3,062.24 | - | 918.67 |
| 2025-12-06 20:26 | Closed | 88,969.21 | - | 0.34% | 3,062.24 | 10.41 | 929.08 |
| 2025-12-07 01:07 | Long | 89,778.46 | 88,431.78 | - | 3,096.94 | - | 929.08 |
| 2025-12-07 01:52 | Closed | 89,530.72 | - | -0.28% | 3,096.94 | -8.67 | 920.41 |
| 2025-12-07 02:08 | Short | 89,456.29 | 90,798.13 | - | 3,068.04 | - | 920.41 |
| 2025-12-07 11:32 | Closed | 87,938.01 | - | 1.70% | 3,068.04 | 52.16 | 972.57 |
| 2025-12-07 11:33 | Short | 87,799.99 | 89,116.99 | - | 3,241.89 | - | 972.57 |
| 2025-12-07 12:54 | Closed | 89,135.99 | - | -1.52% | 3,241.89 | -49.28 | 923.29 |
| 2025-12-07 12:55 | Long | 89,360.49 | 88,020.08 | - | 3,077.64 | - | 923.29 |
| 2025-12-07 14:26 | Closed | 90,604.69 | - | 1.39% | 3,077.64 | 42.78 | 966.07 |
| 2025-12-07 14:29 | Long | 90,757.98 | 89,396.61 | - | 3,220.23 | - | 966.07 |
| 2025-12-07 16:12 | Closed | 91,459.47 | - | 0.77% | 3,220.23 | 24.80 | 990.87 |
| 2025-12-07 18:48 | Short | 90,250.00 | 91,603.75 | - | 3,302.89 | - | 990.87 |
| 2025-12-07 20:03 | Closed | 89,708.43 | - | 0.60% | 3,302.89 | 19.82 | 1,010.68 |
| 2025-12-07 21:19 | Short | 89,905.10 | 91,253.68 | - | 3,368.94 | - | 1,010.68 |
| 2025-12-07 22:11 | Closed | 90,738.49 | - | -0.93% | 3,368.94 | -31.33 | 979.35 |
| 2025-12-07 22:19 | Long | 90,692.95 | 89,332.56 | - | 3,264.51 | - | 979.35 |
| 2025-12-07 22:44 | Closed | 91,311.85 | - | 0.68% | 3,264.51 | 22.20 | 1,001.55 |
| 2025-12-07 23:33 | Long | 91,042.51 | 89,676.87 | - | 3,338.50 | - | 1,001.55 |
| 2025-12-08 00:27 | Closed | 91,313.80 | - | 0.30% | 3,338.50 | 10.02 | 1,011.57 |
| 2025-12-08 01:33 | Long | 91,470.00 | 90,097.95 | - | 3,371.89 | - | 1,011.57 |
| 2025-12-08 05:12 | Closed | 91,565.98 | - | 0.10% | 3,371.89 | 3.37 | 1,014.94 |
| 2025-12-08 05:44 | Long | 91,815.95 | 90,438.71 | - | 3,383.13 | - | 1,014.94 |
| 2025-12-08 08:31 | Closed | 91,961.74 | - | 0.16% | 3,383.13 | 5.41 | 1,020.35 |
| 2025-12-08 09:14 | Short | 91,771.39 | 93,147.96 | - | 3,401.17 | - | 1,020.35 |
| 2025-12-08 12:01 | Closed | 90,887.74 | - | 0.96% | 3,401.17 | 32.65 | 1,053.00 |
| 2025-12-08 12:31 | Short | 89,891.14 | 91,239.51 | - | 3,510.01 | - | 1,053.00 |
| 2025-12-08 13:23 | Closed | 90,352.44 | - | -0.51% | 3,510.01 | -17.90 | 1,035.10 |
| 2025-12-08 13:34 | Long | 90,281.48 | 88,927.26 | - | 3,450.34 | - | 1,035.10 |
| 2025-12-08 13:52 | Closed | 89,818.98 | - | -0.51% | 3,450.34 | -17.60 | 1,017.50 |
| 2025-12-08 14:03 | Short | 89,771.20 | 91,117.77 | - | 3,391.68 | - | 1,017.50 |
| 2025-12-08 14:04 | Closed | 90,043.48 | - | -0.30% | 3,391.68 | -10.18 | 1,007.33 |
| 2025-12-08 14:07 | Long | 90,199.99 | 88,846.99 | - | 3,357.77 | - | 1,007.33 |
| 2025-12-08 15:58 | Closed | 89,724.72 | - | -0.53% | 3,357.77 | -17.80 | 989.53 |
| 2025-12-08 16:33 | Long | 90,283.57 | 88,929.32 | - | 3,298.45 | - | 989.53 |
| 2025-12-08 20:32 | Closed | 90,724.93 | - | 0.49% | 3,298.45 | 16.16 | 1,005.70 |
| 2025-12-09 00:18 | Short | 89,938.05 | 91,287.12 | - | 3,352.32 | - | 1,005.70 |
| 2025-12-09 00:40 | Closed | 90,396.92 | - | -0.51% | 3,352.32 | -17.10 | 988.60 |
| 2025-12-09 02:11 | Short | 89,703.22 | 91,048.77 | - | 3,295.33 | - | 988.60 |
| 2025-12-09 02:36 | Closed | 90,180.00 | - | -0.53% | 3,295.33 | -17.47 | 971.13 |
| 2025-12-09 03:34 | Short | 89,803.44 | 91,150.49 | - | 3,237.11 | - | 971.13 |
| 2025-12-09 04:02 | Closed | 90,268.66 | - | -0.52% | 3,237.11 | -16.83 | 954.30 |
| 2025-12-09 04:37 | Long | 90,491.28 | 89,133.91 | - | 3,181.00 | - | 954.30 |
| 2025-12-09 07:07 | Closed | 90,111.19 | - | -0.42% | 3,181.00 | -13.36 | 940.94 |
| 2025-12-09 07:39 | Short | 89,984.00 | 91,333.76 | - | 3,136.47 | - | 940.94 |
| 2025-12-09 09:19 | Closed | 90,587.50 | - | -0.67% | 3,136.47 | -21.01 | 919.93 |
| 2025-12-09 09:22 | Long | 90,650.00 | 89,290.25 | - | 3,066.42 | - | 919.93 |
| 2025-12-09 10:46 | Closed | 90,242.21 | - | -0.45% | 3,066.42 | -13.80 | 906.13 |
| 2025-12-09 10:52 | Short | 90,313.99 | 91,668.70 | - | 3,020.42 | - | 906.13 |
| 2025-12-09 11:45 | Closed | 90,058.00 | - | 0.28% | 3,020.42 | 8.46 | 914.58 |
| 2025-12-09 11:46 | Short | 90,213.09 | 91,566.29 | - | 3,048.62 | - | 914.58 |
| 2025-12-09 12:40 | Closed | 91,597.99 | - | -1.54% | 3,048.62 | -46.95 | 867.64 |
| 2025-12-09 13:01 | Long | 92,980.00 | 91,585.30 | - | 2,892.12 | - | 867.64 |
| 2025-12-09 13:40 | Closed | 93,998.00 | - | 1.09% | 2,892.12 | 31.52 | 899.16 |
| 2025-12-09 13:42 | Long | 94,060.73 | 92,649.82 | - | 2,997.20 | - | 899.16 |
| 2025-12-09 14:06 | Closed | 94,586.79 | - | 0.56% | 2,997.20 | 16.78 | 915.94 |
| 2025-12-09 15:20 | Long | 94,134.93 | 92,722.91 | - | 3,053.15 | - | 915.94 |
| 2025-12-09 17:04 | Closed | 93,629.72 | - | -0.54% | 3,053.15 | -16.49 | 899.46 |
| 2025-12-10 00:00 | Long | 92,523.07 | 90,209.99 | - | 1,798.91 | - | 899.46 |
| 2025-12-10 04:18 | Closed | 92,502.88 | - | -0.02% | 1,798.91 | -0.36 | 899.10 |
| 2025-12-10 04:20 | Short | 92,518.69 | 95,756.84 | - | 1,284.43 | - | 899.10 |
| 2025-12-10 04:49 | Closed | 92,694.00 | - | -0.19% | 1,284.43 | -2.44 | 896.66 |
| 2025-12-10 04:51 | Long | 92,718.19 | 88,545.87 | - | 996.29 | - | 896.66 |
| 2025-12-10 05:18 | Closed | 92,662.36 | - | -0.06% | 996.29 | -0.60 | 896.06 |
| 2025-12-10 05:19 | Short | 92,673.58 | 97,770.63 | - | 814.60 | - | 896.06 |
| 2025-12-10 05:23 | Closed | 92,713.61 | - | -0.04% | 814.60 | -0.33 | 895.73 |
| 2025-12-10 05:25 | Long | 92,730.00 | 86,702.55 | - | 689.03 | - | 895.73 |
| 2025-12-10 05:30 | Closed | 92,656.98 | - | -0.08% | 689.03 | -0.55 | 895.18 |
| 2025-12-10 06:02 | Short | 92,585.55 | 99,529.47 | - | 596.79 | - | 895.18 |
| 2025-12-10 07:01 | Closed | 92,988.61 | - | -0.44% | 596.79 | -2.63 | 892.56 |
| 2025-12-10 07:03 | Long | 92,962.28 | 85,060.49 | - | 525.03 | - | 892.56 |
| 2025-12-10 07:30 | Closed | 92,370.59 | - | -0.64% | 525.03 | -3.36 | 889.20 |
| 2025-12-10 07:32 | Short | 92,388.08 | 101,164.95 | - | 468.00 | - | 889.20 |
| 2025-12-10 08:50 | Closed | 91,987.54 | - | 0.43% | 468.00 | 2.01 | 891.21 |
| 2025-12-10 11:21 | Short | 91,916.98 | 93,295.73 | - | 2,970.70 | - | 891.21 |
| 2025-12-10 13:18 | Closed | 92,412.00 | - | -0.54% | 2,970.70 | -16.04 | 875.17 |
| 2025-12-10 13:19 | Long | 92,455.83 | 90,144.43 | - | 1,750.33 | - | 875.17 |
| 2025-12-10 21:33 | Closed | 91,674.75 | - | -0.84% | 1,750.33 | -14.70 | 860.46 |
| 2025-12-10 21:51 | Short | 91,255.00 | 94,448.93 | - | 1,229.23 | - | 860.46 |
| 2025-12-10 22:21 | Closed | 90,822.65 | - | 0.47% | 1,229.23 | 5.78 | 866.24 |
| 2025-12-10 22:26 | Short | 90,989.52 | 92,354.36 | - | 2,887.47 | - | 866.24 |
| 2025-12-10 22:58 | Closed | 90,751.67 | - | 0.26% | 2,887.47 | 7.51 | 873.75 |
| 2025-12-10 23:06 | Short | 90,476.39 | 91,381.15 | - | 4,368.74 | - | 873.75 |
| 2025-12-11 01:06 | Closed | 89,919.29 | - | 0.62% | 4,368.74 | 27.09 | 900.84 |
| 2025-12-11 05:37 | Short | 90,007.28 | 90,907.35 | - | 4,504.18 | - | 900.84 |
| 2025-12-11 06:16 | Closed | 90,338.53 | - | -0.37% | 4,504.18 | -16.67 | 884.17 |
| 2025-12-11 08:49 | Short | 90,232.68 | 92,037.33 | - | 2,210.42 | - | 884.17 |
| 2025-12-11 13:27 | Closed | 89,604.96 | - | 0.70% | 2,210.42 | 15.47 | 899.64 |
| 2025-12-11 17:02 | Long | 91,030.24 | 90,119.94 | - | 4,498.21 | - | 899.64 |
| 2025-12-11 18:03 | Closed | 91,775.56 | - | 0.82% | 4,498.21 | 36.89 | 936.53 |
| 2025-12-11 19:00 | Long | 93,095.27 | 92,164.32 | - | 4,682.64 | - | 936.53 |
| 2025-12-11 19:17 | Closed | 92,694.40 | - | -0.43% | 4,682.64 | -20.14 | 916.39 |
| 2025-12-11 23:49 | Long | 92,602.00 | 90,749.96 | - | 2,290.98 | - | 916.39 |
| 2025-12-12 11:31 | Closed | 91,961.54 | - | -0.69% | 2,290.98 | -15.81 | 900.58 |
| 2025-12-12 12:24 | Short | 91,635.00 | 94,384.05 | - | 1,500.97 | - | 900.58 |
| 2025-12-12 12:48 | Closed | 90,559.73 | - | 1.17% | 1,500.97 | 17.56 | 918.15 |
| 2025-12-12 13:10 | Short | 89,790.51 | 91,137.37 | - | 3,060.49 | - | 918.15 |
| 2025-12-12 13:25 | Closed | 90,258.71 | - | -0.52% | 3,060.49 | -15.91 | 902.23 |
| 2025-12-12 13:37 | Short | 89,760.00 | 92,004.00 | - | 1,804.46 | - | 902.23 |
| 2025-12-12 13:56 | Closed | 90,170.29 | - | -0.46% | 1,804.46 | -8.30 | 893.93 |
| 2025-12-14 08:30 | Short | 89,500.01 | 92,632.51 | - | 1,277.04 | - | 893.93 |
| 2025-12-14 08:44 | Closed | 89,005.04 | - | 0.55% | 1,277.04 | 7.02 | 900.96 |
| 2025-12-14 09:01 | Short | 89,203.07 | 90,541.12 | - | 3,003.18 | - | 900.96 |
| 2025-12-14 09:19 | Closed | 89,552.80 | - | -0.39% | 3,003.18 | -11.71 | 889.24 |
| 2025-12-14 10:05 | Short | 89,182.01 | 91,411.56 | - | 1,778.49 | - | 889.24 |
| 2025-12-14 11:00 | Closed | 89,517.90 | - | -0.38% | 1,778.49 | -6.76 | 882.48 |
| 2025-12-14 11:33 | Short | 89,155.52 | 92,275.96 | - | 1,260.69 | - | 882.48 |
| 2025-12-14 12:10 | Closed | 88,930.17 | - | 0.25% | 1,260.69 | 3.15 | 885.64 |
| 2025-12-14 13:46 | Short | 88,749.09 | 90,080.33 | - | 2,952.12 | - | 885.64 |
| 2025-12-14 18:10 | Closed | 88,453.56 | - | 0.33% | 2,952.12 | 9.74 | 895.38 |
| 2025-12-14 19:19 | Short | 88,411.26 | 89,295.37 | - | 4,476.89 | - | 895.38 |
| 2025-12-14 20:16 | Closed | 88,164.68 | - | 0.28% | 4,476.89 | 12.54 | 907.91 |
| 2025-12-14 20:22 | Short | 88,066.29 | 88,946.95 | - | 4,539.57 | - | 907.91 |
| 2025-12-14 21:01 | Closed | 88,378.15 | - | -0.35% | 4,539.57 | -15.89 | 892.02 |
| 2025-12-14 22:49 | Long | 89,213.94 | 87,429.66 | - | 2,230.06 | - | 892.02 |
| 2025-12-14 23:23 | Closed | 89,770.05 | - | 0.62% | 2,230.06 | 13.83 | 905.85 |
| 2025-12-15 01:52 | Long | 89,756.59 | 88,410.24 | - | 3,019.50 | - | 905.85 |
| 2025-12-15 03:08 | Closed | 89,561.66 | - | -0.22% | 3,019.50 | -6.64 | 899.21 |
| 2025-12-15 04:02 | Long | 89,770.01 | 87,525.76 | - | 1,798.42 | - | 899.21 |
| 2025-12-15 04:13 | Closed | 89,552.01 | - | -0.24% | 1,798.42 | -4.32 | 894.89 |
| 2025-12-15 05:04 | Short | 89,671.94 | 92,810.46 | - | 1,278.42 | - | 894.89 |
| 2025-12-15 05:07 | Closed | 89,811.87 | - | -0.16% | 1,278.42 | -2.05 | 892.85 |
| 2025-12-15 07:01 | Short | 89,877.79 | 93,922.29 | - | 992.05 | - | 892.85 |
| 2025-12-15 07:31 | Closed | 89,961.34 | - | -0.09% | 992.05 | -0.89 | 891.95 |
| 2025-12-15 08:01 | Short | 89,852.25 | 94,794.12 | - | 810.87 | - | 891.95 |
| 2025-12-15 11:02 | Closed | 89,522.87 | - | 0.37% | 810.87 | 3.00 | 894.95 |
| 2025-12-15 11:32 | Short | 89,263.15 | 90,602.10 | - | 2,983.18 | - | 894.95 |
| 2025-12-15 11:38 | Closed | 89,876.41 | - | -0.69% | 2,983.18 | -20.58 | 874.37 |
| 2025-12-15 12:00 | Short | 87,820.00 | 90,015.50 | - | 1,748.74 | - | 874.37 |
| 2025-12-15 12:21 | Closed | 86,923.73 | - | 1.02% | 1,748.74 | 17.84 | 892.21 |
| 2025-12-15 13:01 | Short | 86,830.19 | 88,132.64 | - | 2,974.02 | - | 892.21 |
| 2025-12-15 13:45 | Closed | 86,370.05 | - | 0.53% | 2,974.02 | 15.76 | 907.97 |
| 2025-12-15 14:51 | Short | 85,600.00 | 86,456.00 | - | 4,539.85 | - | 907.97 |
| 2025-12-15 15:11 | Closed | 85,966.72 | - | -0.43% | 4,539.85 | -19.52 | 888.45 |
| 2025-12-15 15:26 | Short | 85,648.81 | 87,361.79 | - | 2,221.12 | - | 888.45 |
| 2025-12-15 15:56 | Closed | 86,139.73 | - | -0.57% | 2,221.12 | -12.66 | 875.79 |
| 2025-12-15 16:47 | Short | 85,981.41 | 88,560.85 | - | 1,459.65 | - | 875.79 |
| 2025-12-15 18:19 | Closed | 85,769.98 | - | 0.25% | 1,459.65 | 3.65 | 879.44 |
| 2025-12-15 21:51 | Short | 85,908.77 | 87,197.40 | - | 2,931.46 | - | 879.44 |
| 2025-12-16 03:22 | Closed | 86,349.72 | - | -0.51% | 2,931.46 | -14.95 | 864.49 |
| 2025-12-16 05:02 | Short | 86,000.00 | 88,150.00 | - | 1,728.97 | - | 864.49 |
| 2025-12-16 07:12 | Closed | 86,435.14 | - | -0.51% | 1,728.97 | -8.82 | 855.67 |
| 2025-12-16 07:16 | Long | 86,480.00 | 83,453.20 | - | 1,222.38 | - | 855.67 |
| 2025-12-16 07:48 | Closed | 87,117.64 | - | 0.74% | 1,222.38 | 9.05 | 864.71 |
| 2025-12-16 07:57 | Long | 87,114.19 | 85,807.48 | - | 2,882.38 | - | 864.71 |
| 2025-12-16 10:58 | Closed | 86,660.00 | - | -0.52% | 2,882.38 | -14.99 | 849.73 |
| 2025-12-16 11:01 | Short | 86,325.30 | 88,483.43 | - | 1,699.45 | - | 849.73 |
| 2025-12-16 11:09 | Closed | 86,950.00 | - | -0.72% | 1,699.45 | -12.24 | 837.49 |
| 2025-12-16 11:45 | Short | 86,918.93 | 89,961.09 | - | 1,196.41 | - | 837.49 |
| 2025-12-16 11:50 | Closed | 87,444.70 | - | -0.60% | 1,196.41 | -7.18 | 830.31 |
| 2025-12-16 12:26 | Short | 86,950.00 | 90,862.75 | - | 922.57 | - | 830.31 |
| 2025-12-16 12:45 | Closed | 87,388.00 | - | -0.50% | 922.57 | -4.61 | 825.70 |
| 2025-12-16 14:12 | Long | 87,837.80 | 83,006.72 | - | 750.64 | - | 825.70 |
| 2025-12-16 14:26 | Closed | 87,384.62 | - | -0.52% | 750.64 | -3.90 | 821.80 |
| 2025-12-16 14:44 | Short | 87,148.50 | 92,813.15 | - | 632.15 | - | 821.80 |
| 2025-12-16 15:31 | Closed | 87,616.21 | - | -0.54% | 632.15 | -3.41 | 818.38 |
| 2025-12-16 16:13 | Short | 87,351.35 | 93,902.70 | - | 545.59 | - | 818.38 |
| 2025-12-16 17:09 | Closed | 87,628.23 | - | -0.32% | 545.59 | -1.75 | 816.64 |
| 2025-12-16 20:06 | Short | 87,734.20 | 88,409.75 | - | 5,302.83 | - | 816.64 |
| 2025-12-17 01:08 | Closed | 87,370.51 | - | 0.41% | 5,302.83 | 21.74 | 838.38 |
| 2025-12-17 01:21 | Short | 87,028.63 | 87,820.59 | - | 4,606.47 | - | 838.38 |
| 2025-12-17 02:10 | Closed | 86,629.99 | - | 0.46% | 4,606.47 | 21.19 | 859.57 |
| 2025-12-17 02:29 | Short | 86,398.05 | 87,780.42 | - | 2,686.15 | - | 859.57 |
| 2025-12-17 09:04 | Closed | 87,176.10 | - | -0.90% | 2,686.15 | -24.18 | 835.39 |
| 2025-12-17 09:07 | Long | 87,211.13 | 86,487.28 | - | 5,032.48 | - | 835.39 |
| 2025-12-17 11:04 | Closed | 87,655.18 | - | 0.51% | 5,032.48 | 25.67 | 861.06 |
| 2025-12-17 11:17 | Long | 87,732.77 | 86,478.19 | - | 3,010.69 | - | 861.06 |
| 2025-12-17 12:35 | Closed | 89,834.00 | - | 2.40% | 3,010.69 | 72.26 | 933.31 |
| 2025-12-17 12:45 | Short | 88,558.22 | 90,639.34 | - | 1,985.77 | - | 933.31 |
| 2025-12-17 15:22 | Closed | 86,665.44 | - | 2.14% | 1,985.77 | 42.50 | 975.81 |
| 2025-12-17 16:10 | Short | 85,417.10 | 88,782.53 | - | 1,238.34 | - | 975.81 |
| 2025-12-17 23:13 | Closed | 86,489.49 | - | -1.26% | 1,238.34 | -15.60 | 960.21 |
| 2025-12-17 23:16 | Long | 86,669.68 | 84,918.95 | - | 2,376.75 | - | 960.21 |
| 2025-12-18 06:46 | Closed | 87,355.20 | - | 0.79% | 2,376.75 | 18.78 | 978.98 |
| 2025-12-18 12:30 | Short | 88,455.93 | 89,490.86 | - | 4,183.69 | - | 978.98 |
| 2025-12-18 14:45 | Closed | 86,463.51 | - | 2.25% | 4,183.69 | 94.13 | 1,073.12 |
| 2025-12-18 16:01 | Short | 85,715.17 | 88,329.48 | - | 1,759.21 | - | 1,073.12 |
| 2025-12-18 17:03 | Closed | 85,013.55 | - | 0.82% | 1,759.21 | 14.43 | 1,087.54 |
| 2025-12-18 21:32 | Short | 85,363.69 | 87,898.99 | - | 1,830.88 | - | 1,087.54 |
| 2025-12-19 00:03 | Closed | 85,835.68 | - | -0.55% | 1,830.88 | -10.07 | 1,077.47 |
| 2025-12-19 00:07 | Long | 86,295.54 | 84,017.34 | - | 2,040.67 | - | 1,077.47 |
| 2025-12-19 02:10 | Closed | 86,914.00 | - | 0.72% | 2,040.67 | 14.69 | 1,092.16 |
| 2025-12-19 04:00 | Long | 87,694.68 | 85,870.63 | - | 2,625.40 | - | 1,092.16 |
| 2025-12-19 07:32 | Closed | 87,934.80 | - | 0.27% | 2,625.40 | 7.09 | 1,099.25 |
| 2025-12-19 11:17 | Long | 88,276.02 | 85,901.40 | - | 2,043.22 | - | 1,099.25 |
| 2025-12-19 11:33 | Closed | 87,809.60 | - | -0.53% | 2,043.22 | -10.83 | 1,088.42 |
| 2025-12-19 11:34 | Short | 87,774.74 | 88,784.15 | - | 4,732.28 | - | 1,088.42 |
| 2025-12-19 12:13 | Closed | 88,833.84 | - | -1.21% | 4,732.28 | -57.26 | 1,031.16 |
| 2025-12-19 13:31 | Long | 88,590.00 | 86,047.47 | - | 1,796.45 | - | 1,031.16 |
| 2025-12-19 14:41 | Closed | 87,061.91 | - | -1.72% | 1,796.45 | -30.90 | 1,000.26 |
| 2025-12-19 14:45 | Short | 87,011.76 | 88,003.69 | - | 4,387.12 | - | 1,000.26 |
| 2025-12-19 16:19 | Closed | 87,518.84 | - | -0.58% | 4,387.12 | -25.45 | 974.82 |
| 2025-12-19 16:36 | Long | 87,979.88 | 87,047.29 | - | 4,598.20 | - | 974.82 |
| 2025-12-20 09:16 | Closed | 88,233.00 | - | 0.29% | 4,598.20 | 13.33 | 988.15 |
| 2025-12-21 10:30 | Short | 88,169.57 | 89,483.30 | - | 3,315.95 | - | 988.15 |
| 2025-12-21 10:38 | Closed | 87,901.90 | - | 0.30% | 3,315.95 | 9.95 | 998.10 |
| 2025-12-21 10:45 | Short | 87,934.72 | 89,482.37 | - | 2,835.52 | - | 998.10 |
| 2025-12-21 20:02 | Closed | 88,781.56 | - | -0.96% | 2,835.52 | -27.22 | 970.88 |
| 2025-12-21 20:16 | Long | 88,607.60 | 87,765.83 | - | 5,109.90 | - | 970.88 |
| 2025-12-21 23:05 | Closed | 88,290.00 | - | -0.36% | 5,109.90 | -18.40 | 952.49 |
| 2025-12-21 23:13 | Short | 88,319.99 | 89,247.35 | - | 4,535.64 | - | 952.49 |
| 2025-12-22 00:24 | Closed | 88,837.77 | - | -0.59% | 4,535.64 | -26.76 | 925.72 |
| 2025-12-22 21:39 | Long | 88,920.01 | 87,559.53 | - | 3,025.24 | - | 925.72 |
| 2025-12-22 23:04 | Closed | 88,400.01 | - | -0.58% | 3,025.24 | -17.55 | 908.18 |
| 2025-12-22 23:45 | Short | 88,188.82 | 89,855.59 | - | 2,402.59 | - | 908.18 |
| 2025-12-23 03:16 | Closed | 87,554.09 | - | 0.72% | 2,402.59 | 17.30 | 925.48 |
| 2025-12-23 10:54 | Short | 87,660.68 | 88,668.78 | - | 4,023.81 | - | 925.48 |
| 2025-12-23 12:03 | Closed | 86,900.01 | - | 0.87% | 4,023.81 | 35.01 | 960.48 |
| 2025-12-23 16:26 | Short | 87,759.99 | 88,523.50 | - | 5,520.02 | - | 960.48 |
| 2025-12-23 17:45 | Closed | 88,356.72 | - | -0.68% | 5,520.02 | -37.54 | 922.95 |
| 2025-12-23 18:08 | Short | 87,550.00 | 88,635.62 | - | 3,721.56 | - | 922.95 |
| 2025-12-23 23:52 | Closed | 87,171.74 | - | 0.43% | 3,721.56 | 16.00 | 938.95 |
| 2025-12-24 00:02 | Short | 86,943.33 | 88,125.76 | - | 3,452.02 | - | 938.95 |
| 2025-12-24 07:05 | Closed | 86,853.00 | - | 0.10% | 3,452.02 | 3.45 | 942.40 |
| 2025-12-24 10:17 | Short | 87,306.61 | 88,197.14 | - | 4,619.62 | - | 942.40 |
| 2025-12-24 13:13 | Closed | 87,040.00 | - | 0.31% | 4,619.62 | 14.32 | 956.72 |
| 2025-12-24 14:14 | Long | 87,387.36 | 86,190.15 | - | 3,491.69 | - | 956.72 |
| 2025-12-24 19:50 | Closed | 87,976.41 | - | 0.67% | 3,491.69 | 23.39 | 980.12 |
| 2025-12-24 23:34 | Long | 87,769.99 | 86,707.97 | - | 4,050.07 | - | 980.12 |
