The best performing risk for the month November 2025 was: 1% with an estimated profit of: -2.89%
| Time (UTC-3) | Operation | Price | Stop Loss | Trade (%) | Position Size | Profit (USDT) | Amount (USDT) |
|---|---|---|---|---|---|---|---|
| 2025-11-01 12:18 | Closed | 110,200.00 | - | -0.52% | 909.09 | -4.73 | 995.27 |
| 2025-11-02 05:00 | Long | 110,960.82 | 109,462.85 | - | 3,686.20 | - | 995.27 |
| 2025-11-02 06:46 | Closed | 110,535.01 | - | -0.38% | 3,686.20 | -14.01 | 981.27 |
| 2025-11-02 08:58 | Long | 111,198.00 | 109,530.03 | - | 3,270.88 | - | 981.27 |
| 2025-11-02 09:46 | Closed | 110,776.01 | - | -0.38% | 3,270.88 | -12.43 | 968.84 |
| 2025-11-02 11:28 | Short | 110,275.21 | 111,587.48 | - | 4,070.74 | - | 968.84 |
| 2025-11-02 14:20 | Closed | 110,148.65 | - | 0.11% | 4,070.74 | 4.48 | 973.31 |
| 2025-11-02 16:28 | Short | 110,017.26 | 111,117.43 | - | 4,866.57 | - | 973.31 |
| 2025-11-02 20:10 | Closed | 110,338.00 | - | -0.29% | 4,866.57 | -14.11 | 959.20 |
| 2025-11-02 20:14 | Long | 110,468.45 | 108,811.42 | - | 3,197.34 | - | 959.20 |
| 2025-11-02 21:54 | Closed | 110,003.87 | - | -0.42% | 3,197.34 | -13.43 | 945.77 |
| 2025-11-02 21:55 | Short | 109,954.73 | 112,153.82 | - | 2,364.43 | - | 945.77 |
| 2025-11-03 00:01 | Closed | 109,090.15 | - | 0.79% | 2,364.43 | 18.68 | 964.45 |
| 2025-11-03 00:05 | Short | 109,030.00 | 110,665.45 | - | 3,214.84 | - | 964.45 |
| 2025-11-03 01:55 | Closed | 107,931.81 | - | 1.01% | 3,214.84 | 32.47 | 996.92 |
| 2025-11-03 01:57 | Short | 107,818.38 | 109,166.11 | - | 3,987.68 | - | 996.92 |
| 2025-11-03 04:24 | Closed | 107,640.00 | - | 0.17% | 3,987.68 | 6.78 | 1,003.70 |
| 2025-11-03 04:39 | Short | 107,599.91 | 108,675.91 | - | 5,018.50 | - | 1,003.70 |
| 2025-11-03 06:08 | Closed | 107,896.48 | - | -0.28% | 5,018.50 | -14.05 | 989.65 |
| 2025-11-03 06:27 | Short | 107,389.85 | 109,000.70 | - | 3,298.83 | - | 989.65 |
| 2025-11-03 08:50 | Closed | 107,885.70 | - | -0.46% | 3,298.83 | -15.17 | 974.47 |
| 2025-11-03 11:31 | Short | 107,562.95 | 109,714.21 | - | 2,436.18 | - | 974.47 |
| 2025-11-03 12:00 | Closed | 108,117.43 | - | -0.52% | 2,436.18 | -12.67 | 961.81 |
| 2025-11-03 12:11 | Short | 107,600.01 | 110,290.01 | - | 1,923.61 | - | 961.81 |
| 2025-11-03 13:11 | Closed | 105,857.57 | - | 1.62% | 1,923.61 | 31.16 | 992.97 |
| 2025-11-03 13:16 | Short | 105,815.48 | 107,402.71 | - | 3,309.89 | - | 992.97 |
| 2025-11-03 13:23 | Closed | 106,438.54 | - | -0.59% | 3,309.89 | -19.53 | 973.44 |
| 2025-11-03 17:07 | Short | 106,771.12 | 108,906.54 | - | 2,433.60 | - | 973.44 |
| 2025-11-03 22:38 | Closed | 107,202.57 | - | -0.40% | 2,433.60 | -9.73 | 963.70 |
| 2025-11-03 23:42 | Short | 106,685.92 | 109,353.07 | - | 1,927.41 | - | 963.70 |
| 2025-11-04 00:34 | Closed | 107,090.33 | - | -0.38% | 1,927.41 | -7.32 | 956.38 |
| 2025-11-04 01:46 | Short | 106,790.00 | 109,993.70 | - | 1,593.97 | - | 956.38 |
| 2025-11-04 03:02 | Closed | 104,630.97 | - | 2.02% | 1,593.97 | 32.20 | 988.58 |
| 2025-11-04 03:03 | Short | 104,568.54 | 106,137.07 | - | 3,295.26 | - | 988.58 |
| 2025-11-04 03:15 | Closed | 104,935.00 | - | -0.35% | 3,295.26 | -11.53 | 977.05 |
| 2025-11-04 03:38 | Short | 104,566.01 | 106,657.33 | - | 2,442.61 | - | 977.05 |
| 2025-11-04 04:01 | Closed | 104,941.21 | - | -0.36% | 2,442.61 | -8.79 | 968.25 |
| 2025-11-04 04:03 | Short | 104,560.00 | 107,174.00 | - | 1,936.50 | - | 968.25 |
| 2025-11-04 05:13 | Closed | 104,001.01 | - | 0.53% | 1,936.50 | 10.26 | 978.52 |
| 2025-11-04 05:18 | Short | 103,837.53 | 105,395.09 | - | 3,261.72 | - | 978.52 |
| 2025-11-04 05:22 | Closed | 104,283.77 | - | -0.43% | 3,261.72 | -14.03 | 964.49 |
| 2025-11-04 06:08 | Short | 103,800.65 | 105,876.66 | - | 2,411.23 | - | 964.49 |
| 2025-11-04 08:09 | Closed | 104,169.98 | - | -0.36% | 2,411.23 | -8.68 | 955.81 |
| 2025-11-04 09:55 | Short | 103,999.56 | 106,599.55 | - | 1,911.62 | - | 955.81 |
| 2025-11-04 11:51 | Closed | 104,429.63 | - | -0.41% | 1,911.62 | -7.84 | 947.97 |
| 2025-11-04 12:43 | Short | 103,967.41 | 107,086.43 | - | 1,579.95 | - | 947.97 |
| 2025-11-04 13:40 | Closed | 102,701.28 | - | 1.22% | 1,579.95 | 19.28 | 967.25 |
| 2025-11-04 13:44 | Short | 102,660.05 | 104,199.95 | - | 3,224.16 | - | 967.25 |
| 2025-11-04 14:30 | Closed | 101,441.55 | - | 1.19% | 3,224.16 | 38.37 | 1,005.61 |
| 2025-11-04 14:42 | Short | 101,390.00 | 102,657.38 | - | 4,022.46 | - | 1,005.61 |
| 2025-11-04 15:14 | Closed | 100,824.30 | - | 0.56% | 4,022.46 | 22.53 | 1,028.14 |
| 2025-11-04 15:16 | Short | 100,638.00 | 101,644.38 | - | 5,140.70 | - | 1,028.14 |
| 2025-11-04 15:45 | Closed | 101,266.00 | - | -0.62% | 5,140.70 | -31.87 | 996.27 |
| 2025-11-04 16:31 | Short | 101,166.00 | 103,189.32 | - | 2,490.67 | - | 996.27 |
| 2025-11-04 17:01 | Closed | 100,656.69 | - | 0.50% | 2,490.67 | 12.45 | 1,008.72 |
| 2025-11-04 17:02 | Short | 100,500.73 | 102,510.74 | - | 2,521.80 | - | 1,008.72 |
| 2025-11-04 18:55 | Closed | 99,806.00 | - | 0.69% | 2,521.80 | 17.40 | 1,026.12 |
| 2025-11-04 19:01 | Short | 100,301.99 | 102,308.03 | - | 2,565.31 | - | 1,026.12 |
| 2025-11-04 19:36 | Closed | 101,721.85 | - | -1.42% | 2,565.31 | -36.43 | 989.69 |
| 2025-11-04 20:17 | Short | 101,102.25 | 103,124.30 | - | 2,474.24 | - | 989.69 |
| 2025-11-04 22:33 | Closed | 99,093.52 | - | 1.99% | 2,474.24 | 49.24 | 1,038.93 |
| 2025-11-04 22:34 | Short | 99,140.00 | 101,122.80 | - | 2,597.33 | - | 1,038.93 |
| 2025-11-04 23:01 | Closed | 101,130.19 | - | -2.01% | 2,597.33 | -52.21 | 986.73 |
| 2025-11-05 01:06 | Short | 101,913.70 | 103,951.97 | - | 2,466.81 | - | 986.73 |
| 2025-11-05 10:48 | Closed | 103,086.18 | - | -1.15% | 2,466.81 | -28.37 | 958.36 |
| 2025-11-05 10:51 | Long | 103,041.02 | 100,073.44 | - | 1,663.82 | - | 958.36 |
| 2025-11-05 12:51 | Closed | 103,606.18 | - | 0.55% | 1,663.82 | 9.15 | 967.51 |
| 2025-11-05 13:03 | Long | 103,600.01 | 100,367.69 | - | 1,550.49 | - | 967.51 |
| 2025-11-05 14:19 | Closed | 103,755.38 | - | 0.15% | 1,550.49 | 2.33 | 969.83 |
| 2025-11-05 14:27 | Long | 103,977.95 | 101,929.58 | - | 2,461.51 | - | 969.83 |
| 2025-11-05 16:08 | Closed | 104,135.49 | - | 0.15% | 2,461.51 | 3.69 | 973.53 |
| 2025-11-05 16:16 | Long | 104,428.82 | 102,068.73 | - | 2,153.82 | - | 973.53 |
| 2025-11-05 22:08 | Closed | 103,272.91 | - | -1.11% | 2,153.82 | -23.91 | 949.62 |
| 2025-11-05 22:12 | Short | 103,156.87 | 104,879.59 | - | 2,843.17 | - | 949.62 |
| 2025-11-06 00:18 | Closed | 103,908.06 | - | -0.73% | 2,843.17 | -20.76 | 928.86 |
| 2025-11-06 00:30 | Long | 103,598.75 | 102,759.60 | - | 5,733.73 | - | 928.86 |
| 2025-11-06 03:10 | Closed | 103,060.32 | - | -0.52% | 5,733.73 | -29.82 | 899.05 |
| 2025-11-06 03:32 | Short | 103,326.00 | 104,235.27 | - | 5,108.23 | - | 899.05 |
| 2025-11-06 04:40 | Closed | 103,079.92 | - | 0.24% | 5,108.23 | 12.26 | 911.31 |
| 2025-11-06 04:41 | Short | 103,074.09 | 104,238.83 | - | 4,032.34 | - | 911.31 |
| 2025-11-06 10:10 | Closed | 102,830.96 | - | 0.24% | 4,032.34 | 9.68 | 920.99 |
| 2025-11-06 10:22 | Long | 103,276.00 | 102,139.96 | - | 4,186.30 | - | 920.99 |
| 2025-11-06 11:06 | Closed | 103,022.66 | - | -0.25% | 4,186.30 | -10.47 | 910.52 |
| 2025-11-06 13:18 | Short | 101,659.55 | 103,560.58 | - | 2,434.55 | - | 910.52 |
| 2025-11-06 14:01 | Closed | 100,984.32 | - | 0.66% | 2,434.55 | 16.07 | 926.59 |
| 2025-11-06 14:07 | Short | 100,873.00 | 102,386.10 | - | 3,088.63 | - | 926.59 |
| 2025-11-06 14:10 | Closed | 101,288.45 | - | -0.41% | 3,088.63 | -12.66 | 913.92 |
| 2025-11-06 15:03 | Short | 101,546.21 | 103,577.13 | - | 2,284.81 | - | 913.92 |
| 2025-11-06 15:48 | Closed | 101,973.35 | - | -0.42% | 2,284.81 | -9.60 | 904.33 |
| 2025-11-06 16:41 | Short | 101,371.69 | 103,905.98 | - | 1,808.66 | - | 904.33 |
| 2025-11-06 18:03 | Closed | 100,843.99 | - | 0.52% | 1,808.66 | 9.41 | 913.73 |
| 2025-11-06 18:08 | Short | 100,830.09 | 102,766.03 | - | 2,379.51 | - | 913.73 |
| 2025-11-06 18:52 | Closed | 101,199.72 | - | -0.37% | 2,379.51 | -8.80 | 904.93 |
| 2025-11-06 21:32 | Short | 100,893.48 | 102,760.01 | - | 2,445.76 | - | 904.93 |
| 2025-11-06 21:48 | Closed | 101,339.01 | - | -0.44% | 2,445.76 | -10.76 | 894.17 |
| 2025-11-07 00:14 | Long | 102,500.00 | 101,290.50 | - | 3,788.85 | - | 894.17 |
| 2025-11-07 00:38 | Closed | 102,112.88 | - | -0.38% | 3,788.85 | -14.40 | 879.77 |
| 2025-11-07 01:09 | Short | 101,618.76 | 102,990.61 | - | 3,258.41 | - | 879.77 |
| 2025-11-07 02:05 | Closed | 102,199.98 | - | -0.57% | 3,258.41 | -18.57 | 861.20 |
| 2025-11-07 02:07 | Long | 102,335.52 | 100,872.12 | - | 3,011.18 | - | 861.20 |
| 2025-11-07 03:54 | Closed | 101,958.68 | - | -0.37% | 3,011.18 | -11.14 | 850.06 |
| 2025-11-07 05:34 | Short | 101,720.32 | 102,839.24 | - | 3,863.89 | - | 850.06 |
| 2025-11-07 09:05 | Closed | 100,483.80 | - | 1.22% | 3,863.89 | 47.14 | 897.20 |
| 2025-11-07 09:38 | Short | 99,753.12 | 101,748.18 | - | 2,242.99 | - | 897.20 |
| 2025-11-07 10:20 | Closed | 100,283.68 | - | -0.53% | 2,242.99 | -11.89 | 885.31 |
| 2025-11-07 11:08 | Short | 100,127.84 | 101,659.80 | - | 2,893.16 | - | 885.31 |
| 2025-11-07 11:58 | Closed | 100,922.78 | - | -0.79% | 2,893.16 | -22.86 | 862.45 |
| 2025-11-07 12:00 | Short | 100,598.95 | 101,655.24 | - | 4,106.91 | - | 862.45 |
| 2025-11-07 13:24 | Closed | 101,375.15 | - | -0.77% | 4,106.91 | -31.62 | 830.83 |
| 2025-11-07 14:15 | Long | 101,716.14 | 100,210.74 | - | 2,806.85 | - | 830.83 |
| 2025-11-07 17:06 | Closed | 103,206.96 | - | 1.47% | 2,806.85 | 41.26 | 872.09 |
| 2025-11-07 17:41 | Long | 103,729.21 | 101,654.63 | - | 2,180.22 | - | 872.09 |
| 2025-11-08 01:30 | Closed | 102,471.36 | - | -1.21% | 2,180.22 | -26.38 | 845.71 |
| 2025-11-08 01:43 | Short | 102,699.51 | 104,342.70 | - | 2,642.84 | - | 845.71 |
| 2025-11-08 05:09 | Closed | 102,441.50 | - | 0.25% | 2,642.84 | 6.61 | 852.32 |
| 2025-11-08 05:14 | Short | 102,405.46 | 103,572.88 | - | 3,738.23 | - | 852.32 |
| 2025-11-08 05:16 | Closed | 102,290.01 | - | 0.11% | 3,738.23 | 4.11 | 856.43 |
| 2025-11-08 08:37 | Short | 102,206.55 | 103,576.12 | - | 3,195.63 | - | 856.43 |
| 2025-11-08 10:27 | Closed | 102,084.29 | - | 0.12% | 3,195.63 | 3.83 | 860.26 |
| 2025-11-08 10:49 | Short | 101,858.19 | 103,355.51 | - | 2,926.06 | - | 860.26 |
| 2025-11-08 13:24 | Closed | 101,749.20 | - | 0.11% | 2,926.06 | 3.22 | 863.48 |
| 2025-11-08 13:54 | Short | 101,738.88 | 102,990.27 | - | 3,510.09 | - | 863.48 |
| 2025-11-08 15:33 | Closed | 102,040.00 | - | -0.30% | 3,510.09 | -10.53 | 852.95 |
| 2025-11-08 17:46 | Long | 102,172.35 | 100,884.98 | - | 3,384.73 | - | 852.95 |
Its profitability is: -14.70%
Your initial amount was 1,000.00 USDT and now it is 852.95 USDT.
Your selected risk was 5.00%.
You operated for 8 days this month.